Nazareth
Team Match-by-Match Statistics
Match Results
Nazareth Match Results (as of Nov 11, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/29/08 vs Buffalo State W 3-0 25-13,25-21,25-13 1-0 0-0
# 08/29/08 vs New Paltz 0-3 L 17-25,23-25,21-25 1-1 0-0
# 08/30/08 vs Fredonia 1-3 L 11-25,12-25,25-20,20-25 1-2 0-0
# 08/30/08 vs Rochester 1-3 L 25-23,24-26,18-25,26-28 1-3 0-0
09/09/08 at Geneseo W 3-1 25-18,25-17,24-26,25-14 2-3 0-0
^ 09/12/08 vs Clarkson W 3-1 25-23,17-25,25-13,25-19 3-3 0-0
^ 09/12/08 vs Brockport W 3-1 25-18,27-29,25-19,25-20 4-3 0-0
^ 09/13/08 at RIT W 3-2 25-21,25-15,19-25,20-25,15-11 5-3 0-0
^ 09/13/08 vs New York University 0-3 L 19-25,13-25,20-25 5-4 0-0
09/17/08 ST. JOHN FISHER W 3-0 25-21,25-19,25-19 6-4 0-0
09/19/08 vs Ohio Wesleyan W 3-0 25-11,25-17,25-14 7-4 0-0
09/19/08 vs Denison W 3-0 25-21,25-22,25-17 8-4 0-0
09/20/08 vs #25 Mt. St. Joseph 0-3 L 13-25,16-25,15-25 8-5 0-0
09/20/08 at Capital 0-3 L 23-25,21-25,20-25 8-6 0-0
09/23/08 BROCKPORT W 3-0 25-18,25-23,25-23 9-6 0-0 1:25 100
* 09/26/08 vs Elmira W 3-0 25-23,25-20,25-22 10-6 1-0 1:15 50
* 09/26/08 vs Alfred W 3-0 25-9,25-16,25-17 11-6 2-0 1:30 45
* 09/27/08 vs Hartwick W 3-0 25-18,25-15,25-18 12-6 3-0 1:00 45
* 09/27/08 vs Ithaca W 3-1 30-28,25-12,14-25,25-17 13-6 4-0 1:30 65
10/03/08 BROCKPORT W 3-0 27-25,25-18,25-13 14-6 4-0 40
10/03/08 vs Springfield W 3-1 25-22,14-25,27-25,25-23 15-6 4-0
10/04/08 RIT W 3-0 25-23,25-20,25-19 16-6 4-0 1:15 45
10/04/08 ITHACA W 3-1 25-12,20-25,25-19,25-22 17-6 4-0 1:15 80
10/08/08 KEUKA W 3-0 25-16,25-15,25-21 18-6 4-0 1:10
10/17/08 vs Skidmore W 3-0 25-22,25-18,25-23 19-6 4-0
10/18/08 vs Bridgewater State W 3-1 25-19,20-25,25-16,25-19 20-6 4-0
10/18/08 at Wellesley W 3-2 21-25,23-25,25-21,25-15,15-10 21-6 4-0
10/21/08 at Fredonia W 3-1 27-24,23-25,25-19,25-20 22-6 4-0
* 10/25/08 vs Utica W 3-1 25-17,23-25,25-12,25-11 23-6 5-0
* 10/25/08 vs RIT W 3-1 32-34,25-22,25-23,25-21 24-6 6-0
* 10/26/08 vs St. John Fisher W 3-1 23-25,25-16,25-13,25-17 25-6 7-0
* 10/26/08 vs Stevens 1-3 L 19-25,20-25,25-18,18-25 25-7 7-1
10/29/08 at Rochester W 3-0 25-22,25-17,25-22 26-7 7-1 1:15 175
11/01/08 vs Brockport W 3-0 25-22,25-14,25-16 27-7 7-1
11/01/08 vs New York University 2-3 L 25-21,25-19,17-25,22-25,22-24 27-8 7-1
11/02/08 vs Ithaca W 3-2 20-25,25-23,25-18,21-25,15-12 28-8 7-1
11/02/08 at RIT 0-3 L 20-25,20-25,19-25 28-9 7-1
11/08/08 vs St. John Fisher W 3-0 25-17,25-17,25-19 29-9 7-1 1:00 50
11/08/08 at #25 Stevens 0-3 L 13-25,21-25,16-25 29-10 7-1 1:10 100
#Red Dragon Invitational at Cortland
^RIT Invitational
*Empire 8 Conference match
TEAM RECORD W-L
---------- ---
Overall: 29-10
Conference: 7-1
Home: 6-0
Away: 5-3
Neutral: 18-7
3 games: 15-6
4 games: 11-3
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 795 20
Home: 6 265 44
Away: 8 275 34
Neutral: 25 255 10