Nazareth vs Alfred (09/26/08)
Volleyball Box Score
Volleyball Box Score
Nazareth vs Alfred (09/26/08 at Hoboken, N.J.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Audrey Zimmerman.... 1| 2 2 4 .000| 4| 1 0| 0| 2| 0 0 0| 0| 3.0
2 Kate Zwickl......... 3| 3 2 5 .200| 30| 3 2| 0| 1| 0 0 0| 1| 6.0
3 Emily Payne......... 1| 2 0 4 .500| 0| 0 0| 0| 0| 1 0 1| 0| 3.0
4 Laura Persico....... 3| 10 0 19 .526| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
5 Ashlee Travis....... 3| 4 2 10 .200| 0| 0 4| 0| 1| 0 0 0| 0| 4.0
6 Leah Farrell........ 3| 6 2 18 .222| 1| 1 1| 0| 4| 0 1 0| 0| 7.5
8 Megan DeRitter...... 2| 0 1 5 -.200| 2| 1 0| 0| 2| 0 0 0| 0| 1.0
9 Katelynn Reed....... 2| 3 0 3 1.000| 0| 6 1| 0| 0| 0 0 0| 0| 9.0
11 Tracy Gregoire...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
12 Mallorie Clary...... 3| 1 0 3 .333| 0| 3 1| 0| 4| 0 0 0| 0| 4.0
13 Kristi Custer....... 2| 3 2 11 .091| 0| 0 0| 0| 0| 0 0 0| 1| 3.0
15 Hillary Adam........ 1| 1 1 5 .000| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
16 Natasha Villane..... 3| 2 0 2 1.000| 2| 1 0| 0| 10| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 12 92 .293| 39| 16 10| 0| 24| 1 2 1| 3| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 25 25 25 11-6, 2-0
3 0 0 0 .000 Alfred.............. (0) 9 16 17 1-8, 0-2
Alfred | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Crosby........ 3| 0 0 0 .000| 7| 0 0| 0| 6| 0 4 1| 4| 2.0
4 Emily Steen......... 3| 0 0 5 .000| 2| 0 0| 2| 11| 0 3 2| 2| 1.5
8 Gillian Cox......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Ashley Denio........ 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 1 0| 1| 0.5
11 Tara Quigley........ 3| 4 1 16 .188| 0| 0 1| 3| 4| 4 9 2| 5| 12.5
13 Danielle Van Cott... 3| 3 0 9 .333| 0| 0 1| 3| 2| 0 3 1| 3| 4.5
15 Janelle Brandow..... 3| 2 1 15 .067| 0| 0 1| 2| 12| 0 3 0| 1| 3.5
23 Stephanie Troiano... 3| 4 1 18 .167| 1| 0 0| 1| 10| 0 3 0| 1| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 13 4 64 .141| 10| 0 3| 13| 46| 4 26 6| 17| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 Date: 09/26/08 Attend: 45 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Nazareth vs Alfred (09/26/08 at Hoboken, N.J.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Audrey Zimmerman.... 1| 2 2 4 .000| 4 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
2 Kate Zwickl......... 3| 3 2 5 .200| 30 0 130.000| 3 2 0 .000| 1 1| 0 0 0| 0 0 .000| 6.0
3 Emily Payne......... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000| 3.0
4 Laura Persico....... 3| 10 0 19 .526| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 10.0
5 Ashlee Travis....... 3| 4 2 10 .200| 0 0 0 .000| 0 4 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
6 Leah Farrell........ 3| 6 2 18 .222| 1 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
8 Megan DeRitter...... 2| 0 1 5 -.200| 2 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
9 Katelynn Reed....... 2| 3 0 3 1.000| 0 0 0 .000| 6 1 0 .000| 0 0| 0 0 0| 0 0 .000| 9.0
11 Tracy Gregoire...... 1| 2 0 3 .667| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 2.0
12 Mallorie Clary...... 3| 1 0 3 .333| 0 0 0 .000| 3 1 0 .000| 4 0| 0 0 0| 0 0 .000| 4.0
13 Kristi Custer....... 2| 3 2 11 .091| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 3.0
15 Hillary Adam........ 1| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
16 Natasha Villane..... 3| 2 0 2 1.000| 2 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000| 3.0
Totals.............. 3| 39 12 92 .293| 39 0 313.000| 16 10 0 .000| 24 3| 1 2 1| 0 0 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 25 25 25 11-6, 2-0
3 0 0 0 .000 Alfred.............. (0) 9 16 17 1-8, 0-2
Alfred | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Emily Crosby........ 3| 0 0 0 .000| 7 0 4 1.750| 0 0 0 .000| 6 4| 0 4 1| 0 0 .000| 2.0
4 Emily Steen......... 3| 0 0 5 .000| 2 0 2 1.000| 0 0 0 .000| 11 2| 0 3 2| 0 2 .000| 1.5
8 Gillian Cox......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
9 Ashley Denio........ 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 0| 0 1 .000| 0.5
11 Tara Quigley........ 3| 4 1 16 .188| 0 0 5 .000| 0 1 0 .000| 4 5| 4 9 2| 0 3 .000| 12.5
13 Danielle Van Cott... 3| 3 0 9 .333| 0 0 3 .000| 0 1 0 .000| 2 3| 0 3 1| 0 3 .000| 4.5
15 Janelle Brandow..... 3| 2 1 15 .067| 0 0 1 .000| 0 1 0 .000| 12 1| 0 3 0| 0 2 .000| 3.5
23 Stephanie Troiano... 3| 4 1 18 .167| 1 0 1 1.000| 0 0 0 .000| 10 1| 0 3 0| 0 1 .000| 5.5
Totals.............. 3| 13 4 64 .141| 10 0 17 .588| 0 3 0 .000| 46 17| 4 26 6| 0 13 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 Date: 09/26/08 Attend: 45 Time: 1:30
3 0 0 0 .000 Referees: