|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/31/15 | at | Buffalo State | 2-2 | T | OT | 32/45 | 0-0-1 | 0-0-0 | 2:28 | 300 | Ed Zdolshek | ||
| * | 11/06/15 | UTICA | 1-4 | L | 32/25 | 0-1-1 | 0-1-0 | 2:10 | 749 | Ed Zdolshek | |||
| * | 11/07/15 | UTICA | 2-2 | T | OT | 25/24 | 0-1-2 | 0-1-1 | 2:15 | 385 | Ed Zdolshek | ||
| * | 11/13/15 | HOBART | 3-5 | L | 27/28 | 0-2-2 | 0-2-1 | 2:15 | 247 | Ed Zdolshek | |||
| * | 11/14/15 | ELMIRA | 2-5 | L | 35/26 | 0-3-2 | 0-3-1 | 2:05 | 547 | Ed Zdolshek | |||
| * | 11/20/15 | at | Manhattanville | W | 5-1 | 23/33 | 1-3-2 | 1-3-1 | 2:20 | 127 | Ed Zdolshek | ||
| * | 11/21/15 | at | Neumann | W | 4-2 | 32/37 | 2-3-2 | 2-3-1 | 2:04 | 178 | Ed Zdolshek | ||
| 11/28/15 | #3 BABSON | 4-4 | T | OT | 33/44 | 2-3-3 | 2-3-1 | 2:25 | 209 | Ed Zdolshek | |||
| 11/29/15 | #6 AMHERST | 1-1 | T | OT | 37/25 | 2-3-4 | 2-3-1 | 2:10 | 275 | Ed Zdolshek | |||
| 12/11/15 | at | #9 Geneseo | 3-5 | L | 26/40 | 2-4-4 | 2-3-1 | 1:10 | 1419 | Ed Zdolshek | |||
| 12/12/15 | #2 ADRIAN | 1-2 | L | 28/41 | 2-5-4 | 2-3-1 | 2:30 | 421 | Ed Zdolshek | ||||
| 01/01/16 | vs | Colby | 4-6 | L | 22/37 | 2-6-4 | 2-3-1 | 2:10 | 310 | Ed Zdolshek | |||
| 01/02/16 | vs | Fitchburg | W | 5-2 | 44/25 | 3-6-4 | 2-3-1 | 1:56 | 726 | Tyler Hough | |||
| 01/09/16 | OSWEGO | W | 3-1 | 20/31 | 4-6-4 | 2-3-1 | 2;10 | 536 | Ed Zdolshek | ||||
| 01/15/16 | FRANKLIN PIERCE | W | 4-2 | 41/21 | 5-6-4 | 2-3-1 | 2:05 | 348 | Jordan Demo | ||||
| 01/16/16 | at | Brockport | 0-7 | L | 34/36 | 5-7-4 | 2-3-1 | 2:00 | 400 | Brandon Lane | |||
| * | 01/22/16 | at | #5 Hobart | 0-3 | L | 27/38 | 5-8-4 | 2-4-1 | 1:57 | 280 | Ed Zdolshek | ||
| * | 01/23/16 | at | #5 Hobart | 2-6 | L | 42/42 | 5-9-4 | 2-5-1 | 2:07 | 245 | Ed Zdolshek | ||
| * | 01/29/16 | MANHATTANVILLE | W | 6-3 | 34/32 | 6-9-4 | 3-5-1 | 2:20 | 657 | Ed Zdolshek | |||
| * | 01/30/16 | MANHATTANVILLE | 4-5 | L | 28/27 | 6-10-4 | 3-6-1 | 4:15 | 354 | Brandon Lane | |||
| * | 02/05/16 | at | Elmira | W | 4-2 | 28/39 | 7-10-4 | 4-6-1 | 2:02 | 1039 | Ed Zdolshek | ||
| * | 02/06/16 | at | Elmira | 3-4 | L | OT | 38/30 | 7-11-4 | 4-7-1 | 2:11 | 1094 | Ed Zdolshek | |
| * | 02/12/16 | NEUMANN | 1-3 | L | 45/42 | 7-12-4 | 4-8-1 | 2:12 | 279 | Ed Zdolshek | |||
| * | 02/13/16 | NEUMANN | W | 4-1 | 36/45 | 8-12-4 | 5-8-1 | 2:30 | 568 | Ed Zdolshek | |||
| * | 02/19/16 | at | Utica | 2-5 | L | 34/31 | 8-13-4 | 5-9-1 | 2:17 | 3815 | Ed Zdolshek | ||
| 02/24/16 | at | Neumann | 1-2 | L | 34/39 | 8-14-4 | 5-9-1 | 2:05 | 372 | Ed Zdolshek |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/15 | at Buffalo State | 2-2 | 1 | 2 | 3 | 5 | 32 | .062 | -5 | 9/18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11/06/15 | UTICA | 1-4 | 1 | 1 | 2 | 3 | 32 | .031 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/15 | UTICA | 2-2 | 1 | 2 | 2 | 4 | 25 | .080 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11/13/15 | HOBART | 3-5 | 1 | 3 | 4 | 7 | 27 | .111 | -21 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | ELMIRA | 2-5 | 1 | 2 | 4 | 6 | 35 | .057 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/15 | at Manhattanville | 5-1 | 1 | 5 | 9 | 14 | 23 | .217 | +10 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/21/15 | at Neumann | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11/28/15 | BABSON | 4-4 | 1 | 4 | 5 | 9 | 33 | .121 | 0 | 7/14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11/29/15 | AMHERST | 1-1 | 1 | 1 | 1 | 2 | 37 | .027 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/11/15 | at Geneseo | 3-5 | 1 | 3 | 6 | 9 | 26 | .115 | +5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/12/15 | ADRIAN | 1-2 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/01/16 | vs Colby | 4-6 | 1 | 4 | 7 | 11 | 22 | .182 | +10 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/16 | vs Fitchburg | 5-2 | 1 | 5 | 5 | 10 | 44 | .114 | +5 | 2/4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 01/09/16 | OSWEGO | 3-1 | 1 | 3 | 5 | 8 | 20 | .150 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/15/16 | FRANKLIN PIERCE | 4-2 | 1 | 4 | 7 | 11 | 41 | .098 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 01/16/16 | at Brockport | 0-7 | 1 | 0 | 0 | 0 | 34 | .000 | 0 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/22/16 | at Hobart | 0-3 | 1 | 0 | 0 | 0 | 27 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/16 | at Hobart | 2-6 | 1 | 2 | 3 | 5 | 42 | .048 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/29/16 | MANHATTANVILLE | 6-3 | 1 | 6 | 10 | 16 | 34 | .176 | +20 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/30/16 | MANHATTANVILLE | 4-5 | 1 | 4 | 3 | 7 | 28 | .143 | -6 | 7/14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 02/05/16 | at Elmira | 4-2 | 1 | 4 | 6 | 10 | 28 | .143 | +6 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02/06/16 | at Elmira | 3-4 | 1 | 3 | 5 | 8 | 38 | .079 | -15 | 2/4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/12/16 | NEUMANN | 1-3 | 1 | 1 | 1 | 2 | 45 | .022 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/16 | NEUMANN | 4-1 | 1 | 4 | 4 | 8 | 36 | .111 | +10 | 4/8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 02/19/16 | at Utica | 2-5 | 1 | 2 | 4 | 6 | 34 | .059 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/24/16 | at Neumann | 1-2 | 1 | 1 | 1 | 2 | 34 | .029 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nazareth | 71-85 | 26 | 71 | 106 | 177 | 837 | .085 | -43 | 137/296 | 22 | 1 | 5 | 8 | 3 | 0 | 6 | ||
| Opponent | 26 | 85 | 140 | 225 | 883 | .096 | +31 | 137/285 | 24 | 3 | 4 | 14 | 1 | 3 | 5 | |||
| TEAM PER-GAME |
|
Games played: 26 Shots per game: 32.19 Goals per game: 2.73 Assists per game: 4.08 Points per game: 6.81 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/31/15 | at Buffalo State | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 43 | .956 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/06/15 | UTICA | 1-4 | 1 | 60:00 | 4 | 0 | 2.88 | 21 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/15 | UTICA | 2-2 | 1 | 65:00 | 2 | 0 | 2.53 | 22 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/13/15 | HOBART | 3-5 | 1 | 60:00 | 5 | 1 | 3.12 | 23 | .893 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/14/15 | ELMIRA | 2-5 | 1 | 60:00 | 5 | 1 | 3.48 | 21 | .878 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11/20/15 | at Manhattanville | 5-1 | 1 | 60:00 | 1 | 0 | 3.08 | 32 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/15 | at Neumann | 4-2 | 1 | 60:00 | 2 | 0 | 2.93 | 35 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/28/15 | BABSON | 4-4 | 1 | 65:00 | 4 | 0 | 3.03 | 40 | .905 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11/29/15 | AMHERST | 1-1 | 1 | 65:00 | 1 | 0 | 2.79 | 24 | .909 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/11/15 | at Geneseo | 3-5 | 1 | 60:00 | 5 | 0 | 3.00 | 35 | .905 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/12/15 | ADRIAN | 1-2 | 1 | 60:00 | 2 | 0 | 2.91 | 39 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/01/16 | vs Colby | 4-6 | 1 | 60:00 | 6 | 0 | 3.16 | 31 | .904 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 01/02/16 | vs Fitchburg | 5-2 | 1 | 60:00 | 2 | 0 | 3.08 | 23 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/16 | OSWEGO | 3-1 | 1 | 60:00 | 1 | 0 | 2.93 | 30 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15/16 | FRANKLIN PIERCE | 4-2 | 1 | 60:00 | 2 | 0 | 2.87 | 19 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/16 | at Brockport | 0-7 | 1 | 60:00 | 7 | 0 | 3.12 | 29 | .902 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 01/22/16 | at Hobart | 0-3 | 1 | 60:00 | 3 | 1 | 3.12 | 35 | .903 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01/23/16 | at Hobart | 2-6 | 1 | 60:00 | 6 | 0 | 3.27 | 36 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/29/16 | MANHATTANVILLE | 6-3 | 1 | 60:00 | 3 | 0 | 3.26 | 29 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/30/16 | MANHATTANVILLE | 4-5 | 1 | 60:00 | 5 | 0 | 3.34 | 22 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/05/16 | at Elmira | 4-2 | 1 | 60:00 | 2 | 0 | 3.28 | 37 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/16 | at Elmira | 3-4 | 1 | 60:48 | 4 | 0 | 3.31 | 26 | .898 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/12/16 | NEUMANN | 1-3 | 1 | 60:00 | 3 | 0 | 3.30 | 39 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/13/16 | NEUMANN | 4-1 | 1 | 60:00 | 1 | 0 | 3.20 | 44 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/19/16 | at Utica | 2-5 | 1 | 60:00 | 5 | 1 | 3.27 | 26 | .902 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/24/16 | at Neumann | 1-2 | 1 | 60:00 | 2 | 0 | 3.23 | 37 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazareth | 71-85 | 26 | 1580:48 | 85 | 4 | 3.23 | 798 | .904 | 8 | 14 | 4 | 24 | 3 | 4 | 0 | 0 | |
| Opponent | 26 | 1580:48 | 71 | 5 | 3.23 | 766 | .904 | 14 | 8 | 4 | 22 | 1 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/15 | at Buffalo State | 2-2 | 1 | 2 | 4 | 6 | 45 | .044 | +5 | 12/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/06/15 | UTICA | 1-4 | 1 | 4 | 5 | 9 | 25 | .160 | +15 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/07/15 | UTICA | 2-2 | 1 | 2 | 3 | 5 | 24 | .083 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/13/15 | HOBART | 3-5 | 1 | 5 | 7 | 12 | 28 | .179 | +20 | 8/27 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11/14/15 | ELMIRA | 2-5 | 1 | 5 | 6 | 11 | 26 | .192 | +14 | 4/8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11/20/15 | at Manhattanville | 5-1 | 1 | 1 | 2 | 3 | 33 | .030 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/15 | at Neumann | 4-2 | 1 | 2 | 3 | 5 | 37 | .054 | -6 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/28/15 | BABSON | 4-4 | 1 | 4 | 4 | 8 | 44 | .091 | -1 | 3/6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11/29/15 | AMHERST | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12/11/15 | at Geneseo | 3-5 | 1 | 5 | 10 | 15 | 40 | .125 | -5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12/12/15 | ADRIAN | 1-2 | 1 | 2 | 4 | 6 | 41 | .049 | +5 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/01/16 | vs Colby | 4-6 | 1 | 6 | 10 | 16 | 37 | .162 | -10 | 5/10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/02/16 | vs Fitchburg | 5-2 | 1 | 2 | 4 | 6 | 25 | .080 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/16 | OSWEGO | 3-1 | 1 | 1 | 1 | 2 | 31 | .032 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/15/16 | FRANKLIN PIERCE | 4-2 | 1 | 2 | 2 | 4 | 21 | .095 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/16 | at Brockport | 0-7 | 1 | 7 | 14 | 21 | 36 | .194 | 0 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/22/16 | at Hobart | 0-3 | 1 | 3 | 5 | 8 | 38 | .079 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 01/23/16 | at Hobart | 2-6 | 1 | 6 | 12 | 18 | 42 | .143 | +15 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/29/16 | MANHATTANVILLE | 6-3 | 1 | 3 | 6 | 9 | 32 | .094 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/16 | MANHATTANVILLE | 4-5 | 1 | 5 | 6 | 11 | 27 | .185 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 02/05/16 | at Elmira | 4-2 | 1 | 2 | 4 | 6 | 39 | .051 | -7 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/16 | at Elmira | 3-4 | 1 | 4 | 6 | 10 | 30 | .133 | +14 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 02/12/16 | NEUMANN | 1-3 | 1 | 3 | 5 | 8 | 42 | .071 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/13/16 | NEUMANN | 4-1 | 1 | 1 | 2 | 3 | 45 | .022 | -11 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/19/16 | at Utica | 2-5 | 1 | 5 | 10 | 15 | 31 | .161 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02/24/16 | at Neumann | 1-2 | 1 | 2 | 3 | 5 | 39 | .051 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 85-71 | 26 | 85 | 140 | 225 | 883 | .096 | +31 | 137/285 | 24 | 3 | 4 | 14 | 1 | 3 | 5 | ||
| Nazareth | 26 | 71 | 106 | 177 | 837 | .085 | -43 | 137/296 | 22 | 1 | 5 | 8 | 3 | 0 | 6 | |||
| OPPONENT PER-GAME |
|
Games played: 26 Shots per game: 33.96 Goals per game: 3.27 Assists per game: 5.38 Points per game: 8.65 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/31/15 | at Buffalo State | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 30 | .938 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/06/15 | UTICA | 1-4 | 1 | 60:00 | 1 | 0 | 1.44 | 31 | .953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/15 | UTICA | 2-2 | 1 | 65:00 | 2 | 0 | 1.58 | 23 | .944 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/13/15 | HOBART | 3-5 | 1 | 60:00 | 3 | 0 | 1.92 | 24 | .931 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/14/15 | ELMIRA | 2-5 | 1 | 60:00 | 2 | 0 | 1.94 | 33 | .934 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/20/15 | at Manhattanville | 5-1 | 1 | 60:00 | 5 | 0 | 2.43 | 18 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/21/15 | at Neumann | 4-2 | 1 | 60:00 | 4 | 1 | 2.65 | 28 | .908 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11/28/15 | BABSON | 4-4 | 1 | 65:00 | 4 | 0 | 2.79 | 29 | .904 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11/29/15 | AMHERST | 1-1 | 1 | 65:00 | 1 | 0 | 2.57 | 36 | .913 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/15 | at Geneseo | 3-5 | 1 | 60:00 | 3 | 0 | 2.61 | 23 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/15 | ADRIAN | 1-2 | 1 | 60:00 | 1 | 0 | 2.47 | 27 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/01/16 | vs Colby | 4-6 | 1 | 60:00 | 4 | 0 | 2.59 | 18 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/02/16 | vs Fitchburg | 5-2 | 1 | 60:00 | 5 | 1 | 2.78 | 39 | .907 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 01/09/16 | OSWEGO | 3-1 | 1 | 60:00 | 3 | 0 | 2.79 | 17 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/15/16 | FRANKLIN PIERCE | 4-2 | 1 | 60:00 | 4 | 1 | 2.87 | 37 | .904 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01/16/16 | at Brockport | 0-7 | 1 | 60:00 | 0 | 0 | 2.69 | 34 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/22/16 | at Hobart | 0-3 | 1 | 60:00 | 0 | 0 | 2.54 | 27 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/16 | at Hobart | 2-6 | 1 | 60:00 | 2 | 0 | 2.51 | 40 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29/16 | MANHATTANVILLE | 6-3 | 1 | 60:00 | 6 | 0 | 2.69 | 28 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/16 | MANHATTANVILLE | 4-5 | 1 | 60:00 | 4 | 0 | 2.75 | 24 | .910 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/05/16 | at Elmira | 4-2 | 1 | 60:00 | 4 | 1 | 2.81 | 24 | .908 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02/06/16 | at Elmira | 3-4 | 1 | 60:48 | 3 | 0 | 2.82 | 35 | .908 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/12/16 | NEUMANN | 1-3 | 1 | 60:00 | 1 | 0 | 2.74 | 44 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/16 | NEUMANN | 4-1 | 1 | 60:00 | 4 | 1 | 2.79 | 32 | .912 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 02/19/16 | at Utica | 2-5 | 1 | 60:00 | 2 | 0 | 2.76 | 32 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/16 | at Neumann | 1-2 | 1 | 60:00 | 1 | 0 | 2.69 | 33 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 85-85 | 26 | 1580:48 | 71 | 5 | 2.69 | 766 | .915 | 14 | 8 | 4 | 22 | 1 | 5 | 0 | 0 | |
| Nazareth | 26 | 1580:48 | 85 | 4 | 2.69 | 798 | .915 | 8 | 14 | 4 | 24 | 3 | 4 | 0 | 0 | ||
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LANE,BRAND | BAGNALL,GE | PALUCH,JAC | HERDER,SEA | CONWAY,MAT | MILLER,MIK | ANDLER,SCO |
| at Buffalo State | 10/31/15 | 2-2 | T | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| UTICA | 11/06/15 | 1-4 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| UTICA | 11/07/15 | 2-2 | T | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| HOBART | 11/13/15 | 3-5 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| ELMIRA | 11/14/15 | 2-5 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 1-0-1 |
| at Manhattanville | 11/20/15 | 5-1 | W | DNP | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
| at Neumann | 11/21/15 | 4-2 | W | DNP | DNP | DNP | 1-0-1 | 0-0-0 | DNP | 0-1-1 |
| BABSON | 11/28/15 | 4-4 | T | DNP | DNP | DNP | 0-2-2 | 0-0-0 | DNP | 1-0-1 |
| AMHERST | 11/29/15 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| at Geneseo | 12/11/15 | 3-5 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| ADRIAN | 12/12/15 | 1-2 | L | DNP | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Colby | 01/01/16 | 4-6 | L | DNP | DNP | DNP | 1-0-1 | DNP | DNP | 0-0-0 |
| vs Fitchburg | 01/02/16 | 5-2 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OSWEGO | 01/09/16 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| FRANKLIN PIERCE | 01/15/16 | 4-2 | W | DNP | DNP | 0-1-1 | DNP | DNP | DNP | 1-0-1 |
| at Brockport | 01/16/16 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Hobart | 01/22/16 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Hobart | 01/23/16 | 2-6 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| MANHATTANVILLE | 01/29/16 | 6-3 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| MANHATTANVILLE | 01/30/16 | 4-5 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| at Elmira | 02/05/16 | 4-2 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 1-1-2 |
| at Elmira | 02/06/16 | 3-4 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-2-2 |
| NEUMANN | 02/12/16 | 1-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
| NEUMANN | 02/13/16 | 4-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| at Utica | 02/19/16 | 2-5 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Neumann | 02/24/16 | 1-2 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
