| #16 Oliver Janzen |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/15 | at Buffalo State | 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/06/15 | UTICA | 1-4 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/15 | UTICA | 2-2 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/13/15 | HOBART | 3-5 | 4 | 1 | 0 | 1 | 3 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/15 | ELMIRA | 2-5 | 5 | 0 | 0 | 0 | 4 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/15 | at Manhattanville | 5-1 | 6 | 1 | 0 | 1 | 6 | .125 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/21/15 | at Neumann | 4-2 | 7 | 0 | 0 | 0 | 3 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/28/15 | BABSON | 4-4 | 8 | 0 | 1 | 1 | 2 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/15 | AMHERST | 1-1 | 9 | 0 | 0 | 0 | 4 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/11/15 | at Geneseo | 3-5 | 10 | 2 | 0 | 2 | 4 | .138 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/12/15 | ADRIAN | 1-2 | 11 | 0 | 1 | 1 | 4 | .121 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/01/16 | vs Colby | 4-6 | 12 | 0 | 1 | 1 | 1 | .118 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/16 | vs Fitchburg | 5-2 | 13 | 0 | 0 | 0 | 1 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/16 | OSWEGO | 3-1 | 14 | 0 | 1 | 1 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/15/16 | FRANKLIN PIERCE | 4-2 | 15 | 0 | 0 | 0 | 3 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/16 | at Brockport | 0-7 | 16 | 0 | 0 | 0 | 4 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/22/16 | at Hobart | 0-3 | 17 | 0 | 0 | 0 | 3 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/16 | at Hobart | 2-6 | 18 | 0 | 0 | 0 | 9 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/29/16 | MANHATTANVILLE | 6-3 | 19 | 1 | 0 | 1 | 4 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/05/16 | at Elmira | 4-2 | 20 | 1 | 0 | 1 | 4 | .095 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/06/16 | at Elmira | 3-4 | 21 | 1 | 1 | 2 | 3 | .106 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/12/16 | NEUMANN | 1-3 | 22 | 0 | 0 | 0 | 1 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/16 | NEUMANN | 4-1 | 23 | 1 | 0 | 1 | 8 | .107 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/19/16 | at Utica | 2-5 | 24 | 0 | 0 | 0 | 1 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/24/16 | at Neumann | 1-2 | 25 | 0 | 0 | 0 | 4 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 6 | 14 | 80 | .100 | -1 | 2/4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||
|
Games played: 25 Shots per game: 3.20 Goals per game: 0.32 Assists per game: 0.24 Points per game: 0.56 |