|
|
Overall Team Statistics |
| Overall: 8-14-4 Conf: 5-9-1 Home: 4-6-3 Away: 3-7-1 Neut: 1-1-0 |
| TEAM STATISTICS | NAZARETH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-837 | 85-883 |
| Shot pct. | .085 | .096 |
| Goals/Game | 2.7 | 3.3 |
| Shots/Game | 32.2 | 34.0 |
| Assists | 106 | 140 |
| POWER PLAYS | ||
| Goals-Power Plays | 22-110 | 24-114 |
| Conversion Percent | .200 | .211 |
| Shot Attempts | 182 | 188 |
| Shot Percent | .121 | .128 |
| GOAL BREAKDOWN | ||
| Total Goals | 71 | 85 |
| Power Play | 22 | 24 |
| Short-handed | 1 | 3 |
| Empty net | 5 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 137 | 137 |
| Minutes | 296 | 285 |
| Penalties/Game | 5.3 | 5.3 |
| Pen minutes/Game | 11.4 | 11.0 |
| Minor | 133 | 135 |
| Major | 2 | 1 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 2 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 1 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 5575 | 9269 |
| Dates/Avg Per Date | 13/429 | 11/843 |
| Neutral Site #/Avg | 2/518 |
|
Overall Individual Statistics |
| Overall: 8-14-4 Conf: 5-9-1 Home: 4-6-3 Away: 3-7-1 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 23 | Dominik Gabaj | 26 | 6 | 14 | 20 | 62 | .097 | 0 | 5-10 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | John Power | 26 | 7 | 11 | 18 | 69 | .101 | +2 | 2-4 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | Scott Andler | 26 | 8 | 8 | 16 | 53 | .151 | -4 | 10-20 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Oliver Janzen | 25 | 8 | 6 | 14 | 80 | .100 | -1 | 2-4 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scott Dawson | 26 | 4 | 9 | 13 | 73 | .055 | -1 | 3-6 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | C.J. Murray | 24 | 6 | 6 | 12 | 81 | .074 | -5 | 9-37 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rocky Gruttadauria | 25 | 3 | 8 | 11 | 19 | .158 | -2 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | J.R. Wojciechowski | 24 | 4 | 6 | 10 | 35 | .114 | +9 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brad Pizzey | 25 | 3 | 7 | 10 | 52 | .058 | -6 | 11-22 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Austin Romzek | 21 | 5 | 3 | 8 | 42 | .119 | +5 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | David Powlowski | 24 | 4 | 3 | 7 | 49 | .082 | -6 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Packy Jones | 24 | 3 | 3 | 6 | 31 | .097 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin LaCorte | 26 | 2 | 4 | 6 | 24 | .083 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Manzella | 19 | 3 | 2 | 5 | 43 | .070 | -4 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Walter | 24 | 2 | 3 | 5 | 21 | .095 | +2 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean de Herder | 11 | 2 | 2 | 4 | 12 | .167 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Corvi | 11 | 1 | 1 | 2 | 6 | .167 | -2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Marcus Moles | 24 | 0 | 2 | 2 | 20 | .000 | -2 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Geoff Bagnall | 3 | 0 | 1 | 1 | 8 | .000 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Conway | 5 | 0 | 1 | 1 | 6 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jordan Demo | 1 | 0 | 1 | 1 | 0 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Mediak | 6 | 0 | 1 | 1 | 3 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Miller | 14 | 0 | 1 | 1 | 6 | .000 | -2 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Don Olivieri | 3 | 0 | 1 | 1 | 17 | .000 | -5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Paluch | 3 | 0 | 1 | 1 | 1 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ed Zdolshek | 22 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | James Redman | 15 | 0 | 0 | 0 | 13 | .000 | -5 | 5-13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Uthman Samaai | 2 | 0 | 0 | 0 | 4 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Seward | 3 | 0 | 0 | 0 | 2 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marco Spisso | 3 | 0 | 0 | 0 | 5 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 26 | 71 | 106 | 177 | 837 | .085 | -43 | 137-296 | 133 | 2 | 2 | 22 | 1 | 13 | 8 | 3 | 0 | 0 | 0 | 6 | |
| Opponents........... | 26 | 85 | 140 | 225 | 883 | .096 | - | 137-285 | 135 | 1 | 1 | 24 | 3 | 13 | 14 | 1 | 1 | 3 | 0 | 5 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Jordan Demo | 1-1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ed Zdolshek | 22-22 | 1316:34 | 64 | 2.92 | 696 | .916 | 6 | 12 | 4 | 0 | 18 | 3 | 0 | 0 | 0 |
| 30 | Tyler Hough | 3-1 | 102:25 | 6 | 3.52 | 39 | .867 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Brandon Lane | 3-2 | 92:51 | 9 | 5.82 | 44 | .830 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 8:58 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Total............... | 26-0 | 1580:48 | 85 | 3.23 | 798 | .904 | 8 | 14 | 4 | 0 | 24 | 3 | 4 | 0 | 0 | |
| Opponents........... | 26-0 | 1580:48 | 71 | 2.69 | 766 | .915 | 14 | 8 | 4 | 2 | 22 | 1 | 5 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 23 | Dominik Gabaj | 26 | 3 | 7 | 10 | 21 | .143 |
| 27 | John Power | 26 | 4 | 3 | 7 | 19 | .211 |
| 16 | Oliver Janzen | 25 | 3 | 3 | 6 | 26 | .115 |
| 20 | Scott Dawson | 26 | 3 | 3 | 6 | 29 | .103 |
| 15 | C.J. Murray | 24 | 2 | 2 | 4 | 18 | .111 |
| 7 | Scott Andler | 26 | 1 | 3 | 4 | 3 | .333 |
| 33 | J.R. Wojciechowski | 24 | 0 | 4 | 4 | 5 | .000 |
| 8 | Brad Pizzey | 25 | 2 | 1 | 3 | 7 | .286 |
| 19 | Austin Romzek | 21 | 1 | 2 | 3 | 6 | .167 |
| 32 | David Powlowski | 24 | 2 | 0 | 2 | 9 | .222 |
| 21 | Matt Manzella | 19 | 1 | 0 | 1 | 15 | .067 |
| 26 | Ryan Walter | 24 | 0 | 1 | 1 | 1 | .000 |
| 40 | Ed Zdolshek | 22 | 0 | 1 | 1 | 0 | .000 |
| 4 | Sean de Herder | 11 | 0 | 1 | 1 | 1 | .000 |
| 29 | Jordan Demo | 1 | 0 | 1 | 1 | 0 | .000 |
| 13 | Don Olivieri | 3 | 0 | 1 | 1 | 7 | .000 |
| 28 | James Redman | 15 | 0 | 0 | 0 | 1 | .000 |
| 14 | David Seward | 3 | 0 | 0 | 0 | 1 | .000 |
| 2 | Geoff Bagnall | 3 | 0 | 0 | 0 | 2 | .000 |
| 39 | Marcus Moles | 24 | 0 | 0 | 0 | 2 | .000 |
| 10 | Justin LaCorte | 26 | 0 | 0 | 0 | 3 | .000 |
| 9 | Packy Jones | 24 | 0 | 0 | 0 | 5 | .000 |
| 24 | Rocky Gruttadauria | 25 | 0 | 0 | 0 | 1 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/31/15 at Buffalo State T OT 2-2 300 *11/06/15 UTICA L 1-4 749 *11/07/15 UTICA T OT 2-2 385 *11/13/15 HOBART L 3-5 247 *11/14/15 ELMIRA L 2-5 547 *11/20/15 at Manhattanville W 5-1 127 *11/21/15 at Neumann W 4-2 178 11/28/15 #3 BABSON T OT 4-4 209 11/29/15 #6 AMHERST T OT 1-1 275 12/11/15 at #9 Geneseo L 3-5 1419 12/12/15 #2 ADRIAN L 1-2 421 01/01/16 vs Colby L 4-6 310 01/02/16 vs Fitchburg W 5-2 726 01/09/16 OSWEGO W 3-1 536 01/15/16 FRANKLIN PIERCE W 4-2 348 01/16/16 at Brockport L 0-7 400 *01/22/16 at #5 Hobart L 0-3 280 *01/23/16 at #5 Hobart L 2-6 245 *01/29/16 MANHATTANVILLE W 6-3 657 *01/30/16 MANHATTANVILLE L 4-5 354 *02/05/16 at Elmira W 4-2 1039 *02/06/16 at Elmira LOT 3-4 1094 *02/12/16 NEUMANN L 1-3 279 *02/13/16 NEUMANN W 4-1 568 *02/19/16 at Utica L 2-5 3815 02/24/16 at Neumann L 1-2 372 |
| TEAM STATISTICS | NAZARETH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-837 | 85-883 |
| Shot pct. | .085 | .096 |
| Goals/Game | 2.7 | 3.3 |
| Shots/Game | 32.2 | 34.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 22-110 | 24-114 |
| Conversion Percent | .200 | .211 |
| Shot Attempts | 182 | 188 |
| Shot Percent | .121 | .128 |
| GOAL BREAKDOWN | ||
| Power Play | 22 | 24 |
| Short-handed | 1 | 3 |
| Empty net | 5 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 137 | 137 |
| Minutes | 296 | 285 |
| Penalties/Game | 5.3 | 5.3 |
| Pen minutes/Game | 11.4 | 11.0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-14-4 | 4-6-3 | 3-7-1 | 1-1-0 |
| CONFERENCE | 5-9-1 | 2-5-1 | 3-4-0 | 0-0-0 |
| NON-CONFERENCE | 3-5-3 | 2-1-2 | 0-3-1 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 23 | Dominik Gabaj | 26 | 6 | 14 | 20 | 62 | .097 | 5-10 | 3 | 0 |
| 27 | John Power | 26 | 7 | 11 | 18 | 69 | .101 | 2-4 | 4 | 0 |
| 7 | Scott Andler | 26 | 8 | 8 | 16 | 53 | .151 | 10-20 | 1 | 1 |
| 16 | Oliver Janzen | 25 | 8 | 6 | 14 | 80 | .100 | 2-4 | 3 | 0 |
| 20 | Scott Dawson | 26 | 4 | 9 | 13 | 73 | .055 | 3-6 | 3 | 0 |
| 15 | C.J. Murray | 24 | 6 | 6 | 12 | 81 | .074 | 9-37 | 2 | 0 |
| 24 | Rocky Gruttadauria | 25 | 3 | 8 | 11 | 19 | .158 | 16-32 | 0 | 0 |
| 33 | J.R. Wojciechowski | 24 | 4 | 6 | 10 | 35 | .114 | 2-4 | 0 | 0 |
| 8 | Brad Pizzey | 25 | 3 | 7 | 10 | 52 | .058 | 11-22 | 2 | 0 |
| 19 | Austin Romzek | 21 | 5 | 3 | 8 | 42 | .119 | 5-10 | 1 | 0 |
| 32 | David Powlowski | 24 | 4 | 3 | 7 | 49 | .082 | 1-2 | 2 | 0 |
| 9 | Packy Jones | 24 | 3 | 3 | 6 | 31 | .097 | 3-6 | 0 | 0 |
| 10 | Justin LaCorte | 26 | 2 | 4 | 6 | 24 | .083 | 3-6 | 0 | 0 |
| 21 | Matt Manzella | 19 | 3 | 2 | 5 | 43 | .070 | 9-18 | 1 | 0 |
| 26 | Ryan Walter | 24 | 2 | 3 | 5 | 21 | .095 | 12-24 | 0 | 0 |
| 4 | Sean de Herder | 11 | 2 | 2 | 4 | 12 | .167 | 3-6 | 0 | 0 |
| 18 | Alex Corvi | 11 | 1 | 1 | 2 | 6 | .167 | 4-8 | 0 | 0 |
| 39 | Marcus Moles | 24 | 0 | 2 | 2 | 20 | .000 | 14-28 | 0 | 0 |
| 2 | Geoff Bagnall | 3 | 0 | 1 | 1 | 8 | .000 | 2-4 | 0 | 0 |
| 5 | Matt Conway | 5 | 0 | 1 | 1 | 6 | .000 | 1-2 | 0 | 0 |
| 29 | Jordan Demo | 1 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 11 | Tom Mediak | 6 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0 |
| 6 | Mike Miller | 14 | 0 | 1 | 1 | 6 | .000 | 8-16 | 0 | 0 |
| 13 | Don Olivieri | 3 | 0 | 1 | 1 | 17 | .000 | 1-2 | 0 | 0 |
| 12 | Jacob Paluch | 3 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0 |
| 40 | Ed Zdolshek | 22 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 28 | James Redman | 15 | 0 | 0 | 0 | 13 | .000 | 5-13 | 0 | 0 |
| 25 | Uthman Samaai | 2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 14 | David Seward | 3 | 0 | 0 | 0 | 2 | .000 | 2-4 | 0 | 0 |
| 22 | Marco Spisso | 3 | 0 | 0 | 0 | 5 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 26 | 71 | 106 | 177 | 837 | .085 | 137-296 | 22 | 1 | |
| Opponents........... | 26 | 85 | 140 | 225 | 883 | .096 | 137-285 | 24 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Jordan Demo | 1 | 60:00 | 2 | 0 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| 40 | Ed Zdolshek | 22 | 1316:34 | 64 | 0 | 2.92 | 696 | .916 | 6 | 12 | 4 |
| 30 | Tyler Hough | 3 | 102:25 | 6 | 0 | 3.52 | 39 | .867 | 1 | 0 | 0 |
| 1 | Brandon Lane | 3 | 92:51 | 9 | 0 | 5.82 | 44 | .830 | 0 | 2 | 0 |
| TM | EMPTY NET | 10 | 8:58 | 0 | 4 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 26 | 1580:48 | 85 | 4 | 3.23 | 798 | .904 | 8 | 14 | 4 | |
| Opponents........... | 26 | 1580:48 | 71 | 5 | 2.69 | 766 | .915 | 14 | 8 | 4 | |
| ATTENDANCE SUMMARY | NAZARETH | OPP |
| Total | 5575 | 9269 |
| Dates/Avg Per Date | 13/429 | 11/843 |
| Neutral Site #/Avg | 2/518 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nazareth | 22 | 23 | 26 | 0 | 71 |
| Opponents | 23 | 40 | 21 | 1 | 85 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nazareth | 255 | 299 | 238 | 6 | 798 |
| Opponents | 249 | 239 | 269 | 9 | 766 |