|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 11/01/14 | BROCKPORT | W | 7-1 | 33/24 | 1-0-0 | 0-0-0 | 2:04 | 687 | Ed Zdolshek | ||||
| * | 11/07/14 | at | #14 Utica | 2-2 | T | OT | 31/39 | 1-0-1 | 0-0-1 | 2:15 | 3769 | Ed Zdolshek | |
| * | 11/08/14 | at | #14 Utica | W | 5-4 | 22/28 | 2-0-1 | 1-0-1 | 2:15 | 3815 | Ed Zdolshek | ||
| * | 11/14/14 | at | Hobart | 2-5 | L | 47/32 | 2-1-1 | 1-1-1 | 2:12 | 220 | Ed Zdolshek | ||
| 11/15/14 | at | #2 Oswego | 0-4 | L | 24/28 | 2-2-1 | 1-1-1 | 2:06 | 2918 | Brandon Lane | |||
| * | 11/21/14 | MANHATTANVILLE | W | 5-0 | 36/31 | 3-2-1 | 2-1-1 | 1:58 | 333 | Ed Zdolshek | |||
| * | 11/22/14 | NEUMANN | W | 3-2 | 28/34 | 4-2-1 | 3-1-1 | 2:05 | 205 | Ed Zdolshek | |||
| 11/29/14 | at | #6 Babson | 2-5 | L | 30/38 | 4-3-1 | 3-1-1 | 2:08 | 216 | Ed Zdolshek | |||
| 11/30/14 | at | Amherst | 0-1 | L | 27/33 | 4-4-1 | 3-1-1 | 1:55 | 173 | Brandon Lane | |||
| 12/02/14 | GENESEO | 1-1 | T | OT | 28/26 | 4-4-2 | 3-1-1 | 2:20 | 294 | Brandon Lane | |||
| * | 12/05/14 | at | Elmira | 4-4 | T | OT | 37/51 | 4-4-3 | 3-1-2 | 2:30 | 1005 | Ed Zdolshek | |
| 01/02/15 | vs | St. Scholastica | W | 4-3 | OT | 36/34 | 5-4-3 | 3-1-2 | 2:10 | Brandon Lane | |||
| 01/03/15 | at | #4 Oswego | 2-5 | L | 28/27 | 5-5-3 | 3-1-2 | 2:17 | 2213 | Ed Zdolshek | |||
| 01/10/15 | BUFFALO STATE | 2-3 | L | OT | 34/17 | 5-6-3 | 3-1-2 | 2:07 | 238 | Brandon Lane | |||
| 01/16/15 | at | Brockport | W | 5-3 | 31/21 | 6-6-3 | 3-1-2 | 2:12 | 500 | Ed Zdolshek | |||
| 01/20/15 | at | Geneseo | W | 3-1 | 29/35 | 7-6-3 | 3-1-2 | 2:10 | 1118 | Ed Zdolshek | |||
| * | 01/23/15 | #15 HOBART | W | 7-2 | 32/38 | 8-6-3 | 4-1-2 | 2:11 | 319 | Ed Zdolshek | |||
| * | 01/24/15 | #15 HOBART | 1-2 | L | 34/30 | 8-7-3 | 4-2-2 | 2:10 | 320 | Ed Zdolshek | |||
| * | 01/30/15 | ELMIRA | W | 5-2 | 31/35 | 9-7-3 | 5-2-2 | 2:03 | 214 | Ed Zdolshek | |||
| * | 01/31/15 | ELMIRA | W | 2-1 | 31/34 | 10-7-3 | 6-2-2 | 2:09 | 462 | Ed Zdolshek | |||
| * | 02/06/15 | at | Manhattanville | 5-5 | T | OT | 43/43 | 10-7-4 | 6-2-3 | 2:35 | 399 | Ed Zdolshek | |
| * | 02/07/15 | at | Manhattanville | W | 4-2 | 26/31 | 11-7-4 | 7-2-3 | 2:10 | 235 | Ed Zdolshek | ||
| * | 02/13/15 | at | Neumann | 3-4 | L | 34/39 | 11-8-4 | 7-3-3 | 2:20 | 231 | Ed Zdolshek | ||
| * | 02/14/15 | at | Neumann | 2-5 | L | 21/38 | 11-9-4 | 7-4-3 | 2:18 | 267 | Ed Zdolshek | ||
| * | 02/20/15 | UTICA | 1-1 | T | OT | 22/38 | 11-9-5 | 7-4-4 | 2:20 | 747 | Brandon Lane | ||
| 02/25/15 | MANHATTANVILLE | W | 5-1 | 49/23 | 12-9-5 | 7-4-4 | 327 | Ed Zdolshek | |||||
| 02/28/15 | at | Neumann | 4-8 | L | 32/23 | 12-10-5 | 7-4-4 | 2:18 | 402 | Ed Zdolshek |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/14 | BROCKPORT | 7-1 | 1 | 7 | 12 | 19 | 33 | .212 | +14 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/07/14 | at Utica | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | +4 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/14 | at Utica | 5-4 | 1 | 5 | 5 | 10 | 22 | .227 | +10 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11/14/14 | at Hobart | 2-5 | 1 | 2 | 3 | 5 | 47 | .043 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/14 | at Oswego | 0-4 | 1 | 0 | 0 | 0 | 24 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/14 | MANHATTANVILLE | 5-0 | 1 | 5 | 9 | 14 | 36 | .139 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/22/14 | NEUMANN | 3-2 | 1 | 3 | 6 | 9 | 28 | .107 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/29/14 | at Babson | 2-5 | 1 | 2 | 4 | 6 | 30 | .067 | -11 | 12/32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/30/14 | at Amherst | 0-1 | 1 | 0 | 0 | 0 | 27 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/14 | GENESEO | 1-1 | 1 | 1 | 0 | 1 | 28 | .036 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12/05/14 | at Elmira | 4-4 | 1 | 4 | 8 | 12 | 37 | .108 | +1 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/15 | vs St. Scholastica | 4-3 | 1 | 4 | 7 | 11 | 36 | .111 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/03/15 | at Oswego | 2-5 | 1 | 2 | 4 | 6 | 28 | .071 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/15 | BUFFALO STATE | 2-3 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 5/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/15 | at Brockport | 5-3 | 1 | 5 | 8 | 13 | 31 | .161 | 0 | 6/23 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 01/20/15 | at Geneseo | 3-1 | 1 | 3 | 3 | 6 | 29 | .103 | +5 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 01/23/15 | HOBART | 7-2 | 1 | 7 | 12 | 19 | 32 | .219 | +30 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/24/15 | HOBART | 1-2 | 1 | 1 | 1 | 2 | 34 | .029 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/15 | ELMIRA | 5-2 | 1 | 5 | 6 | 11 | 31 | .161 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 01/31/15 | ELMIRA | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/06/15 | at Manhattanville | 5-5 | 1 | 5 | 9 | 14 | 43 | .116 | +15 | 10/31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02/07/15 | at Manhattanville | 4-2 | 1 | 4 | 7 | 11 | 26 | .154 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/13/15 | at Neumann | 3-4 | 1 | 3 | 5 | 8 | 34 | .088 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/15 | at Neumann | 2-5 | 1 | 2 | 4 | 6 | 21 | .095 | -21 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/15 | UTICA | 1-1 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02/25/15 | MANHATTANVILLE | 5-1 | 1 | 5 | 7 | 12 | 49 | .102 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/28/15 | at Neumann | 4-8 | 1 | 4 | 4 | 8 | 32 | .125 | -1 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nazareth | 86-77 | 27 | 86 | 137 | 223 | 856 | .100 | +31 | 156/358 | 23 | 3 | 2 | 12 | 3 | 0 | 6 | ||
| Opponent | 27 | 77 | 123 | 200 | 870 | .089 | -32 | 160/399 | 22 | 2 | 2 | 10 | 2 | 1 | 6 | |||
| TEAM PER-GAME |
|
Games played: 27 Shots per game: 31.70 Goals per game: 3.19 Assists per game: 5.07 Points per game: 8.26 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/01/14 | BROCKPORT | 7-1 | 1 | 60:00 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/14 | at Utica | 2-2 | 1 | 65:00 | 2 | 0 | 1.44 | 37 | .952 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/08/14 | at Utica | 5-4 | 1 | 60:00 | 4 | 0 | 2.27 | 24 | .923 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/14/14 | at Hobart | 2-5 | 1 | 60:00 | 5 | 0 | 2.94 | 27 | .902 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11/15/14 | at Oswego | 0-4 | 1 | 60:00 | 4 | 0 | 3.15 | 24 | .894 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/21/14 | MANHATTANVILLE | 5-0 | 1 | 60:00 | 0 | 0 | 2.63 | 31 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/14 | NEUMANN | 3-2 | 1 | 60:00 | 2 | 0 | 2.54 | 32 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/29/14 | at Babson | 2-5 | 1 | 60:00 | 5 | 1 | 2.85 | 33 | .909 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11/30/14 | at Amherst | 0-1 | 1 | 60:00 | 1 | 0 | 2.64 | 32 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/02/14 | GENESEO | 1-1 | 1 | 65:00 | 1 | 0 | 2.46 | 25 | .920 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/05/14 | at Elmira | 4-4 | 1 | 65:00 | 4 | 0 | 2.58 | 47 | .920 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 01/02/15 | vs St. Scholastica | 4-3 | 1 | 61:48 | 3 | 0 | 2.61 | 31 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/03/15 | at Oswego | 2-5 | 1 | 60:00 | 5 | 0 | 2.79 | 22 | .913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/10/15 | BUFFALO STATE | 2-3 | 1 | 63:41 | 3 | 0 | 2.79 | 14 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/15 | at Brockport | 5-3 | 1 | 60:00 | 3 | 0 | 2.80 | 18 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/20/15 | at Geneseo | 3-1 | 1 | 60:00 | 1 | 0 | 2.69 | 34 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/15 | HOBART | 7-2 | 1 | 60:00 | 2 | 0 | 2.65 | 36 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/24/15 | HOBART | 1-2 | 1 | 60:00 | 2 | 0 | 2.62 | 28 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/30/15 | ELMIRA | 5-2 | 1 | 60:00 | 2 | 0 | 2.59 | 33 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/31/15 | ELMIRA | 2-1 | 1 | 60:00 | 1 | 0 | 2.51 | 33 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/06/15 | at Manhattanville | 5-5 | 1 | 65:00 | 5 | 0 | 2.61 | 38 | .917 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 02/07/15 | at Manhattanville | 4-2 | 1 | 60:00 | 2 | 0 | 2.59 | 29 | .918 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/13/15 | at Neumann | 3-4 | 1 | 60:00 | 4 | 0 | 2.65 | 35 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14/15 | at Neumann | 2-5 | 1 | 60:00 | 5 | 1 | 2.74 | 33 | .915 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/20/15 | UTICA | 1-1 | 1 | 65:00 | 1 | 0 | 2.67 | 37 | .917 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/25/15 | MANHATTANVILLE | 5-1 | 1 | 60:00 | 1 | 0 | 2.60 | 22 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28/15 | at Neumann | 4-8 | 1 | 60:00 | 8 | 0 | 2.80 | 15 | .911 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nazareth | 86-77 | 27 | 1650:29 | 77 | 2 | 2.80 | 793 | .911 | 12 | 10 | 5 | 22 | 2 | 2 | 0 | 0 | |
| Opponent | 27 | 1650:29 | 86 | 2 | 2.80 | 770 | .911 | 10 | 12 | 5 | 23 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/14 | BROCKPORT | 7-1 | 1 | 1 | 1 | 2 | 24 | .042 | -14 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/14 | at Utica | 2-2 | 1 | 2 | 4 | 6 | 39 | .051 | -5 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11/08/14 | at Utica | 5-4 | 1 | 4 | 8 | 12 | 28 | .143 | -10 | 7/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/14 | at Hobart | 2-5 | 1 | 5 | 8 | 13 | 32 | .156 | +9 | 10/31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11/15/14 | at Oswego | 0-4 | 1 | 4 | 6 | 10 | 28 | .143 | +10 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/21/14 | MANHATTANVILLE | 5-0 | 1 | 0 | 0 | 0 | 31 | .000 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/14 | NEUMANN | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/14 | at Babson | 2-5 | 1 | 5 | 6 | 11 | 38 | .132 | +10 | 8/16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 11/30/14 | at Amherst | 0-1 | 1 | 1 | 2 | 3 | 33 | .030 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/02/14 | GENESEO | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/14 | at Elmira | 4-4 | 1 | 4 | 7 | 11 | 51 | .078 | -1 | 10/20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01/02/15 | vs St. Scholastica | 4-3 | 1 | 3 | 6 | 9 | 34 | .088 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/15 | at Oswego | 2-5 | 1 | 5 | 10 | 15 | 27 | .185 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/10/15 | BUFFALO STATE | 2-3 | 1 | 3 | 2 | 5 | 17 | .176 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 01/16/15 | at Brockport | 5-3 | 1 | 3 | 5 | 8 | 21 | .143 | 0 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/15 | at Geneseo | 3-1 | 1 | 1 | 2 | 3 | 35 | .029 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/15 | HOBART | 7-2 | 1 | 2 | 3 | 5 | 38 | .053 | -30 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/15 | HOBART | 1-2 | 1 | 2 | 3 | 5 | 30 | .067 | +5 | 10/28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/30/15 | ELMIRA | 5-2 | 1 | 2 | 4 | 6 | 35 | .057 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/15 | ELMIRA | 2-1 | 1 | 1 | 2 | 3 | 34 | .029 | -5 | 10/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/15 | at Manhattanville | 5-5 | 1 | 5 | 10 | 15 | 43 | .116 | -15 | 7/25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/15 | at Manhattanville | 4-2 | 1 | 2 | 3 | 5 | 31 | .065 | -11 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/15 | at Neumann | 3-4 | 1 | 4 | 7 | 11 | 39 | .103 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/14/15 | at Neumann | 2-5 | 1 | 5 | 5 | 10 | 38 | .132 | +20 | 10/36 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 02/20/15 | UTICA | 1-1 | 1 | 1 | 2 | 3 | 38 | .026 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/25/15 | MANHATTANVILLE | 5-1 | 1 | 1 | 2 | 3 | 23 | .043 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/15 | at Neumann | 4-8 | 1 | 8 | 9 | 17 | 23 | .348 | +6 | 7/22 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Opponent totals | 77-86 | 27 | 77 | 123 | 200 | 870 | .089 | -32 | 160/399 | 22 | 2 | 2 | 10 | 2 | 1 | 6 | ||
| Nazareth | 27 | 86 | 137 | 223 | 856 | .100 | +31 | 156/358 | 23 | 3 | 2 | 12 | 3 | 0 | 6 | |||
| OPPONENT PER-GAME |
|
Games played: 27 Shots per game: 32.22 Goals per game: 2.85 Assists per game: 4.56 Points per game: 7.41 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/01/14 | BROCKPORT | 7-1 | 1 | 60:00 | 7 | 0 | 7.00 | 26 | .788 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/07/14 | at Utica | 2-2 | 1 | 65:00 | 2 | 0 | 4.32 | 29 | .859 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11/08/14 | at Utica | 5-4 | 1 | 60:00 | 5 | 0 | 4.54 | 17 | .837 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/14/14 | at Hobart | 2-5 | 1 | 60:00 | 2 | 0 | 3.92 | 45 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/14 | at Oswego | 0-4 | 1 | 60:00 | 0 | 0 | 3.15 | 24 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/14 | MANHATTANVILLE | 5-0 | 1 | 60:00 | 5 | 0 | 3.45 | 31 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/22/14 | NEUMANN | 3-2 | 1 | 60:00 | 3 | 0 | 3.39 | 25 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/29/14 | at Babson | 2-5 | 1 | 60:00 | 2 | 0 | 3.22 | 28 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/30/14 | at Amherst | 0-1 | 1 | 60:00 | 0 | 0 | 2.86 | 27 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/02/14 | GENESEO | 1-1 | 1 | 65:00 | 1 | 0 | 2.66 | 27 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/05/14 | at Elmira | 4-4 | 1 | 65:00 | 4 | 0 | 2.76 | 33 | .910 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 01/02/15 | vs St. Scholastica | 4-3 | 1 | 61:48 | 4 | 0 | 2.85 | 32 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01/03/15 | at Oswego | 2-5 | 1 | 60:00 | 2 | 0 | 2.79 | 26 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/10/15 | BUFFALO STATE | 2-3 | 1 | 63:41 | 2 | 0 | 2.72 | 32 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/16/15 | at Brockport | 5-3 | 1 | 60:00 | 5 | 1 | 2.87 | 26 | .907 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 01/20/15 | at Geneseo | 3-1 | 1 | 60:00 | 3 | 1 | 2.88 | 26 | .906 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 01/23/15 | HOBART | 7-2 | 1 | 60:00 | 7 | 0 | 3.11 | 25 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24/15 | HOBART | 1-2 | 1 | 60:00 | 1 | 0 | 3.00 | 33 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/30/15 | ELMIRA | 5-2 | 1 | 60:00 | 5 | 0 | 3.10 | 26 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/31/15 | ELMIRA | 2-1 | 1 | 60:00 | 2 | 0 | 3.05 | 29 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/06/15 | at Manhattanville | 5-5 | 1 | 65:00 | 5 | 0 | 3.13 | 38 | .900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/07/15 | at Manhattanville | 4-2 | 1 | 60:00 | 4 | 0 | 3.17 | 22 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/15 | at Neumann | 3-4 | 1 | 60:00 | 3 | 0 | 3.16 | 31 | .899 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/14/15 | at Neumann | 2-5 | 1 | 60:00 | 2 | 0 | 3.11 | 19 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/20/15 | UTICA | 1-1 | 1 | 65:00 | 1 | 0 | 3.02 | 21 | .901 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02/25/15 | MANHATTANVILLE | 5-1 | 1 | 60:00 | 5 | 0 | 3.09 | 44 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/28/15 | at Neumann | 4-8 | 1 | 60:00 | 4 | 0 | 3.13 | 28 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 77-77 | 27 | 1650:29 | 86 | 2 | 3.13 | 770 | .900 | 10 | 12 | 5 | 23 | 3 | 2 | 0 | 0 | |
| Nazareth | 27 | 1650:29 | 77 | 2 | 3.13 | 793 | .900 | 12 | 10 | 5 | 22 | 2 | 2 | 0 | 0 | ||
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LANE,BRAND | BAGNALL,GE | MISSERT,TO | HERDER,SEA | CONWAY,MAT | MILLER,MIK | ANDLER,SCO |
| BROCKPORT | 11/01/14 | 7-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Utica | 11/07/14 | 2-2 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| at Utica | 11/08/14 | 5-4 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Hobart | 11/14/14 | 2-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Oswego | 11/15/14 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MANHATTANVILLE | 11/21/14 | 5-0 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| NEUMANN | 11/22/14 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Babson | 11/29/14 | 2-5 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Amherst | 11/30/14 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GENESEO | 12/02/14 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Elmira | 12/05/14 | 4-4 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs St. Scholastica | 01/02/15 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 |
| at Oswego | 01/03/15 | 2-5 | L | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| BUFFALO STATE | 01/10/15 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Brockport | 01/16/15 | 5-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Geneseo | 01/20/15 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOBART | 01/23/15 | 7-2 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-2 |
| HOBART | 01/24/15 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ELMIRA | 01/30/15 | 5-2 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| ELMIRA | 01/31/15 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
