| #10 Justin LaCorte |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/14 | BROCKPORT | 7-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/14 | at Utica | 2-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/14 | at Utica | 5-4 | 3 | 0 | 1 | 1 | 1 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/14 | at Hobart | 2-5 | 4 | 1 | 0 | 1 | 2 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/14 | at Oswego | 0-4 | 5 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/14 | MANHATTANVILLE | 5-0 | 6 | 0 | 1 | 1 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/14 | NEUMANN | 3-2 | 7 | 1 | 0 | 1 | 2 | .286 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/14 | at Babson | 2-5 | 8 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/30/14 | at Amherst | 0-1 | 9 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/14 | GENESEO | 1-1 | 10 | 0 | 0 | 0 | 0 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/14 | at Elmira | 4-4 | 11 | 1 | 1 | 2 | 1 | .333 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/02/15 | vs St. Scholastica | 4-3 | 12 | 0 | 0 | 0 | 2 | .273 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/03/15 | at Oswego | 2-5 | 13 | 0 | 2 | 2 | 0 | .273 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/15 | BUFFALO STATE | 2-3 | 14 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/15 | at Brockport | 5-3 | 15 | 1 | 0 | 1 | 2 | .286 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/15 | at Geneseo | 3-1 | 16 | 0 | 0 | 0 | 2 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/23/15 | HOBART | 7-2 | 17 | 0 | 1 | 1 | 2 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/15 | HOBART | 1-2 | 18 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/15 | ELMIRA | 5-2 | 19 | 0 | 0 | 0 | 4 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/15 | ELMIRA | 2-1 | 20 | 1 | 0 | 1 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/06/15 | at Manhattanville | 5-5 | 21 | 0 | 0 | 0 | 1 | .192 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/15 | at Manhattanville | 4-2 | 22 | 0 | 0 | 0 | 1 | .185 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/15 | at Neumann | 3-4 | 23 | 0 | 0 | 0 | 0 | .185 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/15 | at Neumann | 2-5 | 24 | 0 | 0 | 0 | 1 | .179 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/15 | UTICA | 1-1 | 25 | 0 | 1 | 1 | 3 | .161 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/25/15 | MANHATTANVILLE | 5-1 | 26 | 0 | 1 | 1 | 1 | .156 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/15 | at Neumann | 4-8 | 27 | 0 | 0 | 0 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 8 | 13 | 33 | .152 | +6 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 1.22 Goals per game: 0.19 Assists per game: 0.30 Points per game: 0.48 |