|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/17 | at #14 Rochester | 0-5 | L | 0-1-0 | 0-0-0 | 225 | - | |||
| 09/03/17 | MARY WASHINGTON | 0-6 | L | 0-2-0 | 0-0-0 | 218 | - | |||
| 09/06/17 | at Wells | W | 8-0 | 1-2-0 | 0-0-0 | 71 | Natalie L'Hommedieu (Jessica Livesey) | |||
| Jennifer Hilts (Natalie L'Hommedieu) | ||||||||||
| Jennifer Hilts (unassisted) | ||||||||||
| Alexandra Livesey (Leah Good) | ||||||||||
| Lydia Dewart (unassisted) | ||||||||||
| Lydia Dewart (unassisted) | ||||||||||
| Jessica Livesey (Lydia Dewart) | ||||||||||
| Alexandra Livesey (Emily Prescott) | ||||||||||
| * | 09/09/17 | at Utica | 2-3 | L | 1-3-0 | 0-1-0 | 127 | Jessica Livesey (unassisted) | ||
| Jennifer Hilts (penalty shot) | ||||||||||
| 09/12/17 | at #20 William Smith | 1-8 | L | 1-4-0 | 0-1-0 | 100 | Jennifer Hilts (Emily Prescott) | |||
| 09/16/17 | ITHACA | 1-2 | L | 1-5-0 | 0-1-0 | 412 | Emily Prescott (Leah Good) | |||
| 09/20/17 | at #11 Skidmore College | 0-7 | L | 1-6-0 | 0-1-0 | 130 | - | |||
| * | 09/23/17 | at Wash. & Jeff. | 0-4 | L | 1-7-0 | 0-2-0 | 97 | - | ||
| * | 09/30/17 | at St. John Fisher | 0-6 | L | 1-8-0 | 0-3-0 | 199 | - | ||
| * | 10/07/17 | HARTWICK | 0-1 | L | 1-9-0 | 0-4-0 | 210 | - | ||
| * | 10/08/17 | STEVENS | 1-5 | L | 1-10-0 | 0-5-0 | 189 | Jessica Livesey (Jennifer Hilts) | ||
| 10/10/17 | at St. Lawrence | 1-4 | L | 1-11-0 | 0-5-0 | 79 | Emily Prescott (unassisted) | |||
| * | 10/13/17 | HOUGHTON | 0-4 | L | 1-12-0 | 0-6-0 | 202 | - | ||
| 10/15/17 | ONEONTA | 0-7 | L | 1-13-0 | 0-6-0 | 315 | - | |||
| 10/17/17 | BROCKPORT | W | 6-1 | 2-13-0 | 0-6-0 | 176 | Natalie L'Hommedieu (Jessica Livesey) | |||
| Jessica Livesey (Emily Prescott) | ||||||||||
| Jessica Livesey (Jennifer Hilts) | ||||||||||
| Jennifer Hilts (unassisted) | ||||||||||
| Jessica Livesey (Alexandra Livesey) | ||||||||||
| Leah Good (unassisted) | ||||||||||
| 10/21/17 | GENESEO | 1-4 | L | 2-14-0 | 0-6-0 | 410 | Emily Prescott (Alexandra Livesey) | |||
| 10/25/17 | at SUNY Cortland | 0-6 | L | 2-15-0 | 0-6-0 | 68 | - | |||
| * | 10/28/17 | at Elmira College | 1-2 | L | 2-16-0 | 0-7-0 | 135 | Jessica Livesey (Jennifer Hilts) |
| Team Record | W-L-T |
| Overall | 2-16 |
| Conference | 0-7 |
| Home | 1-7 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3363 | 187 |
| Home | 8 | 2132 | 266 |
| Away | 10 | 1231 | 123 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 09/01/17 | at Rochester | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 |
| 09/03/17 | MARY WASHINGTON | 0-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 09/06/17 | at Wells | 8-0 | 8 | 5 | 21 | 35 | .229 | 24 | .686 | 1 | 0-0 | 0 |
| 09/09/17 | at Utica | 2-3 | 2 | 0 | 4 | 14 | .143 | 14 | 1.000 | 0 | 1-1 | 4 |
| 09/12/17 | at William Smith | 1-8 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 0 |
| 09/16/17 | ITHACA | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 1 |
| 09/20/17 | at Skidmore College | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 09/23/17 | at Wash. & Jeff. | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 09/30/17 | at St. John Fisher | 0-6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 2 |
| 10/07/17 | HARTWICK | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 2 |
| 10/08/17 | STEVENS | 1-5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 1 |
| 10/10/17 | at St. Lawrence | 1-4 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 | 0 |
| 10/13/17 | HOUGHTON | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 10/15/17 | ONEONTA | 0-7 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 | 2 |
| 10/17/17 | BROCKPORT | 6-1 | 6 | 4 | 16 | 22 | .273 | 15 | .682 | 1 | 0-0 | 2 |
| 10/21/17 | GENESEO | 1-4 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 | 1 |
| 10/25/17 | at SUNY Cortland | 0-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 |
| 10/28/17 | at Elmira College | 1-2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 | 1 |
| NAZARETH | 22-75 | 22 | 14 | 58 | 168 | .131 | 105 | .625 | 2 | 1-1 | 26 | |
| Opponent | 75 | 41 | 191 | 508 | .148 | 363 | .715 | 16 | 5-8 | 8 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.33 Goals per game: 1.22 Assists per game: 0.78 Points per game: 3.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/17 | at Rochester | 0-5 | 70:00 | 5 | 6.43 | 26 | .839 | 0 | 1 | 0 | - |
| 09/03/17 | MARY WASHINGTON | 0-6 | 70:00 | 6 | 7.07 | 18 | .750 | 0 | 1 | 0 | - |
| 09/06/17 | at Wells | 8-0 | 70:00 | 0 | 4.71 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/09/17 | at Utica | 2-3 | 70:00 | 3 | 4.50 | 23 | .885 | 0 | 1 | 0 | - |
| 09/12/17 | at William Smith | 1-8 | 70:00 | 8 | 5.66 | 17 | .680 | 0 | 1 | 0 | - |
| 09/16/17 | ITHACA | 1-2 | 70:00 | 2 | 5.14 | 16 | .889 | 0 | 1 | 0 | - |
| 09/20/17 | at Skidmore College | 0-7 | 70:00 | 7 | 5.69 | 19 | .731 | 0 | 1 | 0 | - |
| 09/23/17 | at Wash. & Jeff. | 0-4 | 70:00 | 4 | 5.62 | 14 | .778 | 0 | 1 | 0 | - |
| 09/30/17 | at St. John Fisher | 0-6 | 70:00 | 6 | 5.86 | 15 | .714 | 0 | 1 | 0 | - |
| 10/07/17 | HARTWICK | 0-1 | 70:00 | 1 | 5.40 | 17 | .944 | 0 | 1 | 0 | - |
| 10/08/17 | STEVENS | 1-5 | 70:00 | 5 | 5.49 | 14 | .737 | 0 | 1 | 0 | - |
| 10/10/17 | at St. Lawrence | 1-4 | 70:00 | 4 | 5.46 | 14 | .778 | 0 | 1 | 0 | - |
| 10/13/17 | HOUGHTON | 0-4 | 70:00 | 4 | 5.44 | 12 | .750 | 0 | 1 | 0 | - |
| 10/15/17 | ONEONTA | 0-7 | 70:00 | 7 | 5.69 | 15 | .682 | 0 | 1 | 0 | - |
| 10/17/17 | BROCKPORT | 6-1 | 70:00 | 1 | 5.40 | 11 | .917 | 1 | 0 | 0 | - |
| 10/21/17 | GENESEO | 1-4 | 70:00 | 4 | 5.38 | 19 | .826 | 0 | 1 | 0 | - |
| 10/25/17 | at SUNY Cortland | 0-6 | 70:00 | 6 | 5.52 | 28 | .824 | 0 | 1 | 0 | - |
| 10/28/17 | at Elmira College | 1-2 | 70:00 | 2 | 5.36 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 22-75 | 1260:00 | 75 | 5.36 | 288 | .793 | 2 | 16 | 0 | 1/2 | |
| Opponent | 1260:00 | 22 | 5.36 | 83 | .790 | 16 | 2 | 0 | 9/8 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | NOURSE,KIM | ROSENBERG, | GOOD,LEAH | WALCK,MARI | VINAL,BLAK | DEWART,LYD | CALPIN,MOL |
| at Rochester | 09/01/17 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARY WASHINGTON | 09/03/17 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wells | 09/06/17 | 8-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 |
| at Utica | 09/09/17 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at William Smith | 09/12/17 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ITHACA | 09/16/17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Skidmore College | 09/20/17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wash. & Jeff. | 09/23/17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. John Fisher | 09/30/17 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HARTWICK | 10/07/17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| STEVENS | 10/08/17 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Lawrence | 10/10/17 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOUGHTON | 10/13/17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ONEONTA | 10/15/17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BROCKPORT | 10/17/17 | 6-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GENESEO | 10/21/17 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at SUNY Cortland | 10/25/17 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Elmira College | 10/28/17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BALL,MICHA | NESBITT,SA | HARRINGTON | HILTS,JENN | LIVESEY,JE | LIVESEY,AL | DUGAS,SARA |
| at Rochester | 09/01/17 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARY WASHINGTON | 09/03/17 | 0-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wells | 09/06/17 | 8-0 | W | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 1-1-3 | 2-0-4 | 0-0-0 |
| at Utica | 09/09/17 | 2-3 | L | DNP | DNP | DNP | 1-0-2 | 1-0-2 | 0-0-0 | DNP |
| at William Smith | 09/12/17 | 1-8 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ITHACA | 09/16/17 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Skidmore College | 09/20/17 | 0-7 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wash. & Jeff. | 09/23/17 | 0-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. John Fisher | 09/30/17 | 0-6 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HARTWICK | 10/07/17 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| STEVENS | 10/08/17 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at St. Lawrence | 10/10/17 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HOUGHTON | 10/13/17 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ONEONTA | 10/15/17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BROCKPORT | 10/17/17 | 6-1 | W | 0-0-0 | DNP | DNP | 1-1-3 | 3-1-7 | 0-1-1 | DNP |
| GENESEO | 10/21/17 | 1-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at SUNY Cortland | 10/25/17 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Elmira College | 10/28/17 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | LUCIANO,CH | PARODY,JUL | MELVIN,KAT | BIANCHI,MA | RYAN,KATHR | L'HOMMEDIE | BROCK,COUR |
| at Rochester | 09/01/17 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARY WASHINGTON | 09/03/17 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wells | 09/06/17 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 |
| at Utica | 09/09/17 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at William Smith | 09/12/17 | 1-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ITHACA | 09/16/17 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Skidmore College | 09/20/17 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wash. & Jeff. | 09/23/17 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. John Fisher | 09/30/17 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HARTWICK | 10/07/17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| STEVENS | 10/08/17 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. Lawrence | 10/10/17 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOUGHTON | 10/13/17 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ONEONTA | 10/15/17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BROCKPORT | 10/17/17 | 6-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| GENESEO | 10/21/17 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at SUNY Cortland | 10/25/17 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Elmira College | 10/28/17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 21 | 22 | 24 | 25 | 26 | 88 | ||||
| Opponent | Date | Score | WL | PRESCOTT,E | SZUMLOZ,AB | JACQUES,ME | MAZZEO,JAN | SEELEY,ALE | MANN,ASHLE |
| at Rochester | 09/01/17 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MARY WASHINGTON | 09/03/17 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Wells | 09/06/17 | 8-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utica | 09/09/17 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at William Smith | 09/12/17 | 1-8 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ITHACA | 09/16/17 | 1-2 | L | 1-0-2 | DNP | DNP | DNP | DNP | DNP |
| at Skidmore College | 09/20/17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wash. & Jeff. | 09/23/17 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at St. John Fisher | 09/30/17 | 0-6 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| HARTWICK | 10/07/17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| STEVENS | 10/08/17 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at St. Lawrence | 10/10/17 | 1-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| HOUGHTON | 10/13/17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| ONEONTA | 10/15/17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BROCKPORT | 10/17/17 | 6-1 | W | 0-1-1 | DNP | DNP | DNP | DNP | DNP |
| GENESEO | 10/21/17 | 1-4 | L | 1-0-2 | DNP | DNP | DNP | DNP | DNP |
| at SUNY Cortland | 10/25/17 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Elmira College | 10/28/17 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
Individual Game-by-Game |
| # 1 | Emilee Rosenberg |
| # 2 | Leah Good |
| # 3 | Marisa Walck |
| # 4 | Blakely Vinal |
| # 5 | Lydia Dewart |
| # 6 | Molly Calpin |
| # 7 | Michalla Ball |
| # 8 | Sarah Nesbitt |
| # 9 | Hanna Harrington |
| #00 | Kimber Nourse |
| #10 | Jennifer Hilts |
| #11 | Jessica Livesey |
| #12 | Alexandra Livesey |
| #13 | Sarah Dugas |
| #14 | Christiana Luciano |
| #15 | Julia Parody |
| #16 | Katie Melvin |
| #17 | Madison Bianchi |
| #18 | Kathryn Ryan |
| #19 | Natalie L'Hommedieu |
| #20 | Courtney Brock |
| #21 | Emily Prescott |
| #22 | Abbey Szumloz |
| #24 | Megan St. Jacques |
| #25 | Janina Mazzeo |
| #26 | Alexandra Seeley |
| #88 | Ashley Mann |
| #TM | TEAM |