#12 Alexandra Livesey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/17 | at Rochester | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/03/17 | MARY WASHINGTON | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
09/06/17 | at Wells | 8-0 | * | * | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 |
09/09/17 | at Utica | 2-3 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .714 | 0 | 0-0 | 0 |
09/12/17 | at William Smith | 1-8 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 |
09/16/17 | ITHACA | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 |
09/20/17 | at Skidmore College | 0-7 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 |
09/23/17 | at Wash. & Jeff. | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 | 0 |
09/30/17 | at St. John Fisher | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
10/07/17 | HARTWICK | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
10/08/17 | STEVENS | 1-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
10/10/17 | at St. Lawrence | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
10/13/17 | HOUGHTON | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 |
10/15/17 | ONEONTA | 0-7 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0-0 | 0 |
10/17/17 | BROCKPORT | 6-1 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 |
10/21/17 | GENESEO | 1-4 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .636 | 0 | 0-0 | 0 |
10/25/17 | at SUNY Cortland | 0-6 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 | 0 |
10/28/17 | at Elmira College | 1-2 | * | 0 | 0 | 0 | 2 | .154 | 2 | .692 | 0 | 0-0 | 0 | |
Totals | 22-75 | 18 | 16 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0 | 0-0 | 0 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |