Volleyball Box Score |
Mount Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Marlee Peck | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
11 | Maria Ellesin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
12 | Kyleigh Jackson | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
14 | Carly Stepic | 3 | 3 | 2 | 8 | .125 | 27 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | |
15 | Annie Leslein | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Madelin DiBease | 3 | 5 | 1 | 9 | .444 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
2 | Kylie Malone | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Megan Donegan | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
4 | Allison Baird | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
7 | Kirsten Powell | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Chase Filicko | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
16 | Breanna Arnett | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
18 | Rachel Hawk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 36 | 8 | 71 | .394 | 34 | 12 | 2 | 3 | 35 | 1 | 16 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Savannah Berry | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Jessica Muse | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Lindsay Howell | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kaileigh Carroll | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
17 | Alexa Hoiensahl | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Eleanor Clarke | 3 | 1 | 2 | 11 | -.091 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | Gina Appenheimer | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
5 | Melissa Postek | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Stephanie Ciesla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carly Cross | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
8 | Mariko Price | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Courtney Kling | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marianna Siler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Mikayla Schlehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Diana Burgos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Macayla Barry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 21 | 87 | .023 | 20 | 3 | 4 | 12 | 19 | 0 | 2 | 2 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Nazareth College (Kidera Gymnasium)
Date: 09/14/18 Attend: 49 Time: 1"15 Referees: John Newland, Meryll Pentz Golden Flyer Invitational |
||||||||||||||||||||||||||