Volleyball Box Score |
| Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Gina Appenheimer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 3 | Savannah Berry | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Melissa Postek | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Ciesla | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Carly Cross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Jessica Muse | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Lindsay Howell | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Kaileigh Carroll | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 17 | Alexa Hoiensahl | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 18 | Eleanor Clarke | 3 | 11 | 1 | 25 | .400 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 13 | 90 | .178 | 25 | 3 | 7 | 7 | 36 | 1 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Geneseo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kiersten Colvin | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 3 | Gabrielle Ayzenberg | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Bridget Lougen | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 6 | Morgan Michalski | 3 | 2 | 0 | 6 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 2 | 0 |
| 13 | Sam Mendelsohn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 14 | Grace Cergol | 3 | 15 | 3 | 30 | .400 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 3 | 0 |
| 15 | Madeline McLaughlin | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 16 | Kat Vernon | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 18 | Alexandra Frank | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 95 | .253 | 2 | 8 | 4 | 4 | 62 | 1 | 10 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 09/14/18 Attend: 56 Time: Referees: Golden Flyer Invitational |
||||||||||||||||||||||||||