Nazareth
Cumulative Season Statistics
Overall Team Statistics
Nazareth Volleyball 2017
Nazareth Overall Team Statistics (as of Nov 05, 2017)
All matches
Overall record: 21-13 Conf: 7-1 Home: 5-1 Away: 4-3 Neutral: 12-9
TEAM STATISTICS NAZARETH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1538 1384
Errors...................... 583 665
Total Attacks............... 4344 4269
Attack Pct.................. .220 .168
Kills/Set................... 12.0 10.8
SET...........................
Assists..................... 1420 1304
Assists/Set................. 11.1 10.2
SERVE.........................
Aces........................ 296 220
Errors...................... 332 254
Aces/Set.................... 2.3 1.7
SERVE RECEPTIONS..............
Errors...................... 210 288
Errors/Set.................. 1.6 2.2
Attempts.................... 1738 2073
Reception Pct............... .879 .861
DEFENSE.......................
Digs........................ 1911 1974
Digs/Set.................... 14.9 15.4
BLOCKING......................
Block Solo.................. 67 61
Block Assist................ 211 207
Total Blocks................ 172.5 164.5
Blocks/Set.................. 1.3 1.3
Block Errors................ 34 72
Ball handling errors.......... 66 69
ATTENDANCE....................
Total....................... 1693 916
Dates/Avg Per Date.......... 6/282 7/131
Neutral site #/Avg.......... 21/71
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 0 0 10 10 1 - 21
Opponents........... 0 0 3 6 4 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 23 20 21 12 1 - 77
Opponents........... 11 14 13 9 4 - 51
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nazareth............ 806 797 797 478 53 - 2931
Opponents........... 702 715 766 454 70 - 2707
Overall Individual Statistics
Nazareth Volleyball 2017
Nazareth Overall Individual Statistics (as of Nov 05, 2017)
All matches
Overall record: 21-13 Conf: 7-1 Home: 5-1 Away: 4-3 Neutral: 12-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
12 Regan McGwin 2 2- 8 4.00 0 11 .727 0 0.00 0 0.00 0
4 Kelsey Milligan 125 34- 309 2.47 75 733 .319 13 0.10 41 0.33 31
13 Melissa Newcomb 125 34- 285 2.28 104 659 .275 8 0.06 12 0.10 34
14 Madison Joseph 123 34- 303 2.46 109 846 .229 12 0.10 38 0.31 61
7 Jessica Barry 124 34- 74 0.60 26 226 .212 1086 8.76 49 0.40 52
16 Delaney Martin 128 34- 255 1.99 98 830 .189 14 0.11 7 0.05 12
1 Celia Cordero 128 34- 59 0.46 24 215 .163 176 1.38 43 0.34 36
6 Devon Platzer 24 19- 7 0.29 4 19 .158 0 0.00 0 0.00 4
5 Carmen Sapp 101 27- 180 1.78 103 546 .141 9 0.09 2 0.02 3
2 Savannah Bothner 127 34- 17 0.13 10 75 .093 89 0.70 55 0.43 47
10 Danielle Synowski 114 33- 34 0.30 24 144 .069 9 0.08 35 0.31 36
3 Julia Cavanaugh 17 14- 7 0.41 5 34 .059 0 0.00 2 0.12 0
17 Donovan Enriquez 64 26- 0 0.00 0 4 .000 4 0.06 9 0.14 13
15 Katelyn Smith 5 5- 0 0.00 0 0 .000 0 0.00 1 0.20 1
11 Hana Weaver 4 3- 0 0.00 1 1 -1.000 0 0.00 2 0.50 2
NAZARETH............ 128 34- 1538 12.02 583 4344 .220 1420 11.09 296 2.31 332
Opponents........... 128 34- 1384 10.81 665 4269 .168 1304 10.19 220 1.72 254
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
12 Regan McGwin 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 8.0 4.00
4 Kelsey Milligan 125 3 13 .769 83 0.66 26 64 90 0.72 8 1 408.0 3.26
13 Melissa Newcomb 125 6 23 .739 37 0.30 13 35 48 0.38 8 0 327.5 2.62
14 Madison Joseph 123 49 365 .866 244 1.98 0 16 16 0.13 0 3 349.0 2.84
7 Jessica Barry 124 1 2 .500 217 1.75 6 28 34 0.27 2 42 143.0 1.15
16 Delaney Martin 128 31 292 .894 156 1.22 8 19 27 0.21 3 4 279.5 2.18
1 Celia Cordero 128 32 252 .873 289 2.26 0 6 6 0.05 0 9 105.0 0.82
6 Devon Platzer 24 0 2 1.000 5 0.21 0 1 1 0.04 0 2 7.5 0.31
5 Carmen Sapp 101 4 23 .826 53 0.52 6 33 39 0.39 11 2 204.5 2.02
2 Savannah Bothner 127 41 484 .915 598 4.71 0 0 0 0.00 0 2 72.0 0.57
10 Danielle Synowski 114 30 190 .842 183 1.61 7 4 11 0.10 0 1 78.0 0.68
3 Julia Cavanaugh 17 0 1 1.000 0 0.00 1 5 6 0.35 2 0 12.5 0.74
15 Katelyn Smith 5 0 1 1.000 0 0.00 0 0 0 0.00 0 0 1.0 0.20
17 Donovan Enriquez 64 6 31 .806 44 0.69 0 0 0 0.00 0 0 9.0 0.14
11 Hana Weaver 4 0 0 .000 2 0.50 0 0 0 0.00 0 0 2.0 0.50
TEAM 7
NAZARETH............ 128 210 1738 .879 1911 14.93 67 211 172.5 1.35 34 66 2006.5 15.68
Opponents........... 128 288 2073 .861 1974 15.42 61 207 164.5 1.29 72 69 1768.5 13.82
Category Leaders
Nazareth Volleyball 2017
Nazareth Category Leaders (as of Nov 05, 2017)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
4 Kelsey Milligan 125 309 2.47 75 733 .319
14 Madison Joseph 123 303 2.46 109 846 .229
13 Melissa Newcomb 125 285 2.28 104 659 .275
16 Delaney Martin 128 255 1.99 98 830 .189
5 Carmen Sapp 101 180 1.78 103 546 .141
7 Jessica Barry 124 74 0.60 26 226 .212
1 Celia Cordero 128 59 0.46 24 215 .163
10 Danielle Synowski 114 34 0.30 24 144 .069
2 Savannah Bothner 127 17 0.13 10 75 .093
12 Regan McGwin 2 8 4.00 0 11 .727
3 Julia Cavanaugh 17 7 0.41 5 34 .059
6 Devon Platzer 24 7 0.29 4 19 .158
11 Hana Weaver 4 0 0.00 1 1 -1.000
17 Donovan Enriquez 64 0 0.00 0 4 .000
TM TEAM 128 0 0.00 0 1 .000
NAZARETH............ 128 1538 12.02 583 4344 .220
Opponents........... 128 1384 10.81 665 4269 .168
## SET (by A) S A A/S
---------------------------------------
7 Jessica Barry 124 1086 8.76
1 Celia Cordero 128 176 1.38
2 Savannah Bothner 127 89 0.70
16 Delaney Martin 128 14 0.11
4 Kelsey Milligan 125 13 0.10
14 Madison Joseph 123 12 0.10
10 Danielle Synowski 114 9 0.08
5 Carmen Sapp 101 9 0.09
13 Melissa Newcomb 125 8 0.06
17 Donovan Enriquez 64 4 0.06
11 Hana Weaver 4 0 0.00
6 Devon Platzer 24 0 0.00
3 Julia Cavanaugh 17 0 0.00
NAZARETH............ 128 1420 11.09
Opponents........... 128 1304 10.19
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
4 Kelsey Milligan 125 26 64 90.0 0.72 8
13 Melissa Newcomb 125 13 35 48.0 0.38 8
5 Carmen Sapp 101 6 33 39.0 0.39 11
7 Jessica Barry 124 6 28 34.0 0.27 2
16 Delaney Martin 128 8 19 27.0 0.21 3
14 Madison Joseph 123 0 16 16.0 0.13 0
10 Danielle Synowski 114 7 4 11.0 0.10 0
1 Celia Cordero 128 0 6 6.0 0.05 0
3 Julia Cavanaugh 17 1 5 6.0 0.35 2
6 Devon Platzer 24 0 1 1.0 0.04 0
2 Savannah Bothner 127 0 0 0.0 0.00 0
NAZARETH............ 128 67 211 172.5 1.35 34
Opponents........... 128 61 207 164.5 1.29 72
## POINTS (by Points) S Points Pts/S
------------------------------------------
4 Kelsey Milligan 125 408.0 3.26
14 Madison Joseph 123 349.0 2.84
13 Melissa Newcomb 125 327.5 2.62
16 Delaney Martin 128 279.5 2.18
5 Carmen Sapp 101 204.5 2.02
7 Jessica Barry 124 143.0 1.15
1 Celia Cordero 128 105.0 0.82
10 Danielle Synowski 114 78.0 0.68
2 Savannah Bothner 127 72.0 0.57
3 Julia Cavanaugh 17 12.5 0.74
17 Donovan Enriquez 64 9.0 0.14
12 Regan McGwin 2 8.0 4.00
6 Devon Platzer 24 7.5 0.31
11 Hana Weaver 4 2.0 0.50
TM TEAM 128 0.0 0.00
NAZARETH............ 128 2006.5 15.68
Opponents........... 128 1768.5 13.82
## KILL (by K) S K K/S
----------------------------------------
4 Kelsey Milligan 125 309 2.47
14 Madison Joseph 123 303 2.46
13 Melissa Newcomb 125 285 2.28
16 Delaney Martin 128 255 1.99
5 Carmen Sapp 101 180 1.78
7 Jessica Barry 124 74 0.60
1 Celia Cordero 128 59 0.46
10 Danielle Synowski 114 34 0.30
2 Savannah Bothner 127 17 0.13
12 Regan McGwin 2 8 4.00
6 Devon Platzer 24 7 0.29
3 Julia Cavanaugh 17 7 0.41
17 Donovan Enriquez 64 0 0.00
11 Hana Weaver 4 0 0.00
TM TEAM 128 0 0.00
NAZARETH............ 128 1538 12.02
Opponents........... 128 1384 10.81
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
2 Savannah Bothner 127 55 47 0.43
7 Jessica Barry 124 49 52 0.40
1 Celia Cordero 128 43 36 0.34
4 Kelsey Milligan 125 41 31 0.33
14 Madison Joseph 123 38 61 0.31
10 Danielle Synowski 114 35 36 0.31
13 Melissa Newcomb 125 12 34 0.10
17 Donovan Enriquez 64 9 13 0.14
16 Delaney Martin 128 7 12 0.05
3 Julia Cavanaugh 17 2 0 0.12
5 Carmen Sapp 101 2 3 0.02
11 Hana Weaver 4 2 2 0.50
15 Katelyn Smith 5 1 1 0.20
6 Devon Platzer 24 0 4 0.00
NAZARETH............ 128 296 332 2.31
Opponents........... 128 220 254 1.72
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Savannah Bothner 127 598 4.71 2
1 Celia Cordero 128 289 2.26 9
14 Madison Joseph 123 244 1.98 3
7 Jessica Barry 124 217 1.75 42
10 Danielle Synowski 114 183 1.61 1
16 Delaney Martin 128 156 1.22 4
4 Kelsey Milligan 125 83 0.66 1
5 Carmen Sapp 101 53 0.52 2
17 Donovan Enriquez 64 44 0.69 0
13 Melissa Newcomb 125 37 0.30 0
6 Devon Platzer 24 5 0.21 2
11 Hana Weaver 4 2 0.50 0
15 Katelyn Smith 5 0 0.00 0
12 Regan McGwin 2 0 0.00 0
3 Julia Cavanaugh 17 0 0.00 0
NAZARETH............ 128 1911 14.93 66
Opponents........... 128 1974 15.42 69
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
2 Savannah Bothner 127 41 0.32 484 .915
14 Madison Joseph 123 49 0.40 365 .866
16 Delaney Martin 128 31 0.24 292 .894
1 Celia Cordero 128 32 0.25 252 .873
10 Danielle Synowski 114 30 0.26 190 .842
TM TEAM 128 7 0.05 59 .881
17 Donovan Enriquez 64 6 0.09 31 .806
5 Carmen Sapp 101 4 0.04 23 .826
13 Melissa Newcomb 125 6 0.05 23 .739
4 Kelsey Milligan 125 3 0.02 13 .769
6 Devon Platzer 24 0 0.00 2 1.000
7 Jessica Barry 124 1 0.01 2 .500
15 Katelyn Smith 5 0 0.00 1 1.000
3 Julia Cavanaugh 17 0 0.00 1 1.000
NAZARETH............ 128 210 1.64 1738 .879
Opponents........... 128 288 2.25 2073 .861