Nazareth Individual Match-by-Match (as of Nov 05, 2016)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/09/16     MEDAILLE...............  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .281  3-0 
09/10/16     CAPITAL................  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .228  3-1 
09/16/16     at Susquehanna.........  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .087  0-3 
09/17/16     vs Geneva..............  4    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .072  1-3 
09/21/16     HOUGHTON...............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .224  3-0 
09/24/16     at Stevens.............  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .010  0-3 
09/24/16     vs Ithaca..............  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .123  0-3 
09/28/16     at St. John Fisher.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .287  3-0 
10/11/16     BUFFALO STATE..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .303  3-0 
10/15/16     at SUNY Poly...........  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .212  3-1 
10/22/16     ELMIRA.................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .258  3-0 
10/22/16     HARTWICK...............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .177  3-1 
10/28/16     at New York U..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .113  3-0 
10/29/16     vs Rochester...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .012  0-3 
11/05/16     at Ithaca..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.022  0-3 

Totals.............................. 36    0    0    0   .000    0    0    0   15    0    0    0    0   0.0    0

Sets played: 36