Volleyball Box Score |
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Madison Maute | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Elise Brackett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ashley Griffith | 3 | 2 | 0 | 7 | .286 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Nikki Senopoulos | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 9 | Natalia Majkut | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 10 | Danielle Olcese | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | April DiAngelo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Allyssa Angel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Courtney Matlock | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Lily Scanzillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | Leah Stine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rebecca Matasker | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 16 | 89 | .101 | 23 | 3 | 3 | 3 | 41 | 3 | 5 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| RIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Wheeler | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Laiz Novaes | 3 | 10 | 5 | 21 | .238 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 |
| 6 | Anna Valentine | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Maddy Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Abby Higgins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Taylor Harkness | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Sarah Szybist | 3 | 18 | 8 | 34 | .294 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | Amy Van Hienen | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 18 | Erin Parkinson | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 1 |
| 22 | Rebecca Bennett | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 42 | 21 | 101 | .208 | 39 | 6 | 9 | 3 | 41 | 3 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Pittsford, NY (Kidera Gymnasium)
Date: Oct 30, 2015 Attend: 67 Time: 1:30 Referees: |
||||||||||||||||||||||||||