Nazareth vs Fredonia (09/18/14)
Volleyball Box Score
Volleyball Box Score
Nazareth vs Fredonia (09/18/14 at Fredonia, N.Y.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katherine Race...... 5| 0 1 1-1.000| 1| 2 2| 3| 11| 0 0 0| 0| 2.0
2 Cady Messmer........ 5| 4 4 15 .000| 0| 0 0| 3| 0| 0 2 1| 1| 5.0
5 Maureen Thayer...... 5| 0 0 1 .000| 0| 2 2| 2| 26| 0 0 0| 0| 2.0
6 Mallory Cobb........ 4| 0 0 1 .000| 0| 1 2| 0| 0| 0 0 1| 0| 1.0
8 Abigail Shields..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Jennifer Hicks...... 5| 6 1 19 .263| 0| 0 1| 0| 0| 0 6 0| 0| 9.0
11 Madi Wickens........ 5| 1 0 2 .500| 29| 2 0| 0| 7| 0 3 1| 0| 4.5
12 Olivia Harrigan..... 5| 9 6 30 .100| 0| 0 2| 2| 5| 1 2 0| 0| 11.0
14 Rachel Williamson... 4| 0 1 1-1.000| 2| 0 2| 0| 1| 0 0 0| 0| 0.0
15 Kassandra Buseck.... 5| 10 12 34 -.059| 2| 2 3| 0| 2| 0 0 0| 2| 12.0
16 Maria Allocco....... 5| 9 6 24 .125| 0| 4 3| 0| 1| 0 1 1| 1| 13.5
------------------------------------------------------------------------------------
Totals.............. 5| 39 31 128 .062| 34| 13 17| 10| 53| 1 14 4| 4| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 5 25 .200 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 32 -.062 Nazareth............ (2) 25 18 21 25 10 8-5
3 8 5 24 .125 Fredonia............ (3) 21 25 25 21 15 8-6
4 12 8 34 .118
5 3 5 13 -.154
Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Courtney Poirier.... 5| 1 0 2 .500| 1| 1 1| 3| 8| 0 0 0| 0| 2.0
4 Kristen Stanek...... 3| 2 1 12 .083| 0| 0 0| 0| 2| 1 0 0| 0| 3.0
5 Jane Garrity........ 5| 0 1 6 -.167| 0| 0 0| 0| 1| 1 4 4| 0| 3.0
8 Megan Collins....... 3| 4 2 18 .111| 0| 0 3| 3| 7| 0 0 0| 0| 4.0
10 Jess DiChristopher.. 5| 13 7 36 .167| 0| 2 4| 0| 4| 1 3 5| 0| 17.5
13 Sara Madison........ 5| 6 2 30 .133| 0| 2 0| 1| 9| 0 2 1| 0| 9.0
14 Kelly Edinger....... 5| 2 1 9 .111| 38| 2 1| 0| 6| 0 1 0| 3| 4.5
15 Lauren Hokaj........ 5| 1 1 5 .000| 0| 1 5| 3| 21| 0 0 0| 0| 2.0
22 Paulina Rein........ 5| 12 6 39 .154| 1| 2 1| 1| 20| 0 4 1| 1| 16.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 41 21 157 .127| 40| 10 15| 13| 78| 3 14 11| 4| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 9 3 34 .176 Site: Fredonia, N.Y. (Dods Hall)
2 8 3 37 .135 Date: 09/18/14 Attend: 88 Time: 2:00
3 10 4 30 .200 Referees:
4 9 8 36 .028
5 5 3 20 .100