Nazareth Individual Match-by-Match (as of Nov 12, 2014)
                                          All matches



                               # 5 Maureen Thayer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     vs Juniata.............  3    0    0    0   .000    6    0    0    2   10    0    0    0   0.0    1    0.0  -.059  0-3 
08/29/14     vs Lebanon Valley......  4    0    0    0   .000    3    1    2    2   14    0    0    0   0.0    1    1.0   .088  1-3 
08/30/14     vs Richard Stockton....  5    0    0    0   .000    4    0    0    2   14    0    0    0   0.0    0    0.0   .299  2-3 
08/30/14     vs Hiram...............  4    0    0    0   .000    9    0    2    0    3    0    0    0   0.0    0    0.0   .195  1-3 
09/05/14     BUFFALO STATE..........  4    0    1    2  -.500    2    0    1    2   29    0    0    0   0.0    0    0.0   .144  3-1 
09/05/14     FREDONIA...............  3    0    0    0   .000    2    0    0    3   20    0    0    0   0.0    0    0.0   .283  3-0 
09/06/14     MEDAILLE...............  3    0    0    0   .000    8    0    1    0    6    0    0    0   0.0    0    0.0   .262  3-0 
09/06/14     RIT....................  3    0    0    2   .000    0    1    2    1    9    0    0    0   0.0    0    1.0   .330  3-0 
09/12/14     vs Skidmore............  3    0    0    1   .000   10    3    2    0    5    0    0    0   0.0    1    3.0   .258  3-0 
09/12/14     vs Cortland............  4    0    0    0   .000    3    1    1    0   16    0    0    0   0.0    0    1.0   .297  3-1 
09/13/14     vs Oneonta.............  4    1    0    5   .200    0    3    4    1   16    0    0    0   0.0    0    4.0   .228  3-1 
09/13/14     at Union...............  4    1    0    4   .250    0    0    2    4   24    0    0    0   0.0    0    1.0   .256  3-1 
09/18/14     at Fredonia............  5    0    0    1   .000    0    2    2    2   26    0    0    0   0.0    0    2.0   .062  2-3 
09/20/14     ALFRED.................  2    1    0    1  1.000    9    5    0    0    3    0    0    0   0.0    0    6.0   .409  3-0 
09/20/14     UTICA..................  3    0    0    1   .000    5    2    1    0    9    0    0    0   0.0    0    2.0   .365  3-0 
09/24/14     HOUGHTON...............  5    0    0    2   .000    2    2    4    1   31    0    0    0   0.0    0    2.0   .239  3-2 
10/01/14     at St. John Fisher.....  5    0    0    0   .000    3    0    3    5   27    0    0    0   0.0    0    0.0   .200  3-2 
10/04/14     at Elmira..............  4    2    1    3   .333    4    4    3    1   20    0    0    0   0.0    0    6.0   .282  3-1 
10/04/14     vs Hartwick............  4    0    0    2   .000    3    2    2    1   13    0    0    0   0.0    0    2.0   .286  3-1 
10/08/14     at Rochester...........  4    0    1    1 -1.000    1    0    1    1   23    0    0    0   0.0    0    0.0   .271  3-1 
10/10/14     vs Whittier............  3    1    0    2   .500    3    1    1    1   18    0    0    0   0.0    0    2.0   .182  3-0 
10/10/14     at Pomona-Pitzer.......  4    1    0    1  1.000    1    1    1    0    8    0    0    0   0.0    0    2.0   .230  3-1 
10/11/14     vs Virginia Wesleyan...  3    0    0    1   .000    0    2    3    3   11    0    0    0   0.0    0    2.0   .282  3-0 
10/11/14     at La Verne............  3    0    0    0   .000    1    1    0    0    7    0    0    0   0.0    0    1.0   .167  0-3 
10/15/14     at RIT.................  3    0    0    0   .000    0    1    1    1    9    0    0    0   0.0    0    1.0   .225  3-0 
10/18/14     CORTLAND...............  4    1    0    1  1.000    3    1    1    1   12    0    0    0   0.0    1    2.0   .225  3-1 
10/21/14     BUFFALO STATE..........  3    0    0    1   .000    0    0    0    2   13    0    0    0   0.0    0    0.0   .162  0-3 
10/25/14     at Ithaca..............  5    0    1    1 -1.000    6    0    1    2   15    0    0    0   0.0    0    0.0   .200  3-2 
10/25/14     STEVENS................  3    0    1    1 -1.000    1    1    2    0   12    0    0    0   0.0    0    1.0   .156  0-3 
10/28/14     at Brockport...........  5    0    0    0   .000    1    0    0    1   26    0    0    0   0.0    0    0.0   .182  2-3 
10/29/14     GENESEO................  4    0    0    1   .000    6    5    1    1   18    0    0    0   0.0    1    5.0   .222  3-1 
10/31/14     vs Kean................  5    0    0    1   .000    3    0    2    1   19    0    0    0   0.0    0    0.0   .222  3-2 
10/31/14     vs New York U..........  3    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0    0.0   .379  3-0 
11/01/14     vs Montclair State.....  4    0    0    1   .000    2    0    2    1   14    0    0    0   0.0    0    0.0   .171  3-1 
11/07/14     vs Ithaca..............  3    0    0    0   .000    3    0    0    1   16    0    0    0   0.0    0    0.0   .356  3-0 
11/08/2014   at Stevens.............  3    0    0    0   .000    4    0    0    3   16    0    0    0   0.0    0    0.0   .148  0-3 

Totals..............................134    8    5   36   .083  109   39   48   46  542    0    0    0   0.0    5   47.0

Sets played: 134
Kills per set: 0.06
Assists per set: 0.81
Service aces per set: 0.29
Digs per set: 4.04
Points per set: 0.35