Nazareth Individual Match-by-Match (as of Nov 12, 2014)
                                          All matches



                              #12 Olivia Harrigan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     vs Juniata.............  3    4    5   25  -.040    1    0    2    0    6    0    2    0   2.0    0    5.0  -.059  0-3 
08/29/14     vs Lebanon Valley......  4    9    1   24   .333    3    1    1    8   11    0    3    0   3.0    0   11.5   .088  1-3 
08/30/14     vs Richard Stockton....  5   12    4   34   .235    0    0    1    4    6    0    2    1   2.0    1   13.0   .299  2-3 
08/30/14     vs Hiram...............  4    2    7   28  -.179    0    0    1    3    5    0    1    0   1.0    0    2.5   .195  1-3 
09/05/14     BUFFALO STATE..........  4   16    6   46   .217    1    1    2    3   14    1    0    0   1.0    0   18.0   .144  3-1 
09/05/14     FREDONIA...............  3    5    2   23   .130    0    1    2    0    4    0    0    0   0.0    0    6.0   .283  3-0 
09/06/14     MEDAILLE...............  2    7    1   15   .400    1    1    0    1    5    0    1    0   1.0    0    8.5   .262  3-0 
09/06/14     RIT....................  3    6    3   20   .150    2    1    2    0    6    1    0    0   1.0    0    8.0   .330  3-0 
09/12/14     vs Skidmore............  3   15    3   32   .375    1    2    2    0    4    0    0    0   0.0    0   17.0   .258  3-0 
09/12/14     vs Cortland............  4   11    3   27   .296    2    2    6    3    7    0    2    0   2.0    0   14.0   .297  3-1 
09/13/14     vs Oneonta.............  4    7    6   28   .036    2    0    2    1    7    0    1    0   1.0    0    7.5   .228  3-1 
09/13/14     at Union...............  4   10    7   34   .088    0    1    3    1   12    0    1    0   1.0    0   11.5   .256  3-1 
09/18/14     at Fredonia............  5    9    6   30   .100    0    0    2    2    5    1    2    0   3.0    0   11.0   .062  2-3 
09/20/14     ALFRED.................  3   12    2   22   .455    0    3    2    0    7    1    0    0   1.0    0   16.0   .409  3-0 
09/20/14     UTICA..................  3    5    0   11   .455    0    1    2    0    4    0    2    0   2.0    0    7.0   .365  3-0 
09/24/14     HOUGHTON...............  5   15    5   39   .256    0    0    1    3   10    1    0    0   1.0    0   16.0   .239  3-2 
10/01/14     at St. John Fisher.....  5   10    3   53   .132    1    1    2    3   11    0    1    0   1.0    1   11.5   .200  3-2 
10/04/14     at Elmira..............  4   11    3   31   .258    3    0    3    0    8    0    1    0   1.0    0   11.5   .282  3-1 
10/04/14     vs Hartwick............  4   11    3   32   .250    2    0    1    0   17    0    1    0   1.0    0   11.5   .286  3-1 
10/08/14     at Rochester...........  4   13    0   21   .619    0    0    0    1    6    0    3    1   3.0    0   14.5   .271  3-1 
10/10/14     vs Whittier............  3    9    4   28   .179    0    0    1    1   14    0    1    0   1.0    0    9.5   .182  3-0 
10/10/14     at Pomona-Pitzer.......  4   10    2   27   .296    0    0    1    0   11    0    2    1   2.0    0   11.0   .230  3-1 
10/11/14     vs Virginia Wesleyan...  3    8    1   18   .389    0    0    0    2   10    0    5    0   5.0    0   10.5   .282  3-0 
10/11/14     at La Verne............  3    5    3   18   .111    0    0    0    1    8    0    1    0   1.0    0    5.5   .167  0-3 
10/15/14     at RIT.................  3    5    2   13   .231    1    0    1    2    6    1    1    1   2.0    0    6.5   .225  3-0 
10/18/14     CORTLAND...............  4   10    4   38   .158    0    0    1    2    7    0    1    0   1.0    0   10.5   .225  3-1 
10/21/14     BUFFALO STATE..........  3    8    3   25   .200    1    0    0    0    5    0    0    0   0.0    0    8.0   .162  0-3 
10/25/14     at Ithaca..............  5   12    8   32   .125    1    0    2    2    8    1    3    0   4.0    0   14.5   .200  3-2 
10/25/14     STEVENS................  3    8    4   25   .160    1    0    0    0   11    1    1    0   2.0    0    9.5   .156  0-3 
10/28/14     at Brockport...........  5    7    7   30   .000    1    2    2    3   22    0    1    0   1.0    1    9.5   .182  2-3 
10/29/14     GENESEO................  4    9    4   31   .161    0    0    2    2   12    0    5    0   5.0    0   11.5   .222  3-1 
10/31/14     vs Kean................  5    9    4   39   .128    0    0    0    0    6    0    2    0   2.0    0   10.0   .222  3-2 
10/31/14     vs New York U..........  3    5    0   15   .333    1    0    0    2    3    0    1    0   1.0    0    5.5   .379  3-0 
11/01/14     vs Montclair State.....  4    6    4   24   .083    0    0    1    4    2    0    3    0   3.0    0    7.5   .171  3-1 
11/07/14     vs Ithaca..............  3    8    2   20   .300    0    0    0    0   10    1    0    1   1.0    0    9.0   .356  3-0 
11/08/2014   at Stevens.............  3    7    2   18   .278    1    0    0    1    6    0    1    0   1.0    0    7.5   .148  0-3 

Totals..............................134  316  124  976   .197   26   17   48   55  296    9   51    5  60.0    3  367.5

Sets played: 134
Kills per set: 2.36
Assists per set: 0.19
Service aces per set: 0.13
Digs per set: 2.21
Blocks per set: 0.45
Points per set: 2.74