Nazareth Individual Match-by-Match (as of Nov 12, 2014)
                                          All matches



                                #11 Madi Wickens

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     vs Juniata.............  3    0    0    2   .000    8    2    0    0    9    0    0    0   0.0    0    2.0  -.059  0-3 
08/29/14     vs Lebanon Valley......  4    1    0    1  1.000   15    5    1    0   10    0    0    0   0.0    0    6.0   .088  1-3 
08/30/14     vs Richard Stockton....  5    1    1    3   .000   42    1    0    0   15    0    0    0   0.0    1    2.0   .299  2-3 
08/30/14     vs Hiram...............  2    0    0    0   .000   10    0    0    0    2    0    0    0   0.0    1    0.0   .195  1-3 
09/05/14     BUFFALO STATE..........  4    3    0    9   .333   49    2    1    0   14    0    0    0   0.0    1    5.0   .144  3-1 
09/05/14     FREDONIA...............  3    2    0    3   .667   37    1    0    0    6    0    0    0   0.0    1    3.0   .283  3-0 
09/06/14     MEDAILLE...............  1    1    0    2   .500   12    1    0    1    1    0    0    0   0.0    0    2.0   .262  3-0 
09/06/14     RIT....................  3    2    0    6   .333   30    1    1    0    7    0    0    0   0.0    1    3.0   .330  3-0 
09/12/14     vs Skidmore............  2    0    2    3  -.667   20    3    1    0    2    0    0    0   0.0    0    3.0   .258  3-0 
09/12/14     vs Cortland............  4    4    0    5   .800   55    1    1    1    9    0    0    0   0.0    0    5.0   .297  3-1 
09/13/14     vs Oneonta.............  4    1    0    1  1.000   26    4    1    0   11    0    0    0   0.0    0    5.0   .228  3-1 
09/13/14     at Union...............  4    1    0    3   .333   42    0    0    0    8    0    2    0   2.0    3    2.0   .256  3-1 
09/18/14     at Fredonia............  5    1    0    2   .500   29    2    0    0    7    0    3    1   3.0    0    4.5   .062  2-3 
09/20/14     ALFRED.................  2    0    0    2   .000   21    1    2    0    6    0    0    0   0.0    2    1.0   .409  3-0 
09/20/14     UTICA..................  2    2    0    5   .400   18    0    0    0    1    0    0    0   0.0    1    2.0   .365  3-0 
09/24/14     HOUGHTON...............  5    1    0    6   .167   68    1    3    0   12    0    0    0   0.0    1    2.0   .239  3-2 
10/01/14     at St. John Fisher.....  5    4    0    7   .571   50    2    2    0    8    0    1    0   1.0    0    6.5   .200  3-2 
10/04/14     at Elmira..............  3    2    1    4   .250   37    0    2    0    4    0    0    0   0.0    0    2.0   .282  3-1 
10/04/14     vs Hartwick............  4    5    0    8   .625   45    5    1    0    7    0    0    0   0.0    0   10.0   .286  3-1 
10/08/14     at Rochester...........  4    1    1    6   .000   44    4    1    0    2    0    0    1   0.0    0    5.0   .271  3-1 
10/10/14     vs Whittier............  3    0    1    4  -.250   44    2    2    0    5    0    1    0   1.0    0    2.5   .182  3-0 
10/10/14     at Pomona-Pitzer.......  4    1    1    6   .000   43    0    0    0   10    0    3    0   3.0    0    2.5   .230  3-1 
10/11/14     vs Virginia Wesleyan...  3    1    0    5   .200   23    1    1    0    5    0    1    0   1.0    2    2.5   .282  3-0 
10/11/14     at La Verne............  3    1    0    3   .333   26    0    1    0    1    0    1    0   1.0    1    1.5   .167  0-3 
10/15/14     at RIT.................  3    0    1    3  -.333   23    4    1    0    2    0    0    0   0.0    0    4.0   .225  3-0 
10/18/14     CORTLAND...............  4    0    0    3   .000   40    1    1    0    7    0    0    1   0.0    2    1.0   .225  3-1 
10/21/14     BUFFALO STATE..........  3    3    0    4   .750   33    0    1    0    3    0    1    0   1.0    1    3.5   .162  0-3 
10/25/14     at Ithaca..............  5    4    1   13   .231   46    1    2    0    4    0    1    0   1.0    3    5.5   .200  3-2 
10/25/14     STEVENS................  3    1    0    2   .500   28    0    2    0    8    0    0    0   0.0    0    1.0   .156  0-3 
10/28/14     at Brockport...........  5    3    0    4   .750   42    4    1    0    5    0    1    0   1.0    0    7.5   .182  2-3 
10/29/14     GENESEO................  4    3    0    7   .429   35    0    0    0    9    0    0    0   0.0    4    3.0   .222  3-1 
10/31/14     vs Kean................  5    6    2   13   .308   38    1    2    0   11    0    1    0   1.0    6    7.5   .222  3-2 
10/31/14     vs New York U..........  3    0    0    2   .000   37    2    1    0    6    0    0    0   0.0    0    2.0   .379  3-0 
11/01/14     vs Montclair State.....  4    0    0    1   .000   25    5    2    0    8    0    1    0   1.0    2    5.5   .171  3-1 
11/07/14     vs Ithaca..............  3    1    1    2   .000   39    4    2    0    4    0    1    0   1.0    0    5.5   .356  3-0 
11/08/2014   at Stevens.............  3    0    0    3   .000   28    1    3    0    8    0    0    0   0.0    2    1.0   .148  0-3 

Totals..............................127   56   12  153   .288 1208   62   39    2  237    0   18    3  18.0   35  127.0

Sets played: 127
Kills per set: 0.44
Assists per set: 9.51
Service aces per set: 0.49
Digs per set: 1.87
Blocks per set: 0.14
Points per set: 1.00