Nazareth Individual Match-by-Match (as of Nov 12, 2014)
                                          All matches



                               #10 Jennifer Hicks

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     vs Juniata.............  3    1    7   12  -.500    0    0    0    0    0    1    4    1   5.0    0    4.0  -.059  0-3 
08/29/14     vs Lebanon Valley......  4    5    2   13   .231    0    0    0    0    0    0    5    2   5.0    0    7.5   .088  1-3 
08/30/14     vs Richard Stockton....  5   14    2   28   .429    1    0    0    0    0    0    3    1   3.0    0   15.5   .299  2-3 
08/30/14     vs Hiram...............  4    8    1   13   .538    0    0    1    0    0    0    0    0   0.0    0    8.0   .195  1-3 
09/05/14     BUFFALO STATE..........  4    7    5   24   .083    0    0    0    0    0    1    1    0   2.0    0    8.5   .144  3-1 
09/05/14     FREDONIA...............  3   11    2   18   .500    0    0    1    0    1    1    1    0   2.0    0   12.5   .283  3-0 
09/06/14     MEDAILLE...............  2    4    3   10   .100    0    0    0    0    0    1    0    0   1.0    0    5.0   .262  3-0 
09/06/14     RIT....................  3    9    1   14   .571    1    0    0    0    3    0    3    0   3.0    0   10.5   .330  3-0 
09/12/14     vs Skidmore............  2    8    1   10   .700    0    1    1    1    2    0    1    0   1.0    0    9.5   .258  3-0 
09/12/14     vs Cortland............  4   14    3   25   .440    0    0    1    0    1    2    2    1   4.0    0   17.0   .297  3-1 
09/13/14     vs Oneonta.............  1    2    3    6  -.167    0    0    0    0    0    1    0    0   1.0    0    3.0   .228  3-1 
09/13/14     at Union...............  4   15    7   34   .235    0    0    0    0    1    1    2    0   3.0    0   17.0   .256  3-1 
09/18/14     at Fredonia............  5    6    1   19   .263    0    0    1    0    0    0    6    0   6.0    0    9.0   .062  2-3 
09/20/14     ALFRED.................  2    9    2   11   .636    0    0    0    0    0    1    0    0   1.0    0   10.0   .409  3-0 
09/20/14     UTICA..................  3    5    2    9   .333    0    4    0    0    0    0    3    0   3.0    0   10.5   .365  3-0 
09/24/14     HOUGHTON...............  5   11    9   34   .059    0    0    0    1    0    1    1    0   2.0    0   12.5   .239  3-2 
10/01/14     at St. John Fisher.....  4    9    5   26   .154    0    0    1    0    4    0    4    0   4.0    0   11.0   .200  3-2 
10/04/14     at Elmira..............  4    5    2   13   .231    1    0    0    0    1    1    5    0   6.0    1    8.5   .282  3-1 
10/04/14     vs Hartwick............  3    6    3   14   .214    0    3    0    0    1    0    2    0   2.0    0   10.0   .286  3-1 
10/08/14     at Rochester...........  4    5    7   18  -.111    0    0    0    1    0    0    5    0   5.0    0    7.5   .271  3-1 
10/10/14     vs Whittier............  3    9    6   30   .100    0    0    0    0    4    0    3    1   3.0    0   10.5   .182  3-0 
10/10/14     at Pomona-Pitzer.......  4    9    6   24   .125    0    0    1    0    3    0    4    0   4.0    0   11.0   .230  3-1 
10/11/14     vs Virginia Wesleyan...  3    4    2   13   .154    0    0    0    1    0    1    8    0   9.0    0    9.0   .282  3-0 
10/11/14     at La Verne............  3    5    3   12   .167    0    0    1    0    0    1    1    0   2.0    0    6.5   .167  0-3 
10/15/14     at RIT.................  3    5    0   13   .385    0    0    1    0    3    0    2    0   2.0    1    6.0   .225  3-0 
10/18/14     CORTLAND...............  4   14    4   28   .357    0    4    1    0    5    0    3    0   3.0    0   19.5   .225  3-1 
10/21/14     BUFFALO STATE..........  3    8    4   20   .200    1    1    2    0    2    0    1    0   1.0    0    9.5   .162  0-3 
10/25/14     at Ithaca..............  5   10    4   18   .333    1    0    1    0    0    0    5    0   5.0    1   12.5   .200  3-2 
10/25/14     STEVENS................  3    5    4   23   .043    0    0    0    0    2    0    1    0   1.0    0    5.5   .156  0-3 
10/28/14     at Brockport...........  5   11    2   19   .474    0    0    0    0    0    1    2    0   3.0    0   13.0   .182  2-3 
10/29/14     GENESEO................  4   10    2   17   .471    0    0    0    0    0    2    5    1   7.0    0   14.5   .222  3-1 
10/31/14     vs Kean................  5    8    1   16   .438    0    0    0    0    1    0    5    0   5.0    0   10.5   .222  3-2 
10/31/14     vs New York U..........  3    9    1   12   .667    1    0    0    0    0    1    2    0   3.0    0   11.0   .379  3-0 
11/01/14     vs Montclair State.....  4    3    2    8   .125    0    0    0    0    0    0    3    0   3.0    1    4.5   .171  3-1 
11/07/14     vs Ithaca..............  3   13    4   26   .346    0    0    0    0    2    0    3    0   3.0    0   14.5   .356  3-0 
11/08/2014   at Stevens.............  3    8    6   27   .074    0    0    0    0    1    0    3    0   3.0    0    9.5   .148  0-3 

Totals..............................127  285  119  657   .253    6   13   13    4   37   17   99    7 116.0    4  364.5

Sets played: 127
Kills per set: 2.24
Assists per set: 0.05
Service aces per set: 0.10
Digs per set: 0.29
Blocks per set: 0.91
Points per set: 2.87