Nazareth Individual Match-by-Match (as of Nov 12, 2014)
All matches
# 1 Katherine Race
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/14 vs Juniata............. 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 -.059 0-3
08/29/14 vs Lebanon Valley...... 4 0 1 1 -1.000 0 0 2 2 5 0 0 0 0.0 0 0.0 .088 1-3
08/30/14 vs Richard Stockton.... 5 0 0 1 .000 1 2 4 3 7 0 0 0 0.0 0 2.0 .299 2-3
08/30/14 vs Hiram............... 2 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 0.0 .195 1-3
09/05/14 BUFFALO STATE.......... 4 0 1 2 -.500 1 0 1 3 7 0 0 0 0.0 0 0.0 .144 3-1
09/05/14 FREDONIA............... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 0.0 .283 3-0
09/06/14 MEDAILLE............... 2 0 0 1 .000 0 0 2 2 5 0 0 0 0.0 0 0.0 .262 3-0
09/06/14 RIT.................... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .330 3-0
09/12/14 vs Skidmore............ 2 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 0.0 .258 3-0
09/12/14 vs Cortland............ 4 0 0 2 .000 1 3 1 0 6 0 0 0 0.0 0 3.0 .297 3-1
09/13/14 vs Oneonta............. 4 0 0 1 .000 1 2 1 1 5 0 0 0 0.0 0 2.0 .228 3-1
09/13/14 at Union............... 4 0 0 0 .000 0 1 0 0 6 0 0 0 0.0 0 1.0 .256 3-1
09/18/14 at Fredonia............ 5 0 1 1 -1.000 1 2 2 3 11 0 0 0 0.0 0 2.0 .062 2-3
09/20/14 ALFRED................. 3 0 0 1 .000 2 1 0 1 10 0 0 0 0.0 0 1.0 .409 3-0
09/20/14 UTICA.................. 3 0 0 1 .000 0 4 0 3 6 0 0 0 0.0 0 4.0 .365 3-0
09/24/14 HOUGHTON............... 5 0 0 1 .000 0 0 1 1 11 0 0 0 0.0 0 0.0 .239 3-2
10/01/14 at St. John Fisher..... 5 0 0 0 .000 0 1 1 2 5 0 0 0 0.0 0 1.0 .200 3-2
10/04/14 at Elmira.............. 4 0 0 0 .000 1 5 2 3 6 0 0 0 0.0 0 5.0 .282 3-1
10/04/14 vs Hartwick............ 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .286 3-1
10/08/14 at Rochester........... 4 1 0 3 .333 0 0 0 1 6 0 0 0 0.0 0 1.0 .271 3-1
10/10/14 vs Whittier............ 2 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 1 1.0 .182 3-0
10/10/14 at Pomona-Pitzer....... 4 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .230 3-1
10/11/14 vs Virginia Wesleyan... 2 0 0 0 .000 0 1 1 1 0 0 0 0 0.0 0 1.0 .282 3-0
10/11/14 at La Verne............ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .167 0-3
10/15/14 at RIT................. 1 0 0 0 .000 1 0 1 0 4 0 0 0 0.0 0 0.0 .225 3-0
10/18/14 CORTLAND............... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .225 3-1
10/21/14 BUFFALO STATE.......... 3 0 0 0 .000 1 1 1 0 0 0 0 0 0.0 0 1.0 .162 0-3
10/25/14 at Ithaca.............. 5 0 0 1 .000 1 2 1 2 7 0 0 0 0.0 1 2.0 .200 3-2
10/25/14 STEVENS................ 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .156 0-3
10/28/14 at Brockport........... 5 0 0 1 .000 0 2 1 3 5 0 0 0 0.0 1 2.0 .182 2-3
10/29/14 GENESEO................ 4 0 0 1 .000 1 0 1 3 6 0 0 0 0.0 0 0.0 .222 3-1
10/31/14 vs Kean................ 2 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 0.0 .222 3-2
10/31/14 vs New York U.......... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 0.0 .379 3-0
11/01/14 vs Montclair State..... 4 0 0 0 .000 0 2 2 0 1 0 0 0 0.0 0 2.0 .171 3-1
11/07/14 vs Ithaca.............. 3 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 1.0 .356 3-0
11/08/2014 at Stevens............. 3 0 0 0 .000 0 2 1 1 1 0 0 0 0.0 0 2.0 .148 0-3
Totals..............................119 1 3 19 -.105 14 33 29 41 159 0 0 0 0.0 3 34.0
Sets played: 119
Kills per set: 0.01
Assists per set: 0.12
Service aces per set: 0.28
Digs per set: 1.34
Blocks per set: 0.00
Points per set: 0.29