Nazareth Individual Match-by-Match (as of Nov 12, 2014)
                                          All matches



                               #16 Maria Allocco

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/14     vs Juniata.............  3    5    2   11   .273    0    1    2    0    1    1    0    0   1.0    0    7.0  -.059  0-3 
08/29/14     vs Lebanon Valley......  4    6    1   11   .455    0    1    2    0    0    0    2    0   2.0    0    8.0   .088  1-3 
08/30/14     vs Richard Stockton....  5   18    3   35   .429    0    1    2    0    2    0    1    0   1.0    0   19.5   .299  2-3 
08/30/14     vs Hiram...............  4   12    2   22   .455    0    1    1    0    1    0    2    0   2.0    1   14.0   .195  1-3 
09/05/14     BUFFALO STATE..........  4   15    2   27   .481    0    0    2    0    7    1    0    0   1.0    0   16.0   .144  3-1 
09/05/14     FREDONIA...............  3   10    2   15   .533    3    4    1    0    2    0    0    0   0.0    0   14.0   .283  3-0 
09/06/14     MEDAILLE...............  3    6    1    8   .625    1    2    0    0    0    1    1    0   2.0    0    9.5   .262  3-0 
09/06/14     RIT....................  3    6    1   14   .357    1    6    2    0    0    0    1    0   1.0    0   12.5   .330  3-0 
09/12/14     vs Skidmore............  3    8    2   14   .429    1    3    3    0    0    1    0    0   1.0    0   12.0   .258  3-0 
09/12/14     vs Cortland............  4   11    2   23   .391    0    2    1    0    0    0    1    0   1.0    0   13.5   .297  3-1 
09/13/14     vs Oneonta.............  4   12    0   19   .632    1    1    2    0    0    1    1    0   2.0    0   14.5   .228  3-1 
09/13/14     at Union...............  4   18    4   31   .452    2    3    2    0    1    0    3    0   3.0    0   22.5   .256  3-1 
09/18/14     at Fredonia............  5    9    6   24   .125    0    4    3    0    1    0    1    1   1.0    1   13.5   .062  2-3 
09/20/14     ALFRED.................  3   13    0   18   .722    2    0    0    0    1    1    1    0   2.0    1   14.5   .409  3-0 
09/20/14     UTICA..................  3    9    2   13   .538    0    3    2    1    2    1    3    0   4.0    0   14.5   .365  3-0 
09/24/14     HOUGHTON...............  5   21    3   30   .600    1    1    3    0    7    2    1    0   3.0    0   24.5   .239  3-2 
10/01/14     at St. John Fisher.....  5   24    5   42   .452    0    1    3    0    0    0    0    0   0.0    0   25.0   .200  3-2 
10/04/14     at Elmira..............  4   16    2   21   .667    0    2    0    0    2    0    0    0   0.0    0   18.0   .282  3-1 
10/04/14     vs Hartwick............  4   21    4   29   .586    0    2    1    0    1    0    1    0   1.0    0   23.5   .286  3-1 
10/08/14     at Rochester...........  4   11    1   19   .526    0    3    1    0    1    1    1    0   2.0    0   15.5   .271  3-1 
10/10/14     vs Whittier............  3   13    2   20   .550    0    3    1    0    3    0    3    1   3.0    0   17.5   .182  3-0 
10/10/14     at Pomona-Pitzer.......  4   13    4   23   .391    1    0    3    0    4    1    3    0   4.0    0   15.5   .230  3-1 
10/11/14     vs Virginia Wesleyan...  3    7    1   13   .462    1    1    2    0    3    1    3    0   4.0    0   10.5   .282  3-0 
10/11/14     at La Verne............  3    6    2   17   .235    0    0    0    0    0    1    1    0   2.0    0    7.5   .167  0-3 
10/15/14     at RIT.................  3    3    0    9   .333    0    0    0    0    1    1    1    0   2.0    0    4.5   .225  3-0 
10/18/14     CORTLAND...............  4   10    4   19   .316    2    1    2    0    2    1    3    0   4.0    0   13.5   .225  3-1 
10/21/14     BUFFALO STATE..........  3    6    3   17   .176    0    2    0    0    1    1    0    0   1.0    0    9.0   .162  0-3 
10/25/14     at Ithaca..............  5   16    6   28   .357    0    4    0    0    1    0    4    0   4.0    0   22.0   .200  3-2 
10/25/14     STEVENS................  3   12    2   25   .400    0    1    1    0    2    0    0    0   0.0    0   13.0   .156  0-3 
10/28/14     at Brockport...........  5   16    5   29   .379    0    0    4    0    1    1    2    0   3.0    0   18.0   .182  2-3 
10/29/14     GENESEO................  4   10    3   21   .333    0    4    2    0    3    0    2    1   2.0    0   15.0   .222  3-1 
10/31/14     vs Kean................  5   14    3   29   .379    3    4    3    0    7    0    3    0   3.0    1   19.5   .222  3-2 
10/31/14     vs New York U..........  3   12    4   22   .364    0    1    3    0    6    0    0    0   0.0    0   13.0   .379  3-0 
11/01/14     vs Montclair State.....  4   13    3   22   .455    1    2    0    0    3    0    7    2   7.0    0   18.5   .171  3-1 
11/07/14     vs Ithaca..............  3    8    2   19   .316    0    3    1    0    2    0    1    0   1.0    0   11.5   .356  3-0 
11/08/2014   at Stevens.............  3    6    5   27   .037    1    0    0    0    4    1    1    1   2.0    0    7.5   .148  0-3 

Totals..............................135  416   94  766   .420   21   67   55    1   72   18   54    6  72.0    4  528.0

Sets played: 135
Kills per set: 3.08
Assists per set: 0.16
Service aces per set: 0.50
Digs per set: 0.53
Blocks per set: 0.53
Points per set: 3.91