Nazareth Individual Match-by-Match (as of Nov 18, 2013)
                                          All matches



                               #16 Maria Allocco

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/30/13     vs Lebanon Valley......  5   11    1   12   .833    0    3    2    0    1    2    0    3   2.0    0   16.0   .242  3-2 
08/30/13     vs Pitt-Bradford.......  4    5    0    9   .556    0    0    1    1    2    4    3    3   7.0    2   10.5   .295  3-1 
08/31/13     vs Richard Stockton....  3    5    2   13   .231    0    1    3    0    2    0    5    1   5.0    0    8.5   .198  3-0 
08/31/13     vs Juniata.............  4    8    5   23   .130    1    0    2    0    0    0    3    0   3.0    0    9.5   .092  1-3 
09/06/13     RIT....................  4    9    1   22   .364    0    1    1    1    4    0    2    0   2.0    0   11.0   .163  3-1 
09/06/13     GENESEO................  3    9    1   17   .471    0    3    2    0    1    0    0    0   0.0    0   12.0   .175  3-0 
09/07/13     HILBERT................  2    6    0   10   .600    0    3    2    0    0    0    0    0   0.0    0    9.0   .181  3-1 
09/07/13     MOUNT UNION............  3    1    2    9  -.111    0    0    2    0    3    1    1    0   2.0    0    2.5  -.011  0-3 
09/11/13     BROCKPORT..............  3    9    3   17   .353    0    0    1    0    2    1    1    0   2.0    0   10.5   .255  3-0 
09/13/13     vs Skidmore............  4   14    1   22   .591    0    1    0    0    2    1    0    0   1.0    0   16.0   .284  3-1 
09/13/13     vs Oneonta.............  4    7    2   18   .278    1    0    1    0    0    0    1    0   1.0    0    7.5   .176  3-1 
09/14/13     vs Cortland............  4   15    4   28   .393    0    2    1    0    2    1    1    0   2.0    0   18.5   .254  3-1 
09/14/13     at Union...............  5   15    4   41   .268    0    1    2    0    0    0    3    0   3.0    0   17.5   .128  2-3 
09/18/13     FREDONIA...............  3    9    3   20   .300    0    1    1    0    0    0    2    0   2.0    0   11.0   .146  3-0 
09/20/13     vs Houghton............  4   10    1   18   .500    1    0    0    0    2    0    4    0   4.0    0   12.0   .135  3-1 
09/21/13     at Hartwick............  3    8    2   14   .429    0    2    1    1    3    0    0    0   0.0    0   10.0   .149  3-0 
09/25/13     at Utica...............  3   10    1   18   .500    0    3    1    0    2    0    1    0   1.0    0   13.5   .265  3-0 
10/03/13     vs Stevens.............  4   10    2   17   .471    0    2    2    0    0    1    1    0   2.0    1   13.5   .228  1-3 
10/04/13     ITHACA.................  3    9    1   13   .615    1    3    2    0    0    0    0    1   0.0    0   12.0   .394  3-0 
10/05/13     PLATTSBURGH............  5   10    4   24   .250    1    1    2    0    7    1    0    0   1.0    0   12.0   .186  2-3 
10/05/13     BUFFALO STATE..........  4   12    5   25   .280    1    0    2    0    2    1    1    1   2.0    0   13.5   .274  1-3 
10/09/13     ROCHESTER..............  3    7    0   13   .538    0    5    0    0    6    1    1    0   2.0    0   13.5   .211  3-0 
10/11/13     vs New Jersey City U...  3    4    1    7   .429    0    4    0    0    0    0    2    0   2.0    0    9.0   .383  3-0 
10/11/13     vs MCLA................  3    5    1   11   .364    1    0    1    0    0    0    3    0   3.0    0    6.5   .322  3-0 
10/12/13     at Cazenovia...........  2    1    0    3   .333    0    3    0    0    2    0    0    0   0.0    0    4.0   .215  3-0 
10/12/13     vs Keystone............  2    6    1    9   .556    0    1    0    0    0    0    1    0   1.0    0    7.5   .338  3-0 
10/16/13     at Buffalo State.......  4   11    4   30   .233    0    0    1    1    2    0    1    0   1.0    0   11.5   .248  3-1 
10/25/13     ELMIRA.................  4   12    2   20   .500    0    3    3    0    2    3    1    1   4.0    0   18.5   .147  3-1 
10/26/13     ALFRED.................  3    7    0    9   .778    1    0    1    0    1    3    1    0   4.0    0   10.5   .333  3-0 
10/26/13     ST. JOHN FISHER........  3    9    4   13   .385    0    0    0    1    1    1    1    0   2.0    0   10.5   .276  3-0 
10/30/13     at Geneseo.............  5   12    2   20   .500    0    2    2    0    1    0    2    0   2.0    0   15.0   .232  3-2 
11/01/13     at RIT.................  3    7    1   11   .545    0    1    2    0    0    0    1    0   1.0    0    8.5   .325  3-0 
11/01/13     vs New York Univ.......  5   10    3   22   .318    1    1    1    0    1    0    1    0   1.0    0   11.5   .242  2-3 
11/02/13     vs Clarkson............  4    5    1   14   .286    0    2    0    0    0    0    4    1   4.0    0    9.0   .163  1-3 
11/02/13     vs St. Lawrence........  3    6    1   11   .455    0    1    0    0    2    0    4    0   4.0    0    9.0   .222  3-0 
11/09/13     vs Elmira..............  3    7    2   17   .294    0    0    2    0    1    0    2    0   2.0    0    8.0   .344  3-0 
11/10/13     at Stevens.............  4   13    2   20   .550    0    0    4    0    4    2    4    0   6.0    0   17.0   .300  3-1 
11/15/13     vs New York Univ.......  3    2    2   11   .000    1    1    1    0    0    0    0    0   0.0    0    3.0   .080  0-3 

Totals..............................134  316   72  631   .387   10   51   49    5   58   23   58   11  81.0    3  419.0

Sets played: 134
Kills per set: 2.36
Assists per set: 0.07
Service aces per set: 0.38
Digs per set: 0.43
Blocks per set: 0.60
Points per set: 3.13