Nazareth Individual Match-by-Match (as of Nov 10, 2012)
All matches
#14 Olivia Harrigan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/31/12 vs Baruch.............. 4 7 1 15 .400 0 0 0 0 0 0 1 2 1.0 0 7.5 .182 3-1
08/31/12 vs Skidmore............ 5 10 2 32 .250 1 0 0 0 1 0 1 1 1.0 0 10.5 .175 2-3
09/01/12 vs Rochester........... 5 14 6 39 .205 0 0 2 2 6 0 1 0 1.0 0 14.5 .234 2-3
09/01/12 vs Fredonia............ 1 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .220 3-0
09/07/12 FREDONIA............... 5 13 2 29 .379 0 0 3 0 3 0 1 0 1.0 0 13.5 .170 3-2
09/07/12 CLARKSON............... 5 9 3 22 .273 0 0 0 5 5 0 1 1 1.0 0 9.5 .266 3-2
09/08/12 CORTLAND............... 1 2 3 8 -.125 0 0 0 0 1 0 0 0 0.0 0 2.0 .155 0-3
09/08/12 MOUNT UNION............ 3 7 1 13 .462 0 0 0 2 1 0 0 0 0.0 1 7.0 .118 0-3
09/11/12 at Fredonia............ 4 4 2 17 .118 0 0 0 0 1 0 1 0 1.0 0 4.5 .190 1-3
09/14/12 vs Medaille............ 4 6 3 29 .103 0 1 1 2 5 0 0 0 0.0 0 7.0 .043 3-1
09/14/12 vs Potsdam............. 4 16 5 34 .324 0 0 2 1 8 0 0 0 0.0 0 16.0 .220 1-3
09/15/12 vs St. Lawrence........ 3 12 1 27 .407 0 0 0 0 10 0 0 1 0.0 0 12.0 .263 3-0
09/15/12 at RIT................. 3 6 6 27 .000 0 0 0 3 3 0 0 0 0.0 0 6.0 .033 0-3
09/21/12 vs Houghton............ 5 14 5 50 .180 0 0 2 1 7 2 0 0 2.0 0 16.0 .135 3-2
09/22/12 at Alfred.............. 1 1 0 2 .500 0 1 0 0 0 0 0 0 0.0 0 2.0 .247 3-0
09/22/12 vs Elmira.............. 4 10 4 33 .182 0 2 0 2 4 1 1 0 2.0 0 13.5 .292 3-1
09/26/12 at Brockport........... 3 6 1 22 .227 0 0 1 0 9 0 0 0 0.0 1 6.0 .316 3-0
09/29/12 ST. JOHN FISHER........ 2 4 1 12 .250 0 0 0 0 0 0 1 0 1.0 1 4.5 .242 3-0
09/29/12 at Utica............... 2 2 2 16 .000 1 0 0 0 3 0 1 0 1.0 0 2.5 .176 3-0
10/02/12 RIT.................... 4 4 2 16 .125 0 0 0 0 3 1 2 1 3.0 0 6.0 .148 3-1
10/05/12 vs Buffalo State....... 4 3 2 21 .048 0 0 0 0 0 0 1 0 1.0 0 3.5 .201 1-3
10/05/12 vs Pitt Bradford....... 3 5 2 15 .200 0 1 0 1 3 0 1 0 1.0 0 6.5 .207 3-0
10/06/12 vs Case Western........ 5 10 6 35 .114 0 0 3 1 10 3 3 1 6.0 1 14.5 .158 3-2
10/06/12 RIT.................... 5 10 5 32 .156 0 0 1 2 4 0 1 0 1.0 0 10.5 .210 3-2
10/13/12 BROCKPORT.............. 2 3 0 10 .300 0 0 0 0 5 1 2 0 3.0 0 5.0 .372 3-0
10/13/12 MEDAILLE............... 5 8 3 27 .185 0 3 1 0 7 0 2 0 2.0 0 12.0 .266 2-3
10/17/12 at Rochester........... 4 9 3 24 .250 0 1 4 1 11 0 0 0 0.0 1 10.0 .204 1-3
10/20/12 vs Stevens............. 5 14 4 31 .323 0 0 1 1 3 1 1 0 2.0 1 15.5 .272 2-3
10/21/12 vs Hartwick............ 4 2 4 13 -.154 1 0 0 1 4 0 3 1 3.0 0 3.5 .235 2-3
10/21/12 vs Ithaca.............. 5 11 4 28 .250 2 0 2 4 6 0 1 0 1.0 0 11.5 .209 2-3
10/26/12 at New York Univ....... 4 4 6 26 -.077 0 3 1 1 2 0 1 1 1.0 0 7.5 .157 1-3
10/26/12 vs Mount St. Mary...... 2 0 1 3 -.333 0 0 0 0 0 0 1 0 1.0 0 0.5 .144 3-1
10/27/12 vs Plattsburgh......... 3 9 3 18 .333 1 0 0 0 3 1 1 1 2.0 0 10.5 .277 3-0
10/27/12 vs Hunter.............. 3 6 1 19 .263 0 0 0 2 0 0 1 0 1.0 0 6.5 .277 3-0
11/03/12 at Elmira.............. 4 7 4 28 .107 1 0 3 1 9 0 0 0 0.0 0 7.0 .324 3-1
11/04/12 vs Stevens............. 5 8 1 22 .318 0 0 1 2 1 1 1 0 2.0 0 9.5 .295 3-2
11/09/12 at Clarkson............ 4 7 4 23 .130 0 0 1 0 3 0 1 0 1.0 0 7.5 .155 1-3
Totals..............................135 264 104 821 .195 7 12 29 35 141 11 32 10 43.0 6 303.0
Sets played: 135
Kills per set: 1.96
Assists per set: 0.05
Service aces per set: 0.09
Digs per set: 1.04
Blocks per set: 0.32
Points per set: 2.24