Nazareth Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches



                               #16 Maria Allocco

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/11     vs Baptist Bible.......  3    5    1    9   .444    0    1    1    0    2    1    2    0   3.0    0    8.0   .329  3-0 
09/02/11     vs Vassar..............  3    7    2   14   .357    0    0    0    0    2    0    2    0   2.0    0    8.0   .238  3-2 
09/03/11     at Cortland............  3    4    1   16   .188    0    0    0    0    1    1    3    0   4.0    0    6.5   .019  0-3 
09/03/11     vs Rochester...........  5    7    2   25   .200    0    0    0    0    0    0    2    0   2.0    0    8.0   .211  2-3 
09/07/11     GENESEO................  2    5    0    6   .833    0    0    0    0    0    0    1    0   1.0    0    5.5   .289  3-0 
09/09/11     SALISBURY..............  4   10    4   19   .316    0    0    0    0    0    0    1    1   1.0    0   10.5   .071  1-3 
09/09/11     FREDONIA...............  4   11    2   22   .409    0    0    2    0    4    0    3    0   3.0    0   12.5   .167  3-1 
09/10/11     MT. UNION..............  3    8    2   14   .429    0    4    0    0    1    0    0    0   0.0    0   12.0   .089  0-3 
09/10/11     NYU....................  4    4    3   17   .059    0    4    0    0    0    1    3    1   4.0    0   10.5   .111  1-3 
09/16/11     vs Brockport...........  3    5    2   10   .300    0    7    3    0    1    0    2    0   2.0    0   13.0   .225  3-0 
09/16/11     vs St. Lawrence........  3    4    1    5   .600    0    1    0    0    1    2    0    0   2.0    0    7.0   .278  3-0 
09/17/11     vs Buffalo State.......  4    7    0   13   .538    0    1    2    0    1    0    4    0   4.0    0   10.0   .164  3-1 
09/17/11     vs Rochester...........  4    6    2   13   .308    0    2    1    0    3    1    2    0   3.0    0   10.0   .116  1-3 
09/24/11     vs Ithaca..............  5    6    4   16   .125    0    1    1    0    6    1    3    0   4.0    0    9.5   .155  3-2 
09/24/11     at Elmira..............  3    3    0   12   .250    0    0    1    0    1    0    0    0   0.0    0    3.0   .177  0-3 
09/25/11     vs Stevens.............  3    3    0   10   .300    0    1    1    0    2    0    1    0   1.0    0    4.5   .211  3-0 
09/25/11     vs Alfred..............  2    3    3   11   .000    0    3    0    0    1    0    1    0   1.0    0    6.5   .140  3-0 
09/27/11     FREDONIA...............  4    7    2   18   .278    1    3    3    0    3    0    2    0   2.0    0   11.0   .244  3-1 
09/30/11     BAPTIST BIBLE..........  3    6    2   10   .400    0    1    0    0    1    0    2    0   2.0    0    8.0   .298  3-0 
09/30/11     WISCONSIN-OSHKOSH......  5    8    7   28   .036    0    2    2    0    3    4    4    1   8.0    0   16.0   .071  2-3 
10/01/11     HEIDELBERG.............  3    5    4   12   .083    0    1    0    1    3    0    0    0   0.0    0    6.0   .041  0-3 
10/01/11     GENESEO................  3   13    5   23   .348    0    1    2    0    5    0    1    0   1.0    0   14.5   .194  3-0 
10/05/11     ROCHESTER..............  4   12    4   31   .258    0    0    1    0    3    2    5    0   7.0    0   16.5   .116  3-1 
10/10/11     at SUNYIT..............  3    1    3   13  -.154    0    3    3    0    3    1    1    1   2.0    0    5.5   .302  3-0 
10/15/11     vs Ursinus.............  1    2    0    3   .667    0    0    1    0    1    0    0    0   0.0    0    2.0   .287  3-0 
10/15/11     vs Rowan...............  4    6    4   15   .133    0    1    3    0    6    0    3    0   3.0    0    8.5   .165  3-1 
10/16/11     at Neumann.............  4    9    3   14   .429    0    1    2    0    1    0    1    1   1.0    1   10.5   .263  3-1 
10/21/11     vs Utica...............  3   12    2   16   .625    0    2    1    0    0    0    1    0   1.0    0   14.5   .443  3-0 
10/22/11     vs Hartwick............  3    7    2   16   .312    1    1    0    0    1    0    0    0   0.0    0    8.0   .196  3-0 
10/22/11     vs St. John Fisher.....  5   10    3   20   .350    0    3    2    0    3    2    3    0   5.0    0   16.5   .245  2-3 
10/26/11     at St. John Fisher.....  4   10    5   22   .227    0    1    3    0    3    1    2    0   3.0    0   13.0   .261  3-1 
10/28/11     vs Lycoming............  2    3    1    6   .333    0    2    1    0    0    0    0    0   0.0    1    5.0   .268  3-1 
10/28/11     vs NYU.................  3    4    3   15   .067    0    0    1    0    2    0    1    0   1.0    1    4.5   .155  0-3 
10/29/11     vs St. Lawrence........  5   16    3   26   .500    1    0    3    0    3    1    0    0   1.0    0   17.0   .196  2-3 
11/05/11     vs Stevens.............  3   15    1   19   .737    1    1    1    0    0    1    1    0   2.0    0   17.5   .330  3-0 
11/06/11     at Elmira..............  4   18    2   30   .533    0    2    2    0    5    2    3    0   5.0    1   23.5   .290  3-1 
11/11/11     at Clarkson............  4    6    4   16   .125    0    0    3    1    3    0    2    0   2.0    0    7.0   .054  1-3 

Totals..............................128  268   89  585   .306    4   50   46    2   75   21   62    5  83.0    4  370.0

Sets played: 128
Kills per set: 2.09
Assists per set: 0.03
Service aces per set: 0.39
Digs per set: 0.59
Blocks per set: 0.65
Points per set: 2.89