Volleyball Box Score |
| Cobleskill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Tibbo | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Nancy Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Samantha Burkart | 3 | 0 | 5 | 9 | -.556 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Krista Grady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Marcy Netherton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Andrianna Lyons | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | Natasha Mamrosh | 3 | 2 | 9 | 25 | -.280 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Abigail Vanderveen | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brooke Burke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Margaret Trombly | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 15 | 23 | 92 | -.087 | 12 | 3 | 3 | 1 | 22 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Geneseo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Laura Galvin | 3 | 3 | 0 | 7 | .429 | 18 | 1 | 1 | 0 | 3 | 0 | 6 | 3 | 0 |
| 2 | Krista Frieling | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddy Maler | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Laura Lobaugh | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Jo Smith | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Lauren Lesce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kat Strickland | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 12 | Janelle Heinig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Jackie Inserillo | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jess McKenna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Megan Reed | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Jessie Stephenson | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 5 | 70 | .371 | 31 | 7 | 9 | 0 | 18 | 4 | 14 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 10/02/09 Attend: Time: Referees: Purple and Gold Invitational |
||||||||||||||||||||||||||