Nazareth vs Alfred (10/03/06)
Volleyball Detailed Stats
Volleyball Detailed Stats
Nazareth vs Alfred (10/03/06 at Alfred, N.Y.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Elyse Monje......... 3| 1 0 1 1.000| 15 0 0 .000| 7 2 0 .000| 2 3| 0 1 0| 0 0 .000|
2 Kate Zwickl......... 3| 0 0 1 .000| 4 0 0 .000| 5 0 0 .000| 12 0| 0 0 0| 0 0 .000|
3 Emily Payne......... 1| 2 1 4 .250| 0 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Laura Persico....... 3| 9 1 12 .667| 1 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Lori Parker......... 3| 2 0 3 .667| 0 0 0 .000| 1 2 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Kristina Mueller.... 2| 1 5 10 -.400| 0 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Megan Hyland........ 1| 3 3 7 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Megan DeRitter...... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Katelynn Reed....... 2| 4 1 6 .500| 0 0 0 .000| 3 1 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Carra Vanderstyne... 3| 6 4 20 .100| 0 0 0 .000| 3 2 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Tracy Gregoire...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Elizabeth Tregan.... 2| 2 2 8 .000| 2 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
14 Molly Dando......... 1| 1 2 4 -.250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Hillary Adam........ 1| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Natasha Villane..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 21 80 .138| 22 0 0 .000| 26 12 0 .000| 31 4| 0 6 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 30 30 30 1-0 E8, 6-13
3 0 0 0 .000 Alfred.............. (0) 7 16 22 0-2 E8, 3-14
Alfred | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Alfred, N.Y. (McLane Center)
2 0 0 0 .000 Date: 10/03/06 Attend: Time:
3 0 0 0 .000 Referees: