Singles competition | |
A FLIGHT SINGLES | |
1 | Frances Tseng (Rochester (N.Y.)) def. Allison Young (Ithaca) 8-4 |
1 | Maite Vera (Rochester Inst.) def. Alison Tepas (Nazareth) 8-4 |
1 | Alexandra Goodman (Rochester (N.Y.)) def. Kiara Ocasio (William Smith) 8-5 |
1 | Elkie Vandenbeemt (St. Lawrence) def. Monica Vieth (Geneseo St.) 8-4 |
1 | Dexuan Yuan (Geneseo St.) def. Shanuki Tillekeratne (Rochester (N.Y.)) 8-2 |
1 | Olivia Arroyo (St. Lawrence) def. Becky Guzzo (Ithaca) 8-3 |
1 | Casey Kennedy (William Smith) def. Alex Vizgaitis (Nazareth) 8-4 |
1 | Hillary Drewry (St. Lawrence) def. Liz Uhrinec (Rochester Inst.) 8-2 |
Q | Frances Tseng (Rochester (N.Y.)) def. Maite Vera (Rochester Inst.) 8-1 |
Q | Elkie Vandenbeemt (St. Lawrence) def. Alexandra Goodman (Rochester (N.Y.)) 8-4 |
Q | Olivia Arroyo (St. Lawrence) def. Dexuan Yuan (Geneseo St.) 8-5 |
Q | Hillary Drewry (St. Lawrence) def. Casey Kennedy (William Smith) 8-3 |
S | Frances Tseng (Rochester (N.Y.)) def. Elkie Vandenbeemt (St. Lawrence) 8-1 |
S | Hillary Drewry (St. Lawrence) def. Olivia Arroyo (St. Lawrence) 8-0 |
C | Frances Tseng (Rochester (N.Y.)) def. Hillary Drewry (St. Lawrence) 8-6 |
B FLIGHT SINGLES | |
1 | Jamie Bow (Rochester (N.Y.)) def. Cara Yinger (Nazareth) 8-0 |
1 | Carly Siegel (Ithaca) def. Marie Revekant (Rochester Inst.) 8-1 |
1 | Joanie Hilton (William Smith) def. Anna Young (St. Lawrence) 8-3 |
1 | Shiho Sato (Geneseo St.) def. Allison Vizgaitis (Ithaca) 8-5 |
1 | Ellie deMuth (William Smith) def. Laurel Salladay (Ithaca) 8-0 |
1 | Danielle Shreck (Rochester (N.Y.)) def. Shannon Murphy (St. Lawrence) 8-2 |
1 | Casey Nicoletti (William Smith) def. Katie Talbot (Geneseo St.) 8-1 |
1 | Christine Cary (Nazareth) def. Sara Bjork (Rochester Inst.) 8-3 |
Q | Jamie Bow (Rochester (N.Y.)) def. Carly Siegel (Ithaca) 8-4 |
Q | Joanie Hilton (William Smith) def. Shiho Sato (Geneseo St.) 8-4 |
Q | Danielle Shreck (Rochester (N.Y.)) def. Ellie deMuth (William Smith) 8-5 |
Q | Casey Nicoletti (William Smith) def. Christine Cary (Nazareth) 8-2 |
S | Joanie Hilton (William Smith) def. Jamie Bow (Rochester (N.Y.)) 9-8 (7-3) |
S | Casey Nicoletti (William Smith) def. Danielle Shreck (Rochester (N.Y.)) 8-2 |
C | Joanie Hilton (William Smith) def. Casey Nicoletti (William Smith) 9-8 |
C FLIGHT SINGLES | |
1 | Amanda Rosati (Geneseo St.) def. Kate O'Connor (William Smith) 8-2 |
1 | Suzanne Weinstein (St. Lawrence) def. Caili Nizamis (Rochester Inst.) 8-4 |
1 | Sarah Shields (Geneseo St.) def. Elizabeth Crane (Nazareth) 8-0 |
1 | Kelsey Harness (Ithaca) def. Hayley Brower (Rochester (N.Y.)) 9-8 (7-5) |
1 | Terumi Greene (William Smith) def. Lindsey Gibson (Rochester Inst.) 8-0 |
1 | Cara Genbauffe (Rochester (N.Y.)) def. Barry Edgar (St. Lawrence) 8-2 |
1 | Julia Passik (Geneseo St.) def. Haley Wolf (William Smith) 8-3 |
1 | Becky Campbell (Ithaca) def. Jennifer Crane (Nazareth) 8-6 |
Q | Amanda Rosati (Geneseo St.) def. Suzanne Weinstein (St. Lawrence) 8-2 |
Q | Sarah Shields (Geneseo St.) def. Kelsey Harness (Ithaca) 8-4 |
Q | Terumi Greene (William Smith) def. Cara Genbauffe (Rochester (N.Y.)) 8-2 |
Q | Julia Passik (Geneseo St.) def. Becky Campbell (Ithaca) 8-2 |
S | Amanda Rosati (Geneseo St.) def. Sarah Shields (Geneseo St.) 8-5 |
S | Julia Passik (Geneseo St.) def. Terumi Greene (William Smith) 8-5 |
C | Julia Passik (Geneseo St.) def. Amanda Rosati (Geneseo St.) 8-6 |
D FLIGHT SINGLES | |
1 | Megan Hedrich (Ithaca) def. Reggie Connelly (Geneseo St.) 8-4 |
1 | Jess McCue (William Smith) def. Adrienne Sharza (Nazareth) 8-0 |
1 | Kat Pillman (Rochester Inst.) def. Katie Drinkwater (William Smith) 8-2 |
1 | Rachel Suresky (Rochester (N.Y.)) def. Hannah Langsdale (St. Lawrence) 8-3 |
1 | Courtney Sokol (Geneseo St.) def. Catie Nonenmacher (Nazareth) 8-1 |
1 | Katie Serock (William Smith) def. Erika Weldon (Rochester Inst.) 8-1 |
1 | Lauren Losi (Nazareth) def. Tatyana Lemelman (Rochester (N.Y.)) 8-5 |
1 | Kathleen Kennedy (William Smith) def. Hannah Worthley (Ithaca) 8-2 |
Q | Jess McCue (William Smith) def. Megan Hedrich (Ithaca) 8-1 |
Q | Rachel Suresky (Rochester (N.Y.)) def. Kat Pillman (Rochester Inst.) 8-1 |
Q | Courtney Sokol (Geneseo St.) def. Katie Serock (William Smith) 8-4 |
Q | Kathleen Kennedy (William Smith) def. Lauren Losi (Nazareth) 8-3 |
S | Jess McCue (William Smith) def. Rachel Suresky (Rochester (N.Y.)) 8-6 |
S | Courtney Sokol (Geneseo St.) def. Kathleen Kennedy (William Smith) 8-1 |
C | Jess McCue (William Smith) def. Courtney Sokol (Geneseo St.) 8-3 |
A FLIGHT CONSOLATION | |
Q | Alison Tepas (Nazareth) def. Allison Young (Ithaca) 8-2 |
Q | Kiara Ocasio (William Smith) def. Monica Vieth (Geneseo St.) 9-8 (7-4) |
Q | Shanuki Tillekeratne (Rochester (N.Y.)) def. Becky Guzzo (Ithaca) 8-4 |
Q | Alex Vizgaitis (Nazareth) def. Liz Uhrinec (Rochester Inst.) 8-2 |
S | Kiara Ocasio (William Smith) def. Alison Tepas (Nazareth) 9-8 (7-1) |
S | Alex Vizgaitis (Nazareth) def. Shanuki Tillekeratne (Rochester (N.Y.)) 8-2 |
C | Alex Vizgaitis (Nazareth) def. Kiara Ocasio (William Smith) 8-3 |
B FLIGHT CONSOLATION | |
Q | Cara Yinger (Nazareth) def. Marie Revekant (Rochester Inst.) 8-5 |
Q | Anna Young (St. Lawrence) def. Allison Vizgaitis (Ithaca) 8-3 |
Q | Shannon Murphy (St. Lawrence) def. Laurel Salladay (Ithaca) 9-7 |
Q | Katie Talbot (Geneseo St.) def. Sara Bjork (Rochester Inst.) 9-7 |
S | Anna Young (St. Lawrence) def. Cara Yinger (Nazareth) 8-3 |
S | Katie Talbot (Geneseo St.) def. Shannon Murphy (St. Lawrence) 8-2 |
C | Katie Talbot (Geneseo St.) def. Anna Young (St. Lawrence) 8-4 |
C FLIGHT CONSOLATION | |
Q | Kate O'Connor (William Smith) def. Caili Nizamis (Rochester Inst.) 8-1 |
Q | Hayley Brower (Rochester (N.Y.)) def. Elizabeth Crane (Nazareth) 8-2 |
Q | Lindsey Gibson (Rochester Inst.) def. Barry Edgar (St. Lawrence) 9-7 |
Q | Haley Wolf (William Smith) def. Jennifer Crane (Nazareth) 8-3 |
S | Kate O'Connor (William Smith) def. Hayley Brower (Rochester (N.Y.)) 8-1 |
S | Haley Wolf (William Smith) def. Lindsey Gibson (Rochester Inst.) 8-3 |
C | Haley Wolf (William Smith) def. Kate O'Connor (William Smith) 8-0 |
D FLIGHT CONSOLATION | |
Q | Reggie Connelly (Geneseo St.) def. Adrienne Sharza (Nazareth) 8-1 |
Q | Hannah Langsdale (St. Lawrence) def. Katie Drinkwater (William Smith) 8-3 |
Q | Erika Weldon (Rochester Inst.) def. Catie Nonenmacher (Nazareth) 8-3 |
Q | Tatyana Lemelman (Rochester (N.Y.)) def. Hannah Worthley (Ithaca) 8-6 |
S | Reggie Connelly (Geneseo St.) def. Hannah Langsdale (St. Lawrence) 9-7 |
S | Tatyana Lemelman (Rochester (N.Y.)) def. Erika Weldon (Rochester Inst.), walkover |
C | Reggie Connelly (Geneseo St.) def. Tatyana Lemelman (Rochester (N.Y.)) 8-0 |
Doubles competition | |
A FLIGHT DOUBLES | |
1 | Shanuki Tillekeratne/Frances Tseng (Rochester (N.Y.)) def. Shannon Murphy/Anna Young (St. Lawrence) 8-2 |
1 | Jess McCue/Katie Serock (William Smith) def. Caili Nizamis/Marie Revekant (Rochester Inst.) 8-2 |
1 | Becky Guzzo/Allison Young (Ithaca) def. Minxuan Yuan/Lauren Johnson (Geneseo St.) 9-7 |
1 | Alexandra Goodman/Danielle Shreck (Rochester (N.Y.)) def. Christine Cary/Cara Yinger (Nazareth) 8-0 |
1 | Maite Vera/Liz Uhrinec (Rochester Inst.) def. Ellie deMuth/Casey Kennedy (William Smith) 8-3 |
1 | Alison Tepas/Alex Vizgaitis (Nazareth) def. Cara Genbauffe/Jamie Bow (Rochester (N.Y.)) 8-5 |
1 | Hillary Drewry/Elkie Vandenbeemt (St. Lawrence) def. Joanie Hilton/Kiara Ocasio (William Smith) 8-4 |
1 | Julia Passik/Monica Vieth (Geneseo St.) def. Becky Campbell/Carly Siegel (Ithaca) 8-3 |
Q | Shanuki Tillekeratne/Frances Tseng (Rochester (N.Y.)) def. Jess McCue/Katie Serock (William Smith) 9-7 |
Q | Alexandra Goodman/Danielle Shreck (Rochester (N.Y.)) def. Becky Guzzo/Allison Young (Ithaca) 9-7 |
Q | Maite Vera/Liz Uhrinec (Rochester Inst.) def. Alison Tepas/Alex Vizgaitis (Nazareth) 8-6 |
Q | Hillary Drewry/Elkie Vandenbeemt (St. Lawrence) def. Julia Passik/Monica Vieth (Geneseo St.) 8-5 |
S | Shanuki Tillekeratne/Frances Tseng (Rochester (N.Y.)) def. Alexandra Goodman/Danielle Shreck (Rochester (N.Y.)) 8-6 |
S | Hillary Drewry/Elkie Vandenbeemt (St. Lawrence) def. Maite Vera/Liz Uhrinec (Rochester Inst.) 8-5 |
C | Hillary Drewry/Elkie Vandenbeemt (St. Lawrence) def. Shanuki Tillekeratne/Frances Tseng (Rochester (N.Y.)) 8-3 |
B FLIGHT DOUBLES | |
1 | Terumi Greene/Haley Wolf (William Smith) def. Cindy Zu/Rachel Suresky (Rochester (N.Y.)) 8-3 |
1 | Olivia Arroyo/Suzanne Weinstein (St. Lawrence) def. Sara Bjork/Lindsey Gibson (Rochester Inst.) 8-6 |
1 | Kaho Sato/Shiho Sato (Geneseo St.) def. Laurel Salladay/Allison Vizgaitis (Ithaca) 8-0 |
1 | Casey Nicoletti/Kate O'Connor (William Smith) def. Elizabeth Crane/Krista Pagan (Nazareth) 8-5 |
1 | Taylor Gilbert/Emily Deperrior (Rochester (N.Y.)) def. Britt Amari/Kat Pillman (Rochester Inst.) 8-3 |
1 | Barry Edgar/Hannah Langsdale (St. Lawrence) def. Jennifer Crane/Lauren Losi (Nazareth) 8-2 |
1 | Reggie Connelly/Z. Abdus-Salaam (Geneseo St.) def. Kelsey Harness/Megan Hedrich (Ithaca) 8-1 |
1 | Katie Drinkwater/Kathleen Kennedy (William Smith) def. Catie Nonenmacher/Adrienne Sharza (Nazareth) 8-2 |
Q | Olivia Arroyo/Suzanne Weinstein (St. Lawrence) def. Terumi Greene/Haley Wolf (William Smith) 9-8 (7-5) |
Q | Kaho Sato/Shiho Sato (Geneseo St.) def. Casey Nicoletti/Kate O'Connor (William Smith) 8-3 |
Q | Barry Edgar/Hannah Langsdale (St. Lawrence) def. Emily Deperrior/Taylor Gilbert (Rochester (N.Y.)) 8-5 |
Q | Reggie Connelly/Z. Abdus-Salaam (Geneseo St.) def. Katie Drinkwater/Kathleen Kennedy (William Smith) 8-4 |
S | Kaho Sato/Shiho Sato (Geneseo St.) def. Olivia Arroyo/Suzanne Weinstein (St. Lawrence) 8-2 |
S | Reggie Connelly/Z. Abdus-Salaam (Geneseo St.) def. Barry Edgar/Hannah Langsdale (St. Lawrence) 8-3 |
C | Kaho Sato/Shiho Sato (Geneseo St.) def. Reggie Connelly/Z. Abdus-Salaam (Geneseo St.) 8-1 |
A FLIGHT CONSOLATION | |
Q | Shannon Murphy/Anna Young (St. Lawrence) def. Caili Nizamis/Marie Revekant (Rochester Inst.) 8-2 |
Q | Christine Cary/Cara Yinger (Nazareth) def. Minxuan Yuan/Lauren Johnson (Geneseo St.) 8-3 |
Q | Cara Genbauffe/Jamie Bow (Rochester (N.Y.)) def. Ellie deMuth/Casey Kennedy (William Smith) 8-6 |
Q | Joanie Hilton/Kiara Ocasio (William Smith) def. Becky Campbell/Carly Siegel (Ithaca) 8-2 |
S | Shannon Murphy/Anna Young (St. Lawrence) def. Christine Cary/Cara Yinger (Nazareth) 8-1 |
S | Joanie Hilton/Kiara Ocasio (William Smith) def. Cara Genbauffe/Jamie Bow (Rochester (N.Y.)) 8-4 |
C | Joanie Hilton/Kiara Ocasio (William Smith) def. Shannon Murphy/Anna Young (St. Lawrence) 8-3 |
B FLIGHT CONSOLATION | |
Q | Sara Bjork/Lindsey Gibson (Rochester Inst.) def. Cindy Zu/Rachel Suresky (Rochester (N.Y.)) 8-5 |
Q | Laurel Salladay/Allison Vizgaitis (Ithaca) def. Elizabeth Crane/Krista Pagan (Nazareth), walkover |
Q | Britt Amari/Kat Pillman (Rochester Inst.) def. Jennifer Crane/Lauren Losi (Nazareth) 8-1 |
Q | Kelsey Harness/Megan Hedrich (Ithaca) def. Catie Nonenmacher/Adrienne Sharza (Nazareth) 8-2 |
S | Laurel Salladay/Allison Vizgaitis (Ithaca) def. Sara Bjork/Lindsey Gibson (Rochester Inst.) 8-5 |
S | Kelsey Harness/Megan Hedrich (Ithaca) def. Britt Amari/Kat Pillman (Rochester Inst.) 9-8 |
Tournament Notes |