The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Nov 06, 2019)
All games
#14 Maggie McKay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/19 at Penn St.-Behrend..... 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0
08/31/19 vs Baldwin Wallace...... 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
09/07/19 ST. LAWRENCE............ 2-1 * 0 0 0 0 .000 0 .500 0 0-0
09/10/19 BROCKPORT............... 2-1 * 0 0 0 0 .000 0 .500 0 0-0
09/14/19 ITHACA.................. 1-0 * 0 0 0 0 .000 0 .500 0 0-0
09/18/19 at Geneseo.............. 1-2 * 0 0 0 0 .000 0 .500 0 0-0
09/21/19 at Alfred............... 1-1 * 0 0 0 1 .000 0 .333 0 0-0
09/28/19 ELMIRA.................. 6-0 * 0 0 0 1 .000 1 .500 0 0-0
10/01/19 RIT..................... 0-2 * 0 0 0 1 .000 0 .400 0 0-0
10/05/19 at Houghton............. 2-0 * 0 0 0 0 .000 0 .400 0 0-0
10/08/19 at Cortland............. 2-1 * 0 0 0 0 .000 0 .400 0 0-0
10/12/19 SAGE.................... 1-0 * 0 0 0 0 .000 0 .400 0 0-0
10/19/19 at Hartwick............. 0-0 * 0 0 0 0 .000 0 .400 0 0-0
10/23/19 at Utica................ 1-0 * 0 0 0 1 .000 0 .333 0 0-0
10/27/19 at Carnegie Mellon...... 1-2 * 0 0 0 0 .000 0 .333 0 0-0
11/02/19 ST. JOHN FISHER......... 1-2 * 0 0 0 0 .000 0 .333 0 0-0
11/06/19 at Hartwick............. 0-1 * * 0 0 0 1 .000 1 .429 0 0-0
Totals............................... 24-14 17-3 0 0 0 7 .000 3 .429 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00