The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Oct 27, 2018)
All games
#19 Mallory Ott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/31/18 ALLEGHENY............... 4-0 * 1 0 2 4 .250 2 .500 0 0-0
09/01/18 DENISON................. 0-1 * 0 0 0 1 .200 1 .600 0 0-0
09/06/18 GENESEO................. 1-0 * 0 0 0 1 .167 1 .667 0 0-0
09/08/18 ST. LAWRENCE............ 0-1 * * 0 0 0 0 .167 0 .667 0 0-0
09/12/18 at Brockport............ 1-0 * * 0 0 0 7 .077 5 .692 0 0-0
09/15/18 at Ithaca............... 1-1 * * 0 0 0 0 .077 0 .692 0 0-0
09/19/18 UTICA................... 1-1 * * 0 1 1 4 .059 1 .588 0 0-0
09/22/18 at Sage................. 2-2 * * 0 0 0 1 .056 1 .611 0 0-0
09/25/18 at Rochester............ 1-0 * * 0 0 0 1 .053 1 .632 0 0-0
09/29/18 at Elmira............... 6-0 * * 2 0 4 3 .136 2 .636 0 0-0
10/02/18 at RIT.................. 0-7 * * 0 0 0 0 .136 0 .636 0 0-0
10/06/18 ALFRED.................. 1-0 * 0 0 0 0 .136 0 .636 0 0-0
10/07/18 HARTWICK................ 0-1 * 0 0 0 0 .136 0 .636 0 0-0
10/13/18 at Stevens.............. 0-1 * 0 0 0 0 .136 0 .636 0 0-0
10/17/18 at St. John Fisher...... 0-0 * 0 0 0 0 .136 0 .636 0 0-0
10/20/18 CARNEGIE MELLON......... 1-0 * 0 0 0 0 .136 0 .636 0 0-0
10/24/18 BUFFALO STATE........... 4-0 * 1 0 2 1 .174 1 .652 0 0-0
10/27/18 HOUGHTON................ 4-0 * 1 0 2 2 .200 2 .680 1 0-0
Totals............................... 27-15 18-8 5 1 11 25 .200 17 .680 1 0-0
Games played: 18
Shots per game: 1.39
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61