The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Oct 27, 2018)
All games
#14 Maggie McKay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/31/18 ALLEGHENY............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
09/01/18 DENISON................. 0-1 * 0 0 0 1 .000 1 1.000 0 0-0
09/06/18 GENESEO................. 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
09/08/18 ST. LAWRENCE............ 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
09/12/18 at Brockport............ 1-0 * 0 0 0 1 .000 0 .500 0 0-0
09/15/18 at Ithaca............... 1-1 * 0 0 0 1 .000 0 .333 0 0-0
09/19/18 UTICA................... 1-1 * 0 0 0 0 .000 0 .333 0 0-0
09/22/18 at Sage................. 2-2 * 0 0 0 1 .000 0 .250 0 0-0
09/29/18 at Elmira............... 6-0 * 0 0 0 2 .000 0 .167 0 0-0
10/02/18 at RIT.................. 0-7 * 0 0 0 0 .000 0 .167 0 0-0
10/06/18 ALFRED.................. 1-0 * 0 0 0 0 .000 0 .167 0 0-0
10/07/18 HARTWICK................ 0-1 * 0 0 0 1 .000 1 .286 0 0-0
10/13/18 at Stevens.............. 0-1 * 0 0 0 0 .000 0 .286 0 0-0
10/17/18 at St. John Fisher...... 0-0 * 0 0 0 0 .000 0 .286 0 0-0
10/20/18 CARNEGIE MELLON......... 1-0 * 0 0 0 0 .000 0 .286 0 0-0
10/24/18 BUFFALO STATE........... 4-0 * 0 0 0 0 .000 0 .286 0 0-0
10/27/18 HOUGHTON................ 4-0 * 0 0 0 0 .000 0 .286 0 0-0
Totals............................... 26-15 17-0 0 0 0 7 .000 2 .286 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00