The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Aug 03, 2015)
All games
#29 Katie Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
08/29/14 ALLEGHENY............... 3-0 * 0 0 0 0 .000 0 0-0
09/04/14 at Geneseo.............. 1-3 * 0 0 0 0 .000 0 0-0
09/13/14 CLARKSON................ 3-1 * 0 0 0 0 .000 0 0-0
09/20/14 HOUGHTON................ 5-1 * 0 0 0 0 .000 0 0-0
09/24/14 at RIT.................. 1-2 * 0 0 0 0 .000 0 0-0
09/27/14 at St. John Fisher...... 3-0 * 0 0 0 0 .000 0 0-0
10/04/14 at Elmira............... 3-0 * 0 0 0 0 .000 0 0-0
10/18/14 at Stevens.............. 1-0 * 0 0 0 0 .000 0 0-0
10/21/14 ALFRED.................. 6-1 * 0 0 0 0 .000 0 0-0
10/25/14 UTICA................... 3-0 * 0 0 0 0 .000 0 0-0
11/07/14 vs Stevens.............. 2-0 * 0 0 0 0 .000 0 0-0
Totals............................... 31-8 11-0 0 0 0 0 .000 0 0-0
Games played: 11