The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Aug 03, 2015)
All games
#21 Elizabeth Howell
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
08/29/14 ALLEGHENY............... 3-0 * * 0 0 0 0 .000 0 0-0
08/30/14 ONEONTA................. 1-0 * * 0 0 0 1 .000 0 0-0
09/04/14 at Geneseo.............. 1-3 * * 0 0 0 1 .000 0 0-0
09/06/14 vs Brockport............ 2-1 * * 0 0 0 5 .000 0 0-0
09/12/14 ST. LAWRENCE............ 3-1 * * 1 0 2 1 .125 0 0-0
09/13/14 CLARKSON................ 3-1 * * 0 0 0 2 .100 0 0-0
09/20/14 HOUGHTON................ 5-1 * * 1 2 4 2 .167 0 0-0
09/24/14 at RIT.................. 1-2 * * 0 0 0 2 .143 0 0-0
09/27/14 at St. John Fisher...... 3-0 * * 0 0 0 4 .111 0 0-0
09/30/14 at Rochester............ 0-0 * * 0 0 0 5 .087 0 0-0
10/04/14 at Elmira............... 3-0 * * 2 0 4 3 .154 1 0-0
10/11/14 HARTWICK................ 3-1 * * 0 0 0 1 .148 0 0-0
10/12/14 at Ithaca............... 1-2 * * 0 0 0 3 .133 0 0-0
10/18/14 at Stevens.............. 1-0 * * 0 0 0 0 .133 0 0-0
10/21/14 ALFRED.................. 6-1 * * 0 2 2 3 .121 0 0-0
10/25/14 UTICA................... 3-0 * * 0 0 0 4 .108 0 0-0
10/28/14 at William Smith........ 0-0 * * 0 0 0 0 .108 0 0-0
11/01/14 at Skidmore............. 2-1 * * 0 0 0 2 .103 0 0-0
11/07/14 vs Stevens.............. 2-0 * * 0 0 0 7 .087 0 0-0
11/08/14 at Ithaca............... 0-0 * * 0 0 0 4 .080 0 0-0
11/15/14 WORCESTER STATE......... 1-0 * 0 0 0 2 .077 0 0-0
11/16/14 AMHERST................. 2-2 * * 0 0 0 2 .074 0 0-0
11/22/14 at Messiah.............. 0-3 * * 0 0 0 0 .074 0 0-0
Totals............................... 46-19 23-22 4 4 12 54 .074 1 0-0
Games played: 23
Shots per game: 2.35
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.52