Career History
Individual Career History
Individual Career History (Aug 08, 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 9 1 0 2 4 .250 3 .750 0 0-0
2010................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 10 1 0 2 4 .250 3 .750 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 19 3 2 8 26 .115 12 .462 2 0-0
2010................ 5 1 0 2 4 .250 2 .500 1 0-0
TOTAL............... 24 4 2 10 30 .133 14 .467 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 21 4 4 12 19 .211 10 .526 0 0-0
2009................ 19 2 0 4 16 .125 6 .375 0 0-0
2010................ 13 3 1 7 11 .273 6 .545 0 0-0
TOTAL............... 53 9 5 23 46 .196 22 .478 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 13 1 1 3 14 .071 4 .286 0 0-0
TOTAL............... 13 1 1 3 14 .071 4 .286 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 20 1 0 2 12 .083 5 .417 0 0-0
TOTAL............... 20 1 0 2 12 .083 5 .417 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 22 7 2 16 46 .152 28 .609 2 0-0
2008................ 6 2 2 6 15 .133 5 .333 1 0-0
2009................ 19 8 4 20 61 .131 26 .426 5 0-0
2010................ 19 5 5 15 69 .072 31 .449 4 0-0
TOTAL............... 66 22 13 57 191 .115 90 .471 12 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 20 3 1 7 19 .158 9 .474 0 0-0
TOTAL............... 20 3 1 7 19 .158 9 .474 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 20 2 0 4 22 .091 16 .727 0 0-0
TOTAL............... 20 2 0 4 22 .091 16 .727 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 22 0 1 1 13 .000 5 .385 0 0-0
2008................ 20 0 1 1 4 .000 2 .500 0 0-0
2009................ 17 0 0 0 5 .000 3 .600 0 0-0
2010................ 20 0 1 1 6 .000 4 .667 0 0-0
TOTAL............... 79 0 3 3 28 .000 14 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 19 3 1 7 41 .073 20 .488 1 0-0
2010................ 20 6 2 14 27 .222 16 .593 2 0-0
TOTAL............... 39 9 3 21 68 .132 36 .529 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 22 0 2 2 3 .000 3 1.000 0 0-0
2008................ 21 3 3 9 18 .167 15 .833 0 0-0
2009................ 19 0 1 1 9 .000 3 .333 0 0-0
2010................ 13 0 1 1 2 .000 0 .000 0 0-0
TOTAL............... 75 3 7 13 32 .094 21 .656 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 21 1 3 5 13 .077 6 .462 0 0-0
2009................ 19 1 1 3 21 .048 8 .381 1 1-1
2010................ 20 1 1 3 29 .034 13 .448 0 1-1
TOTAL............... 60 3 5 11 63 .048 27 .429 1 2-2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 16 1 1 3 3 .333 3 1.000 1 0-0
2009................ 19 0 0 0 7 .000 2 .286 0 0-0
2010................ 20 0 0 0 3 .000 1 .333 0 0-0
TOTAL............... 55 1 1 3 13 .077 6 .462 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 17 0 0 0 3 .000 2 .667 0 0-0
2009................ 14 1 0 2 4 .250 4 1.000 0 0-0
2010................ 20 5 2 12 21 .238 13 .619 2 0-0
TOTAL............... 51 6 2 14 28 .214 19 .679 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2010................ 2 112:27 6 4.80 10 .625 0 1 0 0
TOTAL............... 2 112:27 6 4.80 10 .625 0 1 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 12 1 2 4 8 .125 6 .750 0 0-0
2009................ 19 2 2 6 24 .083 9 .375 0 0-0
2010................ 18 2 0 4 19 .105 10 .526 0 1-1
TOTAL............... 49 5 4 14 51 .098 25 .490 0 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 3 0 0 0 0 .000 0 .000 0 0-0
2010................ 4 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 7 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 12 2 0 4 3 .667 3 1.000 0 0-0
2009................ 3 0 0 0 1 .000 1 1.000 0 0-0
2010................ 10 1 0 2 8 .125 5 .625 0 0-0
TOTAL............... 25 3 0 6 12 .250 9 .750 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 21 4 2 10 67 .060 33 .493 0 0-0
2009................ 18 1 1 3 25 .040 13 .520 0 0-0
2010................ 20 1 1 3 30 .033 15 .500 1 0-0
TOTAL............... 59 6 4 16 122 .049 61 .500 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 22 0 0 0 0 .000 0 .000 0 0-0
2008................ 20 0 0 0 0 .000 0 .000 0 0-0
2009................ 17 0 0 0 0 .000 0 .000 0 0-0
2010................ 19 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 78 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2007................ 22 1854:39 13 0.63 89 .873 14 6 2 8
2008................ 20 1682:45 25 1.34 121 .829 10 7 1 3
2009................ 17 1385:34 17 1.10 92 .844 9 6 1 4
2010................ 19 1763:06 13 0.66 102 .887 11 6 2 9
TOTAL............... 78 6686:04 68 0.92 404 .856 44 25 6 24
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10 0 0 0 1 .000 0 .000 0 0-0
2010................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 14 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 19 0 1 1 9 .000 6 .667 0 0-0
2010................ 20 1 3 5 8 .125 3 .375 0 0-0
TOTAL............... 39 1 4 6 17 .059 9 .529 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 3 0 0 0 0 .000 0 .000 0 0-0
2009................ 5 0 0 0 1 .000 0 .000 0 0-0
2010................ 5 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 13 0 0 0 3 .000 1 .333 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 20 0 4 4 9 .000 7 .778 0 0-0
TOTAL............... 20 0 4 4 9 .000 7 .778 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 20 0 0 0 7 .000 3 .429 0 0-0
2009................ 16 2 0 4 9 .222 7 .778 1 0-0
2010................ 12 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 48 2 0 4 18 .111 10 .556 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 8 0 0 0 2 .000 1 .500 0 0-0
TOTAL............... 8 0 0 0 2 .000 1 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2010................ 19 3 1 7 30 .100 17 .567 1 0-0
TOTAL............... 19 3 1 7 30 .100 17 .567 1 0-0