The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
# 8 Ashley Clinton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/03/05 at Denison.............. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
09/04/05 vs Ohio Wesleyan........ 2-1 * * 0 0 0 6 .000 0 .000 0 0-0
09/08/05 at Brockport............ 5-2 * * 0 0 0 4 .000 2 .182 0 0-0
09/10/05 at Skidmore............. 1-2 * * 0 0 0 5 .000 4 .375 0 0-0
09/13/05 GENESEO................. 3-2 * * 0 0 0 1 .000 0 .353 0 0-0
09/17/05 at Hartwick............. 4-0 * * 1 0 2 3 .050 3 .450 0 0-0
09/20/05 at Cortland............. 0-3 * * 0 0 0 1 .048 0 .429 0 0-0
09/24/05 ELMIRA.................. 3-0 * * 0 0 0 2 .043 1 .435 0 0-0
09/28/05 RIT..................... 3-0 * * 0 0 0 1 .042 0 .417 0 0-0
10/01/05 at St. Lawrence......... 2-1 * * 0 0 0 0 .042 0 .417 0 0-0
10/05/05 at Alfred............... 7-0 * * 1 0 2 1 .080 1 .440 0 0-0
10/08/05 at Utica................ 2-0 * * 0 1 1 2 .074 1 .444 0 0-0
10/15/05 WILLIAM SMITH........... 0-1 * * 0 0 0 1 .071 0 .429 0 0-0
10/19/05 at Rochester............ 0-1 * * 0 0 0 0 .071 0 .429 0 0-0
10/22/05 ITHACA.................. 1-1 * * 0 0 0 2 .067 0 .400 0 0-0
10/26/05 ST. JOHN FISHER......... 3-0 * * 0 0 0 1 .065 0 .387 0 0-0
10/29/05 UNION................... 2-4 * * 0 0 0 1 .062 1 .406 0 0-0
11/02/05 ST. JOHN FISHER......... 4-3 * * 0 0 0 1 .061 0 .394 0 0-0
11/05/05 ITHACA.................. 0-0 * * 0 0 0 4 .054 4 .459 0 0-1
11/12/05 FREDONIA................ 1-0 * * 0 0 0 0 .054 0 .459 0 0-0
11/13/05 GENESEO................. 3-1 * * 0 0 0 2 .051 2 .487 0 0-0
Totals............................... 47-24 21-21 2 1 5 39 .051 19 .487 0 0-1
Games played: 21
Shots per game: 1.86
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24