The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
# 7 Rosanne Simiele
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/03/05 at Denison.............. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
09/04/05 vs Ohio Wesleyan........ 2-1 * * 1 1 3 3 .250 0 .000 1 0-0
09/08/05 at Brockport............ 5-2 * * 0 0 0 3 .143 2 .286 0 0-0
09/10/05 at Skidmore............. 1-2 * * 0 0 0 1 .125 0 .250 0 0-0
09/13/05 GENESEO................. 3-2 * * 1 0 2 3 .182 1 .273 0 0-0
09/17/05 at Hartwick............. 4-0 * * 0 0 0 3 .143 3 .429 0 0-0
09/20/05 at Cortland............. 0-3 * * 0 0 0 6 .100 0 .300 0 0-0
09/24/05 ELMIRA.................. 3-0 * * 1 1 3 5 .120 3 .360 1 0-0
09/28/05 RIT..................... 3-0 * * 0 0 0 1 .115 1 .385 0 0-0
10/01/05 at St. Lawrence......... 2-1 * * 0 0 0 0 .115 0 .385 0 0-0
10/05/05 at Alfred............... 7-0 * * 1 0 2 1 .148 1 .407 0 0-0
10/15/05 WILLIAM SMITH........... 0-1 * * 0 0 0 0 .148 0 .407 0 0-0
10/19/05 at Rochester............ 0-1 * * 0 0 0 0 .148 0 .407 0 0-0
10/22/05 ITHACA.................. 1-1 * * 0 0 0 4 .129 2 .419 0 0-0
10/26/05 ST. JOHN FISHER......... 3-0 * * 1 1 3 5 .139 3 .444 1 0-0
10/29/05 UNION................... 2-4 * * 1 0 2 2 .158 2 .474 0 0-0
11/02/05 ST. JOHN FISHER......... 4-3 * * 0 1 1 6 .136 3 .477 0 0-0
11/05/05 ITHACA.................. 0-0 * * 0 0 0 1 .133 1 .489 0 0-0
11/12/05 FREDONIA................ 1-0 * * 0 0 0 3 .125 2 .500 0 0-0
11/13/05 GENESEO................. 3-1 * * 0 1 1 4 .115 2 .500 0 0-0
Totals............................... 45-24 20-20 6 5 17 52 .115 26 .500 3 0-0
Games played: 20
Shots per game: 2.60
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85