The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#24 Kristina Cristofori
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/03/05 at Denison.............. 1-2 * * 0 0 0 5 .000 0 .000 0 0-0
09/04/05 vs Ohio Wesleyan........ 2-1 * * 1 0 2 3 .125 0 .000 0 0-0
09/08/05 at Brockport............ 5-2 * * 1 2 4 4 .167 2 .167 0 0-0
09/10/05 at Skidmore............. 1-2 * * 1 0 2 7 .158 3 .263 0 0-0
09/13/05 GENESEO................. 3-2 * * 1 1 3 4 .174 3 .348 0 0-0
09/17/05 at Hartwick............. 4-0 * * 1 0 2 1 .208 1 .375 1 0-0
09/20/05 at Cortland............. 0-3 * * 0 0 0 4 .179 0 .321 0 0-0
09/28/05 RIT..................... 3-0 * * 0 1 1 3 .161 1 .323 0 0-0
10/01/05 at St. Lawrence......... 2-1 * * 1 1 3 4 .171 3 .371 1 0-0
10/05/05 at Alfred............... 7-0 * * 0 0 0 1 .167 1 .389 0 0-0
10/08/05 at Utica................ 2-0 * * 1 0 2 3 .179 3 .436 1 0-0
10/15/05 WILLIAM SMITH........... 0-1 * * 0 0 0 3 .167 0 .405 0 0-0
10/19/05 at Rochester............ 0-1 * * 0 0 0 1 .163 1 .419 0 0-0
10/22/05 ITHACA.................. 1-1 * * 1 0 2 5 .167 2 .417 0 0-0
10/26/05 ST. JOHN FISHER......... 3-0 * * 2 0 4 4 .192 4 .462 0 0-0
10/29/05 UNION................... 2-4 * * 1 1 3 4 .196 3 .482 0 0-0
11/02/05 ST. JOHN FISHER......... 4-3 * * 0 0 0 2 .190 1 .483 0 0-0
11/05/05 ITHACA.................. 0-0 * * 0 0 0 1 .186 0 .475 0 0-0
11/12/05 FREDONIA................ 1-0 * * 1 0 2 4 .190 2 .476 1 0-0
11/13/05 GENESEO................. 3-1 * * 0 0 0 4 .179 2 .478 0 0-0
Totals............................... 44-24 20-20 12 6 30 67 .179 32 .478 4 0-0
Games played: 20
Shots per game: 3.35
Goals per game: 0.60
Assists per game: 0.30
Points per game: 1.50