The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#14 Maggie Boyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/03/05 at Denison.............. 1-2 * 0 0 0 2 .000 0 .000 0 0-0
09/04/05 vs Ohio Wesleyan........ 2-1 * 0 0 0 1 .000 0 .000 0 0-0
09/08/05 at Brockport............ 5-2 * 0 0 0 1 .000 1 .250 0 0-0
09/10/05 at Skidmore............. 1-2 * 0 0 0 1 .000 1 .400 0 0-0
09/13/05 GENESEO................. 3-2 * 0 0 0 3 .000 0 .250 0 0-0
09/17/05 at Hartwick............. 4-0 * 0 0 0 1 .000 0 .222 0 0-0
09/20/05 at Cortland............. 0-3 * 0 0 0 0 .000 0 .222 0 0-0
09/24/05 ELMIRA.................. 3-0 * 0 0 0 2 .000 1 .273 0 0-0
09/28/05 RIT..................... 3-0 * 0 0 0 0 .000 0 .273 0 0-0
10/01/05 at St. Lawrence......... 2-1 * 0 0 0 1 .000 0 .250 0 0-0
10/05/05 at Alfred............... 7-0 * 0 0 0 0 .000 0 .250 0 0-0
10/08/05 at Utica................ 2-0 * * 0 0 0 0 .000 0 .250 0 0-0
10/15/05 WILLIAM SMITH........... 0-1 * 0 0 0 1 .000 1 .308 0 0-0
10/19/05 at Rochester............ 0-1 * 0 0 0 0 .000 0 .308 0 0-0
10/26/05 ST. JOHN FISHER......... 3-0 * 0 0 0 0 .000 0 .308 0 0-0
11/02/05 ST. JOHN FISHER......... 4-3 * 0 0 0 0 .000 0 .308 0 0-0
Totals............................... 40-18 16-1 0 0 0 13 .000 4 .308 0 0-0
Games played: 16
Shots per game: 0.81
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00