The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#11 Ashley Thayer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/03/05 at Denison.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
09/13/05 GENESEO................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
09/17/05 at Hartwick............. 4-0 * 0 0 0 1 .000 0 .000 0 0-0
09/20/05 at Cortland............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
09/24/05 ELMIRA.................. 3-0 * 0 0 0 2 .000 1 .333 0 0-0
09/28/05 RIT..................... 3-0 * 0 0 0 0 .000 0 .333 0 0-0
10/01/05 at St. Lawrence......... 2-1 * 0 0 0 1 .000 1 .500 0 0-0
10/05/05 at Alfred............... 7-0 * 0 0 0 2 .000 2 .667 0 0-0
10/15/05 WILLIAM SMITH........... 0-1 * 0 0 0 0 .000 0 .667 0 0-0
10/19/05 at Rochester............ 0-1 * 0 0 0 0 .000 0 .667 0 0-0
10/22/05 ITHACA.................. 1-1 * 0 0 0 0 .000 0 .667 0 0-0
10/26/05 ST. JOHN FISHER......... 3-0 * 0 0 0 0 .000 0 .667 0 0-0
10/29/05 UNION................... 2-4 * * 0 0 0 0 .000 0 .667 0 0-0
11/02/05 ST. JOHN FISHER......... 4-3 * 0 0 0 1 .000 1 .714 0 0-0
11/05/05 ITHACA.................. 0-0 * 0 0 0 0 .000 0 .714 0 0-0
11/12/05 FREDONIA................ 1-0 * 0 0 0 0 .000 0 .714 0 0-0
11/13/05 GENESEO................. 3-1 * 0 0 0 0 .000 0 .714 0 0-0
Totals............................... 37-19 17-1 0 0 0 7 .000 5 .714 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00