Nazareth Lacrosse 2022
                                Nazareth Individual Game-by-Game
                                 All games (as of May 08, 2022)


                                               #24 Reed Baker

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   RC YC GC 

02/23/22     RIT.....................  15-16   * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   1   0-0.0    0  0  0 
03/09/22     BROCKPORT...............   3-16   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   2   0-0.0    0  0  0 
03/12/22     at William Smith........   5-19   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0    0  0  0 
03/17/22     at Connecticut Col......   7-10   * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   1   0   0-0.0    0  0  0 
03/19/22     at New Paltz............  11-10   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0    0  0  0 
03/23/22     OSWEGO..................  14-10   * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   2   0-0.0    0  0  0 
03/26/22     at Geneseo..............   9-20   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0    0  0  0 
04/01/22     at Rochester............  13-15   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0    0  0  0 
04/06/22     at Alfred...............  19-4    * *    0   0   0   1  .000   1 1.000   0   0   0-0     2    0   0   1   0-0.0    0  0  0 
04/09/22     at St. John Fisher......   7-10   * *    0   0   0   0  .000   0 1.000   0   0   0-0     1    0   0   0   0-0.0    0  0  0 
04/13/22     KEUKA...................  20-3    * *    0   0   0   0  .000   0 1.000   0   0   0-0     0    0   2   0   0-0.0    0  0  0 
04/16/22     at Hartwick.............  17-10   *      0   0   0   0  .000   0 1.000   0   0   0-0     0    0   1   0   0-0.0    0  0  0 
04/20/22     CORTLAND................  15-18   * *    0   0   0   0  .000   0 1.000   0   0   0-0     3    0   0   0   0-0.0    0  0  0 
04/23/22     RUSSELL SAGE............  18-3    * *    0   0   0   1  .000   1 1.000   0   0   0-0     1    0   0   2   0-0.0    0  0  0 
04/26/22     ST. LAWRENCE............  13-16   * *    0   0   0   0  .000   0 1.000   0   0   0-0     2    0   1   0   0-0.0    0  0  0 
04/30/22     UTICA...................  17-9    * *    0   0   0   0  .000   0 1.000   0   0   0-0     0    0   0   0   0-0.0    0  0  0 
05/07/22     vs Utica................  10-9    * *    0   0   0   0  .000   0 1.000   0   0   0-0     0    0   1   0   0-0.0    0  0  0 
05/08/22     at St. John Fisher......   7-12   * *    0   0   0   0  .000   0 1.000   0   0   0-0     2    0   1   2   0-0.0    0  0  0 

Totals............................... 220-210 18-17   0   0   0   2  .000   2 1.000   0   0   0-0    14    0   7  10   0-0.0    0  0  0 

Per-game summary:

Games played: 18
Shots per game: 0.11; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0