Nazareth Lacrosse 2019
                                Nazareth Individual Game-by-Game
                                 All games (as of May 04, 2019)


                                             #21 Hannah Dlugosz

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

03/23/19     at Elmira College.......  18-1    *      0   0   0   1  .000   1 1.000   0-0     1    0   0   0 
04/06/19     HARTWICK................  16-7    *      1   0   1   2  .333   2 1.000   0-0     1    0   0   1 
04/17/19     HOUGHTON................  20-3    *      1   0   1   2  .400   2 1.000   0-0     0    0   0   0 
04/20/19     at Sage.................  22-2    *      0   0   0   0  .400   0 1.000   0-0     2    0   1   0 
04/23/19     at RIT..................   9-7    *      0   0   0   0  .400   0 1.000   0-0     0    0   0   0 
04/27/19     ALFRED..................  24-0    *      3   0   3   3  .625   3 1.000   0-0     0    0   1   0 
05/04/19     at St. John Fisher......   1-11   *      0   0   0   0  .625   0 1.000   0-0     0    0   2   0 

Totals............................... 110-31   7-0    5   0   5   8  .625   8 1.000   0-0     4    0   4   1 

Per-game summary:

Games played: 7
Shots per game: 1.14; Goals per game: 0.71
Assists per game: 0.00; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0