The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 09, 2016)


                                              # 2 Jamie Martin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min    Fo RC YC GC 

03/05/16     at William Smith........  15-12   * *    5   1   6   5 1.000   5 1.000   1   0   1-1     0    0   2   0   0-0.0     0  0  0  0 
03/08/16     vs Emerson..............  20-10   * *    1   0   1   1 1.000   1 1.000   0   0   0-0     0    0   1   0   0-0.0     0  0  0  0 
03/10/16     vs Methodist............  18-1    * *    1   0   1   1 1.000   1 1.000   0   0   0-0     0    0   2   0   0-0.0     1  0  0  0 
03/15/16     RIT.....................  14-13   * *    0   0   0   1  .875   1 1.000   0   0   0-0     1    0   1   0   0-0.0     0  0  1  0 
03/19/16     at Rochester............   5-8    * *    0   0   0   1  .778   1 1.000   0   0   0-1     1    1   1   0   0-0.0     0  0  0  0 
03/22/16     CORTLAND................  12-21   * *    2   0   2   6  .600   2  .733   1   0   1-2     2    0   1   0   0-0.0     0  0  0  0 
03/24/16     at Brockport............   6-7    * *    2   0   2   5  .550   4  .750   0   0   1-3     1    0   3   0   0-0.0     0  0  0  0 
03/26/16     HARTWICK................  15-3    * *    0   0   0   1  .524   1  .762   0   0   0-0     0    0   2   0   0-0.0     0  0  0  0 
03/30/16     FREDONIA................  11-10   * *    1   0   1   5  .462   3  .731   0   0   1-2     1    0   2   1   0-0.0     0  0  0  0 
04/02/16     ITHACA..................   8-12   * *    1   0   1   6  .406   4  .719   0   0   0-0     2    1   2   1   0-0.0     0  0  0  0 
04/09/16     at Alfred...............  18-4    * *    1   1   2   4  .389   4  .750   0   0   0-1     2    0   1   1   0-0.0     0  0  0  0 
04/13/16     at St. John Fisher......   9-10   * *    2   0   2   6  .381   5  .762   0   0   0-0     1    1   0   0   0-0.0     2  0  0  0 
04/16/16     STEVENS.................  10-9    * *    0   0   0   3  .356   1  .733   0   0   0-0     2    0   1   0   0-0.0     0  0  0  0 
04/22/16     at Elmira...............  20-9    * *    2   3   5   8  .340   5  .717   1   0   2-3     3    1   0   1   0-0.0     0  0  0  0 
04/27/16     at Houghton.............  13-7    * *    0   0   0   2  .327   0  .691   0   0   0-0     0    0   0   0   0-0.0     2  0  0  0 
04/30/16     UTICA...................  15-5    * *    3   2   5   7  .339   4  .677   1   0   0-1     1    0   2   1   0-0.0     0  0  0  0 
05/07/16     at Ithaca...............  11-13   * *    0   0   0   2  .328   2  .688   0   0   0-0     0    3   2   0   0-0.0     4  0  0  0 

Totals............................... 220-154 17-17  21   7  28  64  .328  44  .688   4   0   6-14   17    7  23   5   0-0.0     9  0  1  0 

Per-game summary:

Games played: 17
Shots per game: 3.76; Goals per game: 1.24
Assists per game: 0.41; Points per game: 1.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0