The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 09, 2016)


                                              # 7 Kellie Byrne

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min    Fo RC YC GC 

03/08/16     vs Emerson..............  20-10   *      0   0   0   1  .000   1 1.000   0   0   0-0     0    0   0   0   0-0.0     0  0  0  0 
03/10/16     vs Methodist............  18-1    *      0   0   0   0  .000   0 1.000   0   0   0-0     0    0   0   0   0-0.0     1  0  0  0 
03/19/16     at Rochester............   5-8    *      0   0   0   0  .000   0 1.000   0   0   0-0     0    0   0   0   0-0.0     0  0  0  0 
03/26/16     HARTWICK................  15-3    *      0   1   1   0  .000   0 1.000   0   0   0-0     1    0   1   2   0-0.0     0  0  0  0 
04/02/16     ITHACA..................   8-12   *      0   0   0   0  .000   0 1.000   0   0   0-0     1    0   0   0   0-0.0     0  0  0  0 
04/09/16     at Alfred...............  18-4    *      1   0   1   2  .333   1  .667   0   0   0-0     2    0   1   2   0-0.0     0  0  0  0 
04/13/16     at St. John Fisher......   9-10   *      0   0   0   0  .333   0  .667   0   0   0-0     0    0   0   0   0-0.0     0  0  0  0 
04/16/16     STEVENS.................  10-9    *      1   0   1   2  .400   1  .600   0   0   0-0     1    0   1   0   0-0.0     0  0  0  0 
04/22/16     at Elmira...............  20-9    *      2   0   2   2  .571   2  .714   0   0   0-0     1    2   2   0   0-0.0     1  0  0  0 
04/27/16     at Houghton.............  13-7    *      0   0   0   0  .571   0  .714   0   0   0-0     0    2   0   0   0-0.0     1  0  0  0 
04/30/16     UTICA...................  15-5    *      0   0   0   0  .571   0  .714   0   0   0-0     0    0   1   0   0-0.0     0  0  0  0 
05/07/16     at Ithaca...............  11-13   *      0   0   0   0  .571   0  .714   0   0   0-0     0    0   1   0   0-0.0     1  0  0  0 

Totals............................... 162-91  12-0    4   1   5   7  .571   5  .714   0   0   0-0     6    4   7   4   0-0.0     4  0  0  0 

Per-game summary:

Games played: 12
Shots per game: 0.58; Goals per game: 0.33
Assists per game: 0.08; Points per game: 0.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0