The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 09, 2016)
#20 Nicole DeVona
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
03/05/16 at William Smith........ 15-12 * * 1 0 1 3 .333 2 .667 0 0 0-0 1 3 3 0 0-0.0 0 0 0 0
03/08/16 vs Emerson.............. 20-10 * * 2 1 3 5 .375 2 .500 2 0 1-2 2 2 2 0 0-0.0 1 0 0 0
03/10/16 vs Methodist............ 18-1 * * 1 0 1 1 .444 1 .556 1 0 0-0 0 2 0 0 0-0.0 5 0 0 0
03/15/16 RIT..................... 14-13 * * 1 2 3 2 .455 2 .636 0 0 0-0 1 0 2 1 0-0.0 0 0 0 0
03/19/16 at Rochester............ 5-8 * * 0 0 0 2 .385 0 .538 0 0 0-0 0 1 5 0 0-0.0 0 0 1 0
03/22/16 CORTLAND................ 12-21 * * 1 1 2 5 .333 4 .611 0 0 1-2 1 2 0 0 0-0.0 0 0 0 0
03/24/16 at Brockport............ 6-7 * * 0 0 0 0 .333 0 .611 0 0 0-0 1 0 1 1 0-0.0 0 0 0 0
03/26/16 HARTWICK................ 15-3 * * 3 1 4 3 .429 3 .667 0 0 0-0 3 1 0 1 0-0.0 0 0 0 0
03/30/16 FREDONIA................ 11-10 * * 0 0 0 3 .375 3 .708 0 0 0-0 1 4 1 0 0-0.0 0 0 1 0
04/02/16 ITHACA.................. 8-12 * * 2 0 2 9 .333 5 .667 0 0 2-4 4 2 1 2 0-0.0 0 0 0 0
04/09/16 at Alfred............... 18-4 * * 1 0 1 4 .324 4 .703 0 0 0-0 1 1 1 1 0-0.0 0 0 0 0
04/13/16 at St. John Fisher...... 9-10 * * 2 0 2 5 .333 2 .667 0 0 0-1 0 3 3 0 0-0.0 0 0 0 0
04/16/16 STEVENS................. 10-9 * * 2 2 4 3 .356 3 .689 0 0 1-1 2 0 1 0 0-0.0 0 0 0 0
04/22/16 at Elmira............... 20-9 * * 3 1 4 4 .388 3 .694 0 0 1-2 1 5 2 1 0-0.0 1 0 0 0
04/27/16 at Houghton............. 13-7 * * 2 0 2 5 .389 4 .704 0 0 1-1 2 3 0 2 0-0.0 2 0 0 0
04/30/16 UTICA................... 15-5 * * 2 0 2 4 .397 3 .707 0 0 1-2 1 2 0 1 0-0.0 0 0 0 0
05/07/16 at Ithaca............... 11-13 * * 1 1 2 2 .400 1 .700 0 0 0-0 0 4 1 0 0-0.0 4 0 0 0
Totals............................... 220-154 17-17 24 9 33 60 .400 42 .700 3 0 8-15 21 35 23 10 0-0.0 13 0 2 0
Per-game summary:
Games played: 17
Shots per game: 3.53; Goals per game: 1.41
Assists per game: 0.53; Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0