The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 09, 2016)
#10 Carly Gates
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
03/05/16 at William Smith........ 15-12 * * 1 3 4 3 .333 3 1.000 0 0 0-1 4 4 1 0 0-0.0 0 0 0 0
03/08/16 vs Emerson.............. 20-10 * * 2 1 3 4 .429 3 .857 0 0 1-1 1 6 1 0 0-0.0 2 0 0 0
03/10/16 vs Methodist............ 18-1 * * 2 1 3 3 .500 3 .900 0 0 0-0 2 5 1 0 0-0.0 1 0 0 0
03/15/16 RIT..................... 14-13 * * 3 0 3 6 .500 4 .812 0 0 0-0 3 1 1 3 0-0.0 0 0 0 0
03/19/16 at Rochester............ 5-8 * * 1 0 1 2 .500 2 .833 0 0 0-0 3 1 2 2 0-0.0 0 0 0 0
03/22/16 CORTLAND................ 12-21 * * 2 0 2 6 .458 3 .750 0 0 0-0 2 3 1 2 0-0.0 0 0 1 0
03/24/16 at Brockport............ 6-7 * * 0 0 0 3 .407 3 .778 0 0 0-0 1 1 1 1 0-0.0 0 0 0 0
03/26/16 HARTWICK................ 15-3 * * 1 2 3 5 .375 3 .750 0 0 0-1 1 5 2 0 0-0.0 0 0 0 0
03/30/16 FREDONIA................ 11-10 * * 1 0 1 6 .342 4 .737 0 0 0-1 1 3 2 1 0-0.0 0 0 0 0
04/02/16 ITHACA.................. 8-12 * * 2 1 3 8 .326 6 .739 0 0 1-5 0 3 0 0 0-0.0 0 0 0 0
04/09/16 at Alfred............... 18-4 * * 2 0 2 7 .321 6 .755 0 0 1-2 2 3 1 2 0-0.0 0 0 0 0
04/13/16 at St. John Fisher...... 9-10 * * 1 0 1 4 .316 2 .737 0 0 0-1 1 0 0 0 0-0.0 2 0 0 0
04/16/16 STEVENS................. 10-9 * * 1 2 3 6 .302 4 .730 0 0 0-1 0 1 2 0 0-0.0 0 0 0 0
04/22/16 at Elmira............... 20-9 * * 2 1 3 6 .304 4 .725 0 0 0-1 4 6 4 1 0-0.0 1 0 0 0
04/27/16 at Houghton............. 13-7 * * 1 1 2 3 .306 2 .722 0 0 0-0 5 1 2 3 0-0.0 3 0 0 0
04/30/16 UTICA................... 15-5 * * 1 2 3 4 .303 2 .711 0 0 0-1 0 4 1 0 0-0.0 0 0 1 0
05/07/16 at Ithaca............... 11-13 * * 4 3 7 11 .310 8 .713 0 0 0-3 3 1 2 0 0-0.0 3 0 0 0
Totals............................... 220-154 17-17 27 17 44 87 .310 62 .713 0 0 3-18 33 48 24 15 0-0.0 12 0 2 0
Per-game summary:
Games played: 17
Shots per game: 5.12; Goals per game: 1.59
Assists per game: 1.00; Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0