The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Jan 21, 2014)
#28 Erinn Wood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
03/06/13 BROCKPORT............... 10-14 * * 0 3 3 1 .000 0 .000 0 0 0-0 0 1 2 0 0-0.0 1 0 0 0
03/09/13 WILLIAM SMITH........... 11-14 * * 0 1 1 0 .000 0 .000 0 0 0-0 0 0 1 0 0-0.0 1 0 0 0
03/12/13 vs Bridgewater, Va...... 13-4 * * 1 1 2 1 .500 1 .500 0 0 0-0 2 0 2 0 0-0.0 0 0 0 0
03/15/13 ENDICOTT................ 11-12 * * 0 0 0 0 .500 0 .500 0 0 0-0 0 0 2 0 0-0.0 1 0 0 0
03/16/13 FREDONIA................ 11-14 * 0 1 1 2 .250 2 .750 0 0 0-0 0 1 2 0 0-0.0 0 0 0 0
03/23/13 ROCHESTER............... 8-6 * * 1 1 2 3 .286 3 .857 0 0 0-0 3 0 1 1 0-0.0 0 0 0 0
03/26/13 at RIT.................. 9-8 * * 0 0 0 0 .286 0 .857 0 0 0-0 2 0 2 0 0-0.0 0 0 0 0
03/29/13 ALFRED.................. 17-3 * * 2 2 4 2 .444 2 .889 0 0 1-1 0 0 2 0 0-0.0 2 0 1 0
04/06/13 ITHACA.................. 9-11 * * 2 0 2 2 .545 2 .909 0 0 1-1 2 0 1 0 0-0.0 0 0 0 0
04/07/13 UTICA................... 12-5 * * 0 3 3 1 .500 1 .917 0 0 0-0 1 0 0 0 0-0.0 0 0 0 0
04/13/13 at St. John Fisher...... 8-12 * * 1 0 1 1 .538 1 .923 0 0 0-0 0 0 2 0 0-0.0 0 0 0 0
04/16/13 at Houghton............. 19-4 * * 2 4 6 2 .600 2 .933 0 0 1-1 1 0 0 0 0-0.0 0 0 0 0
04/19/13 at Hartwick............. 17-4 * * 3 5 8 6 .571 4 .857 0 0 0-0 2 1 2 1 0-0.0 0 0 0 0
04/20/13 at Stevens.............. 10-8 * * 1 1 2 3 .542 2 .833 0 0 0-0 2 0 1 0 0-0.0 0 0 0 0
04/25/13 at Cortland............. 4-17 * * 0 1 1 0 .542 0 .833 0 0 0-0 1 1 2 0 0-0.0 0 0 0 0
04/27/13 at Elmira............... 15-8 * * 2 2 4 5 .517 4 .828 0 0 0-0 4 1 2 0 0-0.0 0 0 0 0
05/04/13 vs St. John Fisher...... 9-12 * * 0 1 1 2 .484 1 .806 0 0 0-1 0 1 0 0 0-0.0 0 0 0 0
Totals............................... 193-156 17-16 15 26 41 31 .484 25 .806 0 0 3-4 20 6 24 2 0-0.0 5 0 1 0
Per-game summary:
Games played: 17
Shots per game: 1.82; Goals per game: 0.88
Assists per game: 1.53; Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0