The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Jan 21, 2014)
#12 Amy McIntosh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
03/06/13 BROCKPORT............... 10-14 * * 3 0 3 3 1.000 3 1.000 0 0 1-1 1 0 1 1 0-0.0 0 0 0 0
03/09/13 WILLIAM SMITH........... 11-14 * * 2 0 2 3 .833 3 1.000 0 0 0-0 0 0 0 1 0-0.0 1 0 0 0
03/12/13 vs Bridgewater, Va...... 13-4 * * 1 0 1 1 .857 1 1.000 0 0 0-0 3 0 2 0 0-0.0 0 0 0 0
03/15/13 ENDICOTT................ 11-12 * * 3 0 3 5 .750 5 1.000 0 0 1-2 1 0 1 1 0-0.0 1 0 0 0
03/16/13 FREDONIA................ 11-14 * * 0 0 0 2 .643 1 .929 0 0 0-0 1 0 0 0 0-0.0 3 0 0 0
03/23/13 ROCHESTER............... 8-6 * * 0 0 0 2 .562 1 .875 0 0 0-1 0 2 1 0 0-0.0 1 0 0 0
03/26/13 at RIT.................. 9-8 * * 1 0 1 2 .556 1 .833 0 0 0-0 3 1 2 0 0-0.0 0 0 0 0
03/29/13 ALFRED.................. 17-3 * * 0 0 0 2 .500 2 .850 0 0 0-0 1 1 0 0 0-0.0 0 0 0 0
04/06/13 ITHACA.................. 9-11 * * 0 2 2 1 .476 0 .810 0 0 0-1 0 0 0 1 0-0.0 0 0 0 0
04/07/13 UTICA................... 12-5 * * 1 0 1 5 .423 3 .769 0 0 0-2 1 0 2 0 0-0.0 0 0 0 0
04/13/13 at St. John Fisher...... 8-12 * * 1 1 2 2 .429 1 .750 0 0 0-0 0 2 3 0 0-0.0 0 0 0 0
04/16/13 at Houghton............. 19-4 * * 1 0 1 2 .433 1 .733 0 0 0-0 1 2 1 0 0-0.0 0 0 0 0
04/19/13 at Hartwick............. 17-4 * * 2 0 2 4 .441 4 .765 0 0 0-0 3 1 0 0 0-0.0 0 0 0 0
04/20/13 at Stevens.............. 10-8 * * 0 1 1 2 .417 2 .778 0 0 0-1 0 0 0 0 0-0.0 0 0 0 0
04/25/13 at Cortland............. 4-17 * * 1 0 1 4 .400 3 .775 0 0 0-1 0 0 1 0 0-0.0 0 0 0 0
04/27/13 at Elmira............... 15-8 * * 1 1 2 3 .395 3 .791 0 0 0-0 0 1 1 0 0-0.0 0 0 0 0
05/04/13 vs St. John Fisher...... 9-12 * * 1 0 1 1 .409 1 .795 0 0 1-1 1 1 1 0 0-0.0 0 0 0 0
Totals............................... 193-156 17-17 18 5 23 44 .409 35 .795 0 0 3-10 16 11 16 4 0-0.0 6 0 0 0
Per-game summary:
Games played: 17
Shots per game: 2.59; Goals per game: 1.06
Assists per game: 0.29; Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0