The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Jan 21, 2014)
# 9 Kayleigh Pearson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
03/06/13 BROCKPORT............... 10-14 * * 1 0 1 2 .500 2 1.000 0 0 0-1 3 0 2 1 0-0.0 2 0 0 0
03/09/13 WILLIAM SMITH........... 11-14 * * 1 0 1 1 .667 1 1.000 0 0 0-0 0 0 0 0 0-0.0 0 0 0 0
03/12/13 vs Bridgewater, Va...... 13-4 * * 1 0 1 1 .750 1 1.000 0 0 0-0 1 0 0 1 0-0.0 1 0 0 0
03/15/13 ENDICOTT................ 11-12 * * 0 0 0 0 .750 0 1.000 0 0 0-0 0 1 1 0 0-0.0 1 0 0 0
03/16/13 FREDONIA................ 11-14 * * 1 0 1 1 .800 1 1.000 0 0 0-0 0 0 0 0 0-0.0 0 0 0 0
03/23/13 ROCHESTER............... 8-6 * * 0 0 0 1 .667 1 1.000 0 0 0-1 1 0 1 2 0-0.0 1 0 0 0
03/26/13 at RIT.................. 9-8 * * 0 0 0 1 .571 1 1.000 0 0 0-0 2 2 0 1 0-0.0 0 0 0 0
03/29/13 ALFRED.................. 17-3 * * 1 0 1 2 .556 2 1.000 0 0 0-0 0 0 0 0 0-0.0 1 0 0 0
04/06/13 ITHACA.................. 9-11 * * 1 0 1 1 .600 1 1.000 0 0 0-0 0 0 0 0 0-0.0 0 0 1 0
04/07/13 UTICA................... 12-5 * * 1 1 2 2 .583 2 1.000 0 0 1-1 0 0 2 1 0-0.0 0 0 0 0
04/13/13 at St. John Fisher...... 8-12 * * 0 0 0 0 .583 0 1.000 0 0 0-0 0 1 1 0 0-0.0 0 0 0 0
04/16/13 at Houghton............. 19-4 * * 1 0 1 2 .571 2 1.000 0 0 0-0 1 0 0 0 0-0.0 0 0 0 0
04/19/13 at Hartwick............. 17-4 * * 0 1 1 2 .500 2 1.000 0 0 0-0 1 3 5 0 0-0.0 0 0 0 0
04/20/13 at Stevens.............. 10-8 * * 1 1 2 1 .529 1 1.000 0 0 0-0 1 0 0 1 0-0.0 1 0 0 0
04/25/13 at Cortland............. 4-17 * * 0 0 0 1 .500 1 1.000 0 0 0-0 0 1 0 0 0-0.0 0 0 0 0
04/27/13 at Elmira............... 15-8 * * 0 0 0 4 .409 3 .955 0 0 0-1 4 2 1 2 0-0.0 0 0 0 0
05/04/13 vs St. John Fisher...... 9-12 * * 0 0 0 1 .391 1 .957 0 0 0-0 0 0 0 0 0-0.0 0 0 0 0
Totals............................... 193-156 17-17 9 3 12 23 .391 22 .957 0 0 1-4 14 10 13 9 0-0.0 7 0 1 0
Per-game summary:
Games played: 17
Shots per game: 1.35; Goals per game: 0.53
Assists per game: 0.18; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0