The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of Jan 21, 2014)
# 3 Kayla McKay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo RC YC GC
03/06/13 BROCKPORT............... 10-14 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 0 0-0.0 0 0 0 0
03/09/13 WILLIAM SMITH........... 11-14 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 1 1 0 0-0.0 4 0 0 0
03/12/13 vs Bridgewater, Va...... 13-4 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 1 0-0.0 1 0 0 0
03/15/13 ENDICOTT................ 11-12 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 0 0 1 0-0.0 2 0 0 0
03/16/13 FREDONIA................ 11-14 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 1 2 0-0.0 1 0 0 0
03/23/13 ROCHESTER............... 8-6 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 1 1 0-0.0 1 0 0 0
03/26/13 at RIT.................. 9-8 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 0 0 0 0-0.0 0 0 0 0
03/29/13 ALFRED.................. 17-3 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 0 0 2 0-0.0 0 0 1 0
04/06/13 ITHACA.................. 9-11 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0 0 0 0 0
04/07/13 UTICA................... 12-5 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 0 0 2 0-0.0 0 0 0 0
04/13/13 at St. John Fisher...... 8-12 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 0 1 2 0-0.0 0 0 0 0
04/16/13 at Houghton............. 19-4 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 1 0 0-0.0 0 0 0 0
04/19/13 at Hartwick............. 17-4 * * 0 0 0 1 .000 1 1.000 0 0 0-0 2 0 0 2 0-0.0 0 0 0 0
04/20/13 at Stevens.............. 10-8 * * 0 0 0 0 .000 0 1.000 0 0 0-0 1 0 1 0 0-0.0 0 0 0 0
04/25/13 at Cortland............. 4-17 * * 0 0 0 0 .000 0 1.000 0 0 0-0 2 0 1 0 0-0.0 0 0 0 0
04/27/13 at Elmira............... 15-8 * * 0 0 0 0 .000 0 1.000 0 0 0-0 3 0 1 0 0-0.0 0 0 0 0
05/04/13 vs St. John Fisher...... 9-12 * * 0 0 0 0 .000 0 1.000 0 0 0-0 1 1 1 0 0-0.0 0 0 1 0
Totals............................... 193-156 17-17 0 0 0 1 .000 1 1.000 0 0 0-0 27 2 9 13 0-0.0 9 0 2 0
Per-game summary:
Games played: 17
Shots per game: 0.06; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0