The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

03/15/12     vs Drew.................  13-19   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0   3  0  0  0 
03/21/12     at Rochester............  17-10   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  25  0  0  0 
03/24/12     BROCKPORT...............  12-16   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  28  0  0  0 
04/07/12     at Utica................  10-7    *      0   0   0   0  .000   0  .000   0-0     0    1   0   0   0  0  0  0 
04/14/12     ELMIRA..................  19-13   *      0   0   0   0  .000   0  .000   0-0     0    0   1   0   0  0  0  0 
04/21/12     HARTWICK................  12-8    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  18  0  0  0 
04/22/12     STEVENS.................   8-18   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  26  0  0  0 

Totals...............................  91-91   7-0    0   0   0   0  .000   0  .000   0-0     0    1   1   0 100  0  0  0 

Per-game summary:

Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0