The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2012)


                                              # 6 Megan Cregan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

03/10/12     at William Smith........   3-14   * *    0   0   0   3  .000   2  .667   0-0     2    5   3   0   1  0  0  0 
03/12/12     vs St. Lawrence.........  13-12   * *    2   0   2   4  .286   3  .714   1-2     1    1   0   1   4  0  0  0 
03/15/12     vs Drew.................  13-19   * *    0   0   0   1  .250   0  .625   0-0     0    0   0   0   0  0  0  0 
03/21/12     at Rochester............  17-10   * *    3   1   4   5  .385   4  .692   1-1     3    3   1   3   0  0  0  0 
03/24/12     BROCKPORT...............  12-16   * *    6   0   6   8  .524   8  .810   4-5     2    3   1   0   0  0  1  0 
03/29/12     CORTLAND................   7-21   * *    2   0   2   2  .565   2  .826   1-1     0    1   0   0   1  0  0  0 
03/31/12     at Alfred...............  15-9    * *    1   1   2   5  .500   5  .857   0-0     2    4   1   2   1  0  0  0 
04/06/12     at Ithaca...............   3-19   * *    1   0   1   1  .517   1  .862   0-0     1    2   0   1   3  0  0  0 
04/07/12     at Utica................  10-7    * *    4   0   4   7  .528   7  .889   1-3     6    1   2   3   1  0  1  0 
04/10/12     RIT.....................  14-15   * *    5   0   5   9  .533   8  .889   2-3     3    2   1   2   4  0  0  0 
04/14/12     ELMIRA..................  19-13   * *    5   0   5  10  .527   9  .891   0-0     5    1   2   5   3  0  0  0 
04/21/12     HARTWICK................  12-8    * *    2   0   2   6  .508   4  .869   1-1     1    2   2   2   0  0  0  0 
04/22/12     STEVENS.................   8-18   * *    3   0   3   4  .523   4  .877   1-1     1    2   3   1   0  0  0  0 
04/28/12     FISHER..................   5-16   * *    0   0   0   0  .523   0  .877   0-0     3    2   1   0   4  0  0  0 
05/05/12     at Ithaca...............   4-14   * *    1   0   1   2  .522   2  .881   1-1     4    1   2   1   1  0  0  0 

Totals............................... 155-211 15-15  35   2  37  67  .522  59  .881  13-18   34   30  19  21  23  0  2  0 

Per-game summary:

Games played: 15
Shots per game: 4.47; Goals per game: 2.33
Assists per game: 0.13; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0